Human primary pancreatic islets treated with R-beta-hydroxybutyrate (R-BHB) and control (S-BHB)
Types of samples: adult human primary islets (n=3, treated for 48hrs with R-BHB or inert S-BHB control) Type of data: scRNAseq Technology: 10X Genomics 3’ sequencing
- 03/08/2026
- 6 samples
- DAC: EGAC50000000558
- Technology: Illumina NovaSeq X
- Archive: European Genome-phenome Archive (EGA)
Islet Group Leiden access policy
Each request for data access will be reviewed first. If approved, data will be made available after a Data Access Agreement (DAA) has been signed.
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS50000001851 | RNASeq |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF50000846660 | fastq.gz | 3.3 GB |
|
|
| EGAF50000846661 | fastq.gz | 7.3 GB |
|
|
| EGAF50000846662 | fastq.gz | 3.9 GB |
|
|
| EGAF50000846663 | fastq.gz | 8.5 GB |
|
|
| EGAF50000846664 | fastq.gz | 3.8 GB |
|
|
| EGAF50000846665 | fastq.gz | 8.3 GB |
|
|
| EGAF50000846666 | fastq.gz | 3.9 GB |
|
|
| EGAF50000846667 | fastq.gz | 8.4 GB |
|
|
| EGAF50000846668 | fastq.gz | 7.1 GB |
|
|
| EGAF50000846669 | fastq.gz | 15.7 GB |
|
|
| EGAF50000846670 | fastq.gz | 20.7 MB |
|
|
| EGAF50000846671 | fastq.gz | 43.6 MB |
|
|
| EGAF50000846672 | fastq.gz | 2.3 GB |
|
|
| EGAF50000846673 | fastq.gz | 5.0 GB |
|
|
| EGAF50000846674 | fastq.gz | 2.6 GB |
|
|
| EGAF50000846675 | fastq.gz | 5.7 GB |
|
|
| EGAF50000846676 | fastq.gz | 2.6 GB |
|
|
| EGAF50000846677 | fastq.gz | 5.6 GB |
|
|
| EGAF50000846678 | fastq.gz | 2.6 GB |
|
|
| EGAF50000846679 | fastq.gz | 5.6 GB |
|
|
| EGAF50000846680 | fastq.gz | 5.1 GB |
|
|
| EGAF50000846681 | fastq.gz | 11.2 GB |
|
|
| EGAF50000846682 | fastq.gz | 6.5 MB |
|
|
| EGAF50000846683 | fastq.gz | 13.5 MB |
|
|
| EGAF50000846684 | fastq.gz | 1.9 GB |
|
|
| EGAF50000846685 | fastq.gz | 4.0 GB |
|
|
| EGAF50000846686 | fastq.gz | 2.0 GB |
|
|
| EGAF50000846687 | fastq.gz | 4.1 GB |
|
|
| EGAF50000846688 | fastq.gz | 2.0 GB |
|
|
| EGAF50000846689 | fastq.gz | 4.1 GB |
|
|
| EGAF50000846690 | fastq.gz | 2.0 GB |
|
|
| EGAF50000846691 | fastq.gz | 4.1 GB |
|
|
| EGAF50000846692 | fastq.gz | 2.2 GB |
|
|
| EGAF50000846693 | fastq.gz | 4.4 GB |
|
|
| EGAF50000846694 | fastq.gz | 2.0 GB |
|
|
| EGAF50000846695 | fastq.gz | 4.1 GB |
|
|
| EGAF50000846696 | fastq.gz | 2.3 GB |
|
|
| EGAF50000846697 | fastq.gz | 4.7 GB |
|
|
| EGAF50000846698 | fastq.gz | 1.6 GB |
|
|
| EGAF50000846699 | fastq.gz | 3.4 GB |
|
|
| EGAF50000846700 | fastq.gz | 1.7 GB |
|
|
| EGAF50000846701 | fastq.gz | 3.5 GB |
|
|
| EGAF50000846702 | fastq.gz | 1.7 GB |
|
|
| EGAF50000846703 | fastq.gz | 3.5 GB |
|
|
| EGAF50000846704 | fastq.gz | 1.7 GB |
|
|
| EGAF50000846705 | fastq.gz | 3.5 GB |
|
|
| EGAF50000846706 | fastq.gz | 1.8 GB |
|
|
| EGAF50000846707 | fastq.gz | 3.8 GB |
|
|
| EGAF50000846708 | fastq.gz | 1.7 GB |
|
|
| EGAF50000846709 | fastq.gz | 3.5 GB |
|
|
| EGAF50000846710 | fastq.gz | 1.9 GB |
|
|
| EGAF50000846711 | fastq.gz | 4.0 GB |
|
|
| EGAF50000846712 | fastq.gz | 4.3 GB |
|
|
| EGAF50000846713 | fastq.gz | 2.2 GB |
|
|
| EGAF50000846714 | fastq.gz | 4.7 GB |
|
|
| EGAF50000846715 | fastq.gz | 2.0 GB |
|
|
| EGAF50000846716 | fastq.gz | 4.3 GB |
|
|
| EGAF50000846717 | fastq.gz | 2.3 GB |
|
|
| EGAF50000846718 | fastq.gz | 4.9 GB |
|
|
| EGAF50000846719 | fastq.gz | 1.9 GB |
|
|
| EGAF50000846720 | fastq.gz | 4.1 GB |
|
|
| EGAF50000846721 | fastq.gz | 2.0 GB |
|
|
| EGAF50000846722 | fastq.gz | 4.2 GB |
|
|
| EGAF50000846723 | fastq.gz | 2.0 GB |
|
|
| EGAF50000846724 | fastq.gz | 4.2 GB |
|
|
| EGAF50000846725 | fastq.gz | 2.0 GB |
|
|
| EGAF50000846726 | fastq.gz | 4.2 GB |
|
|
| EGAF50000846727 | fastq.gz | 2.2 GB |
|
|
| EGAF50000846728 | fastq.gz | 4.5 GB |
|
|
| EGAF50000846729 | fastq.gz | 2.0 GB |
|
|
| EGAF50000846730 | fastq.gz | 4.2 GB |
|
|
| EGAF50000846731 | fastq.gz | 2.3 GB |
|
|
| EGAF50000846732 | fastq.gz | 4.7 GB |
|
|
| EGAF50000846733 | fastq.gz | 2.0 GB |
|
|
| EGAF50000846734 | fastq.gz | 4.2 GB |
|
|
| EGAF50000846735 | fastq.gz | 2.0 GB |
|
|
| EGAF50000846736 | fastq.gz | 4.3 GB |
|
|
| EGAF50000846737 | fastq.gz | 2.0 GB |
|
|
| EGAF50000846738 | fastq.gz | 4.3 GB |
|
|
| EGAF50000846739 | fastq.gz | 2.0 GB |
|
|
| 80 Files (289.8 GB) | ||||
