Genotyping data from low-coverage whole genome sequencing (lc-WGS) for 90 Asian individuals
A uniquely comprehensive genetic profile of 90 "healthy" Asian individuals who are representative of the diverse multi-ethnic population of Singapore, with 65 females and 25 males, aged 21 to 61 years, from the major ethnic groups (63 Chinese, 9 Malay, 18 Indian). This is a subset of the 92 participants described in PMID 41387625 (DOI: 10.1038/s43856-025-01298-4), who agreed to share their genetic data for future research beyond the original study. Replicates for one female (Coriell Cat# GM18592, RRID:CVCL_P195) and one male (Coriell Cat# GM18609, RRID:CVCL_P207) control cell line of type B-Lymphocyte, ethnicity Han Chinese from the NHGRI Sample Repository for Human Genetic Research were also included in each of the four flowcell lanes. This dataset consists of individual-level genetic data from low-coverage whole genome sequencing (lc-WGS, read length 2X150bp). Data from 4 commercially available genotyping arrays for the same samples is also available on EGA (EGAD00010002834).
- 24/07/2026
- 98 samples
- DAC: EGAC00001003639
- Technology: Illumina NovaSeq 6000
- Archive: European Genome-phenome Archive (EGA)
DUO:0000006 version: 2021-02-23
health or medical or biomedical research
This data use permission indicates that use is allowed for health/medical/biomedical purposes; does not include the study of population origins or ancestry.
DUO:0000018 version: 2021-02-23
not for profit, non commercial use only
This data use modifier indicates that use of the data is limited to not-for-profit organizations and not-for-profit use, non-commercial use.
DUO:0000021 version: 2021-02-23
ethics approval required
This data use modifier indicates that the requestor must provide documentation of local IRB/ERB approval.
GIS Data access policy for genomic platform comparison
Please submit a data request with a brief description of the following: 1) Your name, designation, and institutional email address 2) Dataset requested: Dataset name, EGAD identifier 3) Project description: How will the data be used? 4) Data security: How will the data be stored? 5) Is ethical approval required and/or obtained? You will also be required to sign a Data Access Agreement (DAA). You will receive a copy of this via email.
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001008439 | Other |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF50000913387 | fq.gz | 4.1 GB |
|
|
| EGAF50000913388 | fq.gz | 4.2 GB |
|
|
| EGAF50000913389 | fq.gz | 4.3 GB |
|
|
| EGAF50000913390 | csv | 2.4 kB |
|
|
| EGAF50000913391 | fq.gz | 4.4 GB |
|
|
| EGAF50000913392 | fq.gz | 4.1 GB |
|
|
| EGAF50000913393 | fq.gz | 4.3 GB |
|
|
| EGAF50000913394 | fq.gz | 4.8 GB |
|
|
| EGAF50000913395 | fq.gz | 5.0 GB |
|
|
| EGAF50000913396 | fq.gz | 8.8 GB |
|
|
| EGAF50000913397 | fq.gz | 9.3 GB |
|
|
| EGAF50000913398 | fq.gz | 9.1 GB |
|
|
| EGAF50000913399 | fq.gz | 9.5 GB |
|
|
| EGAF50000913400 | fq.gz | 11.0 GB |
|
|
| EGAF50000913401 | fq.gz | 11.6 GB |
|
|
| EGAF50000913402 | fq.gz | 10.8 GB |
|
|
| EGAF50000913403 | fq.gz | 11.3 GB |
|
|
| EGAF50000913404 | fq.gz | 9.7 GB |
|
|
| EGAF50000913405 | fq.gz | 10.2 GB |
|
|
| EGAF50000913406 | fq.gz | 12.8 GB |
|
|
| EGAF50000913407 | fq.gz | 13.6 GB |
|
|
| EGAF50000913408 | fq.gz | 10.8 GB |
|
|
| EGAF50000913409 | fq.gz | 11.4 GB |
|
|
| EGAF50000913410 | fq.gz | 4.6 GB |
|
|
| EGAF50000913411 | fq.gz | 4.8 GB |
|
|
| EGAF50000913412 | fq.gz | 4.5 GB |
|
|
| EGAF50000913413 | fq.gz | 4.7 GB |
|
|
| EGAF50000913414 | fq.gz | 5.2 GB |
|
|
| EGAF50000913415 | fq.gz | 5.5 GB |
|
|
| EGAF50000913416 | fq.gz | 4.5 GB |
|
|
| EGAF50000913417 | fq.gz | 4.6 GB |
|
|
| EGAF50000913418 | fq.gz | 7.0 GB |
|
|
| EGAF50000913419 | fq.gz | 7.2 GB |
|
|
| EGAF50000913420 | fq.gz | 8.7 GB |
|
|
| EGAF50000913421 | fq.gz | 9.2 GB |
|
|
| EGAF50000913422 | fq.gz | 9.2 GB |
|
|
| EGAF50000913423 | fq.gz | 9.7 GB |
|
|
| EGAF50000913424 | fq.gz | 13.3 GB |
|
|
| EGAF50000913425 | fq.gz | 14.1 GB |
|
|
| EGAF50000913426 | fq.gz | 12.2 GB |
|
|
| EGAF50000913427 | fq.gz | 12.8 GB |
|
|
| EGAF50000913428 | fq.gz | 11.1 GB |
|
|
| EGAF50000913429 | fq.gz | 12.1 GB |
|
|
| EGAF50000913430 | fq.gz | 11.4 GB |
|
|
| EGAF50000913431 | fq.gz | 11.8 GB |
|
|
| EGAF50000913432 | fq.gz | 17.8 GB |
|
|
| EGAF50000913433 | fq.gz | 18.5 GB |
|
|
| EGAF50000913434 | fq.gz | 11.9 GB |
|
|
| EGAF50000913435 | fq.gz | 12.4 GB |
|
|
| EGAF50000913436 | fq.gz | 4.4 GB |
|
|
| EGAF50000913437 | fq.gz | 4.7 GB |
|
|
| EGAF50000913438 | fq.gz | 4.3 GB |
|
|
| EGAF50000913439 | fq.gz | 4.6 GB |
|
|
| EGAF50000913440 | fq.gz | 3.9 GB |
|
|
| EGAF50000913441 | fq.gz | 4.1 GB |
|
|
| EGAF50000913442 | fq.gz | 8.1 GB |
|
|
| EGAF50000913443 | fq.gz | 8.5 GB |
|
|
| EGAF50000913444 | fq.gz | 8.4 GB |
|
|
| EGAF50000913445 | fq.gz | 8.8 GB |
|
|
| EGAF50000913446 | fq.gz | 7.3 GB |
|
|
| EGAF50000913447 | fq.gz | 7.7 GB |
|
|
| EGAF50000913448 | fq.gz | 9.7 GB |
|
|
| EGAF50000913449 | fq.gz | 10.2 GB |
|
|
| EGAF50000913450 | fq.gz | 9.4 GB |
|
|
| EGAF50000913451 | fq.gz | 10.0 GB |
|
|
| EGAF50000913452 | fq.gz | 9.2 GB |
|
|
| EGAF50000913453 | fq.gz | 9.8 GB |
|
|
| EGAF50000913454 | fq.gz | 9.0 GB |
|
|
| EGAF50000913455 | fq.gz | 9.6 GB |
|
|
| EGAF50000913456 | fq.gz | 11.5 GB |
|
|
| EGAF50000913457 | fq.gz | 12.4 GB |
|
|
| EGAF50000913458 | fq.gz | 10.3 GB |
|
|
| EGAF50000913459 | fq.gz | 10.8 GB |
|
|
| EGAF50000913460 | fq.gz | 4.0 GB |
|
|
| EGAF50000913461 | fq.gz | 4.2 GB |
|
|
| EGAF50000913462 | fq.gz | 4.1 GB |
|
|
| EGAF50000913463 | fq.gz | 4.3 GB |
|
|
| EGAF50000913464 | fq.gz | 4.2 GB |
|
|
| EGAF50000913465 | fq.gz | 4.4 GB |
|
|
| EGAF50000913466 | fq.gz | 10.1 GB |
|
|
| EGAF50000913467 | fq.gz | 10.6 GB |
|
|
| EGAF50000913468 | fq.gz | 9.2 GB |
|
|
| EGAF50000913469 | fq.gz | 9.9 GB |
|
|
| EGAF50000913470 | fq.gz | 8.4 GB |
|
|
| EGAF50000913471 | fq.gz | 9.0 GB |
|
|
| EGAF50000913472 | fq.gz | 8.5 GB |
|
|
| EGAF50000913473 | fq.gz | 9.0 GB |
|
|
| EGAF50000913474 | fq.gz | 11.9 GB |
|
|
| EGAF50000913475 | fq.gz | 12.5 GB |
|
|
| EGAF50000913476 | fq.gz | 9.1 GB |
|
|
| EGAF50000913477 | fq.gz | 9.6 GB |
|
|
| EGAF50000913478 | fq.gz | 10.1 GB |
|
|
| EGAF50000913479 | fq.gz | 10.7 GB |
|
|
| EGAF50000913480 | fq.gz | 14.1 GB |
|
|
| EGAF50000913481 | fq.gz | 14.9 GB |
|
|
| EGAF50000913482 | fq.gz | 16.0 GB |
|
|
| EGAF50000913483 | fq.gz | 16.8 GB |
|
|
| EGAF50000913484 | fq.gz | 10.5 GB |
|
|
| EGAF50000913485 | fq.gz | 11.1 GB |
|
|
| EGAF50000913486 | fq.gz | 14.0 GB |
|
|
| EGAF50000913487 | fq.gz | 14.7 GB |
|
|
| EGAF50000913488 | fq.gz | 3.8 GB |
|
|
| EGAF50000913489 | fq.gz | 4.0 GB |
|
|
| EGAF50000913490 | fq.gz | 4.2 GB |
|
|
| EGAF50000913491 | fq.gz | 4.5 GB |
|
|
| EGAF50000913492 | fq.gz | 3.7 GB |
|
|
| EGAF50000913493 | fq.gz | 3.9 GB |
|
|
| EGAF50000913494 | fq.gz | 8.1 GB |
|
|
| EGAF50000913495 | fq.gz | 8.5 GB |
|
|
| EGAF50000913496 | fq.gz | 8.4 GB |
|
|
| EGAF50000913497 | fq.gz | 8.9 GB |
|
|
| EGAF50000913498 | fq.gz | 8.8 GB |
|
|
| EGAF50000913499 | fq.gz | 9.4 GB |
|
|
| EGAF50000913500 | fq.gz | 9.0 GB |
|
|
| EGAF50000913501 | fq.gz | 9.4 GB |
|
|
| EGAF50000913502 | fq.gz | 9.7 GB |
|
|
| EGAF50000913503 | fq.gz | 10.2 GB |
|
|
| EGAF50000913504 | fq.gz | 10.7 GB |
|
|
| EGAF50000913505 | fq.gz | 11.4 GB |
|
|
| EGAF50000913506 | fq.gz | 13.0 GB |
|
|
| EGAF50000913507 | fq.gz | 13.8 GB |
|
|
| EGAF50000913508 | fq.gz | 11.2 GB |
|
|
| EGAF50000913509 | fq.gz | 12.1 GB |
|
|
| EGAF50000913510 | fq.gz | 4.6 GB |
|
|
| EGAF50000913511 | fq.gz | 4.8 GB |
|
|
| EGAF50000913512 | fq.gz | 3.7 GB |
|
|
| EGAF50000913513 | fq.gz | 3.8 GB |
|
|
| EGAF50000913514 | fq.gz | 3.9 GB |
|
|
| EGAF50000913515 | fq.gz | 4.1 GB |
|
|
| EGAF50000913516 | fq.gz | 6.6 GB |
|
|
| EGAF50000913517 | fq.gz | 6.9 GB |
|
|
| EGAF50000913518 | fq.gz | 7.8 GB |
|
|
| EGAF50000913519 | fq.gz | 8.0 GB |
|
|
| EGAF50000913520 | fq.gz | 7.9 GB |
|
|
| EGAF50000913521 | fq.gz | 8.2 GB |
|
|
| EGAF50000913522 | fq.gz | 10.2 GB |
|
|
| EGAF50000913523 | fq.gz | 10.7 GB |
|
|
| EGAF50000913524 | fq.gz | 10.5 GB |
|
|
| EGAF50000913525 | fq.gz | 11.0 GB |
|
|
| EGAF50000913526 | fq.gz | 12.4 GB |
|
|
| EGAF50000913527 | fq.gz | 14.2 GB |
|
|
| EGAF50000913528 | fq.gz | 14.9 GB |
|
|
| EGAF50000913529 | fq.gz | 3.8 GB |
|
|
| EGAF50000913530 | fq.gz | 13.0 GB |
|
|
| EGAF50000913531 | fq.gz | 4.0 GB |
|
|
| EGAF50000913532 | fq.gz | 11.5 GB |
|
|
| EGAF50000913533 | fq.gz | 3.8 GB |
|
|
| EGAF50000913534 | fq.gz | 4.0 GB |
|
|
| EGAF50000913535 | fq.gz | 4.3 GB |
|
|
| EGAF50000913536 | fq.gz | 11.9 GB |
|
|
| EGAF50000913537 | fq.gz | 4.6 GB |
|
|
| EGAF50000913538 | fq.gz | 7.6 GB |
|
|
| EGAF50000913539 | fq.gz | 10.3 GB |
|
|
| EGAF50000913540 | fq.gz | 8.0 GB |
|
|
| EGAF50000913541 | fq.gz | 10.9 GB |
|
|
| EGAF50000913542 | fq.gz | 7.4 GB |
|
|
| EGAF50000913543 | fq.gz | 7.6 GB |
|
|
| EGAF50000913544 | fq.gz | 15.3 GB |
|
|
| EGAF50000913545 | fq.gz | 9.8 GB |
|
|
| EGAF50000913546 | fq.gz | 15.9 GB |
|
|
| EGAF50000913547 | fq.gz | 10.4 GB |
|
|
| EGAF50000913548 | fq.gz | 10.9 GB |
|
|
| EGAF50000913549 | fq.gz | 10.4 GB |
|
|
| EGAF50000913550 | fq.gz | 9.5 GB |
|
|
| EGAF50000913551 | fq.gz | 9.9 GB |
|
|
| EGAF50000913552 | fq.gz | 10.0 GB |
|
|
| EGAF50000913553 | fq.gz | 5.4 GB |
|
|
| EGAF50000913554 | fq.gz | 5.6 GB |
|
|
| EGAF50000913555 | fq.gz | 8.8 GB |
|
|
| EGAF50000913556 | fq.gz | 10.0 GB |
|
|
| EGAF50000913557 | fq.gz | 9.4 GB |
|
|
| EGAF50000913558 | fq.gz | 10.6 GB |
|
|
| EGAF50000913559 | fq.gz | 9.0 GB |
|
|
| EGAF50000913560 | fq.gz | 11.0 GB |
|
|
| EGAF50000913561 | fq.gz | 9.5 GB |
|
|
| EGAF50000913562 | fq.gz | 11.5 GB |
|
|
| EGAF50000913563 | fq.gz | 11.2 GB |
|
|
| EGAF50000913564 | fq.gz | 14.0 GB |
|
|
| EGAF50000913565 | fq.gz | 11.7 GB |
|
|
| EGAF50000913566 | fq.gz | 11.4 GB |
|
|
| EGAF50000913567 | fq.gz | 14.6 GB |
|
|
| EGAF50000913568 | fq.gz | 3.8 GB |
|
|
| EGAF50000913569 | fq.gz | 4.0 GB |
|
|
| EGAF50000913570 | fq.gz | 3.9 GB |
|
|
| EGAF50000913571 | fq.gz | 12.4 GB |
|
|
| EGAF50000913572 | fq.gz | 4.0 GB |
|
|
| EGAF50000913573 | fq.gz | 4.1 GB |
|
|
| EGAF50000913574 | fq.gz | 9.3 GB |
|
|
| EGAF50000913575 | fq.gz | 4.3 GB |
|
|
| EGAF50000913576 | fq.gz | 9.8 GB |
|
|
| EGAF50000913577 | fq.gz | 7.5 GB |
|
|
| EGAF50000913578 | fq.gz | 7.9 GB |
|
|
| EGAF50000913579 | fq.gz | 16.1 GB |
|
|
| EGAF50000913580 | fq.gz | 16.7 GB |
|
|
| EGAF50000913581 | fq.gz | 11.0 GB |
|
|
| EGAF50000913582 | fq.gz | 11.5 GB |
|
|
| EGAF50000913583 | fq.gz | 9.4 GB |
|
|
| 197 Files (1.8 TB) | ||||
