Bile microbiota profiling in obese and non-obese patients: a comparison of shotgun metagenomics and 16S rRNA amplicon sequencing
We analysed by shotgun metagenomics 64 patient bile metagenomes and one negative control.
- 10/08/2026
- 65 samples
- DAC: EGAC50000001028
- Technology: Illumina NovaSeq 6000
- Archive: European Genome-phenome Archive (EGA)
DUO:0000006 version: 2021-02-23
health or medical or biomedical research
This data use permission indicates that use is allowed for health/medical/biomedical purposes; does not include the study of population origins or ancestry.
DUO:0000018 version: 2021-02-23
not for profit, non commercial use only
This data use modifier indicates that use of the data is limited to not-for-profit organizations and not-for-profit use, non-commercial use.
DUO:0000026 version: 2021-02-23
user specific restriction
This data use modifier indicates that use is limited to use by approved users.
Modifiersbona fide researchers
Data Access Policy for Biliary Microbiota Metagenome Study (EGAC50000001028)
This policy governs access to metagenomic sequencing data and associated clinical metadata generated from the study "Exploring the biliary microbiota in obese and non-obese patients with symptomatic gallstones." Eligibility: Access is available to bona fide researchers affiliated with recognized academic, research, or healthcare institutions. Permitted Uses: Data may be used for non-commercial biomedical research related to the human microbiome, gastrointestinal disease, hepatobiliary disease, obesity, or related conditions. Secondary analyses and meta-analyses are permitted within these bounds. Prohibited Uses: (a) Any attempt to re-identify study participants; (b) commercial use without separate written agreement; (c) redistribution of raw data to third parties not covered by an approved data access agreement. Data Security: Approved users must store data on institutionally managed, encrypted, and access-controlled systems. Data must not be transferred to unauthorized individuals or systems. Upon completion of the approved research project, all copies of the data must be destroyed or returned. Privacy and Compliance: All data handling must comply with applicable data protection regulations, including the EU General Data Protection Regulation (GDPR) where applicable. Users must ensure that their institutional review board or ethics committee has approved the proposed research. Publication and Acknowledgment: Any publications or presentations resulting from use of this dataset must cite the original study and the EGA dataset accession number. Duration: Access is granted for a period of 2 years, renewable upon request to the Data Access Committee. Breach: Any breach of this policy may result in immediate revocation of access and notification to the user's institution.
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS50000002005 | Metagenomics |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF50000932880 | fastq.gz | 475.2 MB |
|
|
| EGAF50000932881 | fastq.gz | 666.1 MB |
|
|
| EGAF50000932882 | fastq.gz | 410.1 MB |
|
|
| EGAF50000932883 | fastq.gz | 470.2 MB |
|
|
| EGAF50000932884 | fastq.gz | 494.6 MB |
|
|
| EGAF50000932885 | fastq.gz | 538.0 MB |
|
|
| EGAF50000932886 | fastq.gz | 365.4 MB |
|
|
| EGAF50000932887 | fastq.gz | 394.0 MB |
|
|
| EGAF50000932888 | fastq.gz | 410.6 MB |
|
|
| EGAF50000932889 | fastq.gz | 414.1 MB |
|
|
| EGAF50000932890 | fastq.gz | 427.4 MB |
|
|
| EGAF50000932891 | fastq.gz | 484.7 MB |
|
|
| EGAF50000932892 | fastq.gz | 527.6 MB |
|
|
| EGAF50000932893 | fastq.gz | 408.2 MB |
|
|
| EGAF50000932894 | fastq.gz | 586.6 MB |
|
|
| EGAF50000932895 | fastq.gz | 641.0 MB |
|
|
| EGAF50000932896 | fastq.gz | 387.2 MB |
|
|
| EGAF50000932897 | fastq.gz | 411.0 MB |
|
|
| EGAF50000932898 | fastq.gz | 641.1 MB |
|
|
| EGAF50000932899 | fastq.gz | 431.2 MB |
|
|
| EGAF50000932900 | fastq.gz | 1.3 GB |
|
|
| EGAF50000932901 | fastq.gz | 384.7 MB |
|
|
| EGAF50000932902 | fastq.gz | 444.8 MB |
|
|
| EGAF50000932903 | fastq.gz | 1.2 GB |
|
|
| EGAF50000932904 | fastq.gz | 388.9 MB |
|
|
| EGAF50000932905 | fastq.gz | 338.8 MB |
|
|
| EGAF50000932906 | fastq.gz | 367.5 MB |
|
|
| EGAF50000932907 | fastq.gz | 399.6 MB |
|
|
| EGAF50000932908 | fastq.gz | 446.8 MB |
|
|
| EGAF50000932909 | fastq.gz | 381.1 MB |
|
|
| EGAF50000932910 | fastq.gz | 353.4 MB |
|
|
| EGAF50000932911 | fastq.gz | 431.0 MB |
|
|
| EGAF50000932912 | fastq.gz | 463.4 MB |
|
|
| EGAF50000932913 | fastq.gz | 328 Bytes |
|
|
| EGAF50000932914 | fastq.gz | 333 Bytes |
|
|
| EGAF50000932915 | fastq.gz | 380.1 MB |
|
|
| EGAF50000932916 | fastq.gz | 379.7 MB |
|
|
| EGAF50000932917 | fastq.gz | 442.4 MB |
|
|
| EGAF50000932918 | fastq.gz | 462.7 MB |
|
|
| EGAF50000932919 | fastq.gz | 376.2 MB |
|
|
| EGAF50000932920 | fastq.gz | 449.7 MB |
|
|
| EGAF50000932921 | fastq.gz | 470.5 MB |
|
|
| EGAF50000932922 | fastq.gz | 433.0 MB |
|
|
| EGAF50000932923 | fastq.gz | 416.7 MB |
|
|
| EGAF50000932924 | fastq.gz | 416.2 MB |
|
|
| EGAF50000932925 | fastq.gz | 450.4 MB |
|
|
| EGAF50000932926 | fastq.gz | 437.4 MB |
|
|
| EGAF50000932927 | fastq.gz | 457.1 MB |
|
|
| EGAF50000932928 | fastq.gz | 425.4 MB |
|
|
| EGAF50000932929 | fastq.gz | 455.9 MB |
|
|
| EGAF50000932930 | fastq.gz | 410.9 MB |
|
|
| EGAF50000932931 | fastq.gz | 416.0 MB |
|
|
| EGAF50000932932 | fastq.gz | 442.5 MB |
|
|
| EGAF50000932933 | fastq.gz | 392.9 MB |
|
|
| EGAF50000932934 | fastq.gz | 417.7 MB |
|
|
| EGAF50000932935 | fastq.gz | 432.3 MB |
|
|
| EGAF50000932936 | fastq.gz | 464.6 MB |
|
|
| EGAF50000932937 | fastq.gz | 430.5 MB |
|
|
| EGAF50000932938 | fastq.gz | 466.7 MB |
|
|
| EGAF50000932939 | fastq.gz | 431.7 MB |
|
|
| EGAF50000932940 | fastq.gz | 468.9 MB |
|
|
| EGAF50000932941 | fastq.gz | 364.6 MB |
|
|
| EGAF50000932942 | fastq.gz | 391.9 MB |
|
|
| EGAF50000932943 | fastq.gz | 463.0 MB |
|
|
| EGAF50000932944 | fastq.gz | 509.5 MB |
|
|
| EGAF50000932945 | fastq.gz | 461.2 MB |
|
|
| EGAF50000932946 | fastq.gz | 492.4 MB |
|
|
| EGAF50000932947 | fastq.gz | 527.2 MB |
|
|
| EGAF50000932948 | fastq.gz | 581.6 MB |
|
|
| EGAF50000932949 | fastq.gz | 349.6 MB |
|
|
| EGAF50000932950 | fastq.gz | 416.7 MB |
|
|
| EGAF50000932951 | fastq.gz | 407.3 MB |
|
|
| EGAF50000932952 | fastq.gz | 385.2 MB |
|
|
| EGAF50000932953 | fastq.gz | 376.2 MB |
|
|
| EGAF50000932954 | fastq.gz | 408.5 MB |
|
|
| EGAF50000932955 | fastq.gz | 419.1 MB |
|
|
| EGAF50000932956 | fastq.gz | 448.5 MB |
|
|
| EGAF50000932957 | fastq.gz | 491.8 MB |
|
|
| EGAF50000932958 | fastq.gz | 512.6 MB |
|
|
| EGAF50000932959 | fastq.gz | 383.8 MB |
|
|
| EGAF50000932960 | fastq.gz | 413.9 MB |
|
|
| EGAF50000932961 | fastq.gz | 461.6 MB |
|
|
| EGAF50000932962 | fastq.gz | 488.0 MB |
|
|
| EGAF50000932963 | fastq.gz | 404.3 MB |
|
|
| EGAF50000932964 | fastq.gz | 426.5 MB |
|
|
| EGAF50000932965 | fastq.gz | 391.8 MB |
|
|
| EGAF50000932966 | fastq.gz | 409.9 MB |
|
|
| EGAF50000932967 | fastq.gz | 513.7 MB |
|
|
| EGAF50000932968 | fastq.gz | 536.2 MB |
|
|
| EGAF50000932969 | fastq.gz | 393.1 MB |
|
|
| EGAF50000932970 | fastq.gz | 428.0 MB |
|
|
| EGAF50000932971 | fastq.gz | 396.6 MB |
|
|
| EGAF50000932972 | fastq.gz | 432.0 MB |
|
|
| EGAF50000932973 | fastq.gz | 394.7 MB |
|
|
| EGAF50000932974 | fastq.gz | 432.2 MB |
|
|
| EGAF50000932975 | fastq.gz | 467.7 MB |
|
|
| EGAF50000932976 | fastq.gz | 512.4 MB |
|
|
| EGAF50000932977 | fastq.gz | 641.1 MB |
|
|
| EGAF50000932978 | fastq.gz | 708.5 MB |
|
|
| EGAF50000932979 | fastq.gz | 381.5 MB |
|
|
| EGAF50000932980 | fastq.gz | 412.0 MB |
|
|
| EGAF50000932981 | fastq.gz | 565.2 MB |
|
|
| EGAF50000932982 | fastq.gz | 406.2 MB |
|
|
| EGAF50000932983 | fastq.gz | 427.6 MB |
|
|
| EGAF50000932984 | fastq.gz | 407.2 MB |
|
|
| EGAF50000932985 | fastq.gz | 439.9 MB |
|
|
| EGAF50000932986 | fastq.gz | 430.5 MB |
|
|
| EGAF50000932987 | fastq.gz | 479.5 MB |
|
|
| EGAF50000932988 | fastq.gz | 341.5 MB |
|
|
| EGAF50000932989 | fastq.gz | 371.3 MB |
|
|
| EGAF50000932990 | fastq.gz | 481.9 MB |
|
|
| EGAF50000932991 | fastq.gz | 523.1 MB |
|
|
| EGAF50000932992 | fastq.gz | 717.1 MB |
|
|
| EGAF50000932993 | fastq.gz | 790.8 MB |
|
|
| EGAF50000932994 | fastq.gz | 354.0 MB |
|
|
| EGAF50000932995 | fastq.gz | 373.1 MB |
|
|
| EGAF50000932996 | fastq.gz | 396.6 MB |
|
|
| EGAF50000932997 | fastq.gz | 423.0 MB |
|
|
| EGAF50000932998 | fastq.gz | 373.3 MB |
|
|
| EGAF50000932999 | fastq.gz | 403.0 MB |
|
|
| EGAF50000933000 | fastq.gz | 398.4 MB |
|
|
| EGAF50000933001 | fastq.gz | 436.8 MB |
|
|
| EGAF50000933002 | fastq.gz | 475.8 MB |
|
|
| EGAF50000933003 | fastq.gz | 435.1 MB |
|
|
| EGAF50000933004 | fastq.gz | 608.8 MB |
|
|
| EGAF50000933005 | fastq.gz | 668.0 MB |
|
|
| EGAF50000933006 | fastq.gz | 381.2 MB |
|
|
| EGAF50000933007 | fastq.gz | 408.6 MB |
|
|
| EGAF50000933008 | fastq.gz | 325.8 MB |
|
|
| EGAF50000933009 | fastq.gz | 346.4 MB |
|
|
| 130 Files (59.0 GB) | ||||
