Whole-Genome Sequencing of Patient Tumour-Normal from the VICTORI Study Interim Analysis
WGS was performed on genomic DNA extracted from matched tissue and buffy coat samples in order to build panels for interrogating ctDNA with the NeXT Personal assy as part of the VICTORI study. Genomic DNA was extracted using commercially available kits (QIAGEN, Germantown, MD, USA) and libraries were prepped from 16 to 500ng of acoustically sheared gernomic DNA (Covaris LLC, Woburn, MA, USA) using a KAPA kit (Roche sequencing solutions, Pleasanton, CA, USA) with a customized protocol. WGS was sequenced to a target depth of 30X. Data included here are fastqs from 218 samples (normal and tumour sequencing for 109 patients).
- 16/11/2026
- 218 samples
- DAC: EGAC00000000011
- Technology: Illumina NovaSeq 6000
- Archive: Canadian Genome-phenome Archive (CGA) Federated EGA Node
DUO:0000012 version: 2021-02-23
research specific restrictions
This data use modifier indicates that use is limited to studies of a certain research type.
DUO:0000014 version: 2019-01-07
research use only
This data use limitation indicates that use is limited to research purposes (e.g., does not include its use in clinical care).
DUO:0000025 version: 2021-02-23
time limit on use
This data use modifier indicates that use is approved for a specific number of months.
DUO:0000027 version: 2021-02-23
project specific restriction
This data use modifier indicates that use is limited to use within an approved project.
BC Cancer, part of the Provincial Health Services Authority - Data Access Policy
Access to this data is controlled. There are a number of steps that a researcher must take to obtain access to this data, including execution of a Data Access Agreement between the institutions. The process is overseen by the Technology Development Office; please contact our general email address TDOadmin@phsa.ca. Please only click the "request data" button on the EGA website after a Data Access Agreement is fully executed.
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS50000002079 | Cancer Genomics |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report | |
|---|---|---|---|---|
| EGAF50000943483 | fq.gz | 19.6 GB | ||
| EGAF50000943484 | fq.gz | 19.9 GB | ||
| EGAF50000943485 | fq.gz | 19.0 GB | ||
| EGAF50000943486 | fq.gz | 20.2 GB | ||
| EGAF50000943487 | fq.gz | 17.3 GB | ||
| EGAF50000943488 | fq.gz | 18.7 GB | ||
| EGAF50000943489 | fq.gz | 18.2 GB | ||
| EGAF50000943490 | fq.gz | 19.4 GB | ||
| EGAF50000943491 | fq.gz | 17.6 GB | ||
| EGAF50000943492 | fq.gz | 18.5 GB | ||
| EGAF50000943493 | fq.gz | 17.3 GB | ||
| EGAF50000943494 | fq.gz | 18.9 GB | ||
| EGAF50000943495 | fq.gz | 17.6 GB | ||
| EGAF50000943496 | fq.gz | 18.9 GB | ||
| EGAF50000943497 | fq.gz | 17.2 GB | ||
| EGAF50000943498 | fq.gz | 18.7 GB | ||
| EGAF50000943499 | fq.gz | 17.9 GB | ||
| EGAF50000943500 | fq.gz | 19.1 GB | ||
| EGAF50000943501 | fq.gz | 20.5 GB | ||
| EGAF50000943502 | fq.gz | 22.8 GB | ||
| EGAF50000943503 | fq.gz | 21.2 GB | ||
| EGAF50000943504 | fq.gz | 22.3 GB | ||
| EGAF50000943505 | fq.gz | 17.2 GB | ||
| EGAF50000943506 | fq.gz | 19.3 GB | ||
| EGAF50000943507 | fq.gz | 17.8 GB | ||
| EGAF50000943508 | fq.gz | 19.3 GB | ||
| EGAF50000943509 | fq.gz | 17.2 GB | ||
| EGAF50000943510 | fq.gz | 19.4 GB | ||
| EGAF50000943511 | fq.gz | 17.8 GB | ||
| EGAF50000943512 | fq.gz | 18.8 GB | ||
| EGAF50000943513 | fq.gz | 17.3 GB | ||
| EGAF50000943514 | fq.gz | 18.9 GB | ||
| EGAF50000943515 | fq.gz | 17.6 GB | ||
| EGAF50000943516 | fq.gz | 19.0 GB | ||
| EGAF50000943517 | fq.gz | 17.4 GB | ||
| EGAF50000943518 | fq.gz | 19.3 GB | ||
| EGAF50000943519 | fq.gz | 17.6 GB | ||
| EGAF50000943520 | fq.gz | 18.8 GB | ||
| EGAF50000943521 | fq.gz | 17.3 GB | ||
| EGAF50000943522 | fq.gz | 19.2 GB | ||
| EGAF50000943523 | fq.gz | 18.1 GB | ||
| EGAF50000943524 | fq.gz | 18.8 GB | ||
| EGAF50000943525 | fq.gz | 17.3 GB | ||
| EGAF50000943526 | fq.gz | 19.3 GB | ||
| EGAF50000943527 | fq.gz | 18.1 GB | ||
| EGAF50000943528 | fq.gz | 19.8 GB | ||
| EGAF50000943529 | fq.gz | 16.9 GB | ||
| EGAF50000943530 | fq.gz | 17.9 GB | ||
| EGAF50000943531 | fq.gz | 17.2 GB | ||
| EGAF50000943532 | fq.gz | 18.3 GB | ||
| EGAF50000943533 | fq.gz | 17.3 GB | ||
| EGAF50000943534 | fq.gz | 18.6 GB | ||
| EGAF50000943535 | fq.gz | 18.3 GB | ||
| EGAF50000943536 | fq.gz | 19.1 GB | ||
| EGAF50000943537 | fq.gz | 18.0 GB | ||
| EGAF50000943538 | fq.gz | 19.8 GB | ||
| EGAF50000943539 | fq.gz | 19.1 GB | ||
| EGAF50000943540 | fq.gz | 20.8 GB | ||
| EGAF50000943541 | fq.gz | 18.2 GB | ||
| EGAF50000943542 | fq.gz | 20.0 GB | ||
| EGAF50000943543 | fq.gz | 18.0 GB | ||
| EGAF50000943544 | fq.gz | 19.6 GB | ||
| EGAF50000943545 | fq.gz | 17.3 GB | ||
| EGAF50000943546 | fq.gz | 18.9 GB | ||
| EGAF50000943547 | fq.gz | 19.0 GB | ||
| EGAF50000943548 | fq.gz | 20.5 GB | ||
| EGAF50000943549 | fq.gz | 17.3 GB | ||
| EGAF50000943550 | fq.gz | 18.7 GB | ||
| EGAF50000943551 | fq.gz | 17.9 GB | ||
| EGAF50000943552 | fq.gz | 19.3 GB | ||
| EGAF50000943553 | fq.gz | 17.9 GB | ||
| EGAF50000943554 | fq.gz | 18.9 GB | ||
| EGAF50000943555 | fq.gz | 18.8 GB | ||
| EGAF50000943556 | fq.gz | 20.1 GB | ||
| EGAF50000943557 | fq.gz | 17.5 GB | ||
| EGAF50000943558 | fq.gz | 18.6 GB | ||
| EGAF50000943559 | fq.gz | 17.9 GB | ||
| EGAF50000943560 | fq.gz | 19.4 GB | ||
| EGAF50000943561 | fq.gz | 17.9 GB | ||
| EGAF50000943562 | fq.gz | 19.8 GB | ||
| EGAF50000943563 | fq.gz | 15.5 GB | ||
| EGAF50000943564 | fq.gz | 17.3 GB | ||
| EGAF50000943565 | fq.gz | 18.5 GB | ||
| EGAF50000943566 | fq.gz | 19.2 GB | ||
| EGAF50000943567 | fq.gz | 16.7 GB | ||
| EGAF50000943568 | fq.gz | 18.2 GB | ||
| EGAF50000943569 | fq.gz | 18.9 GB | ||
| EGAF50000943570 | fq.gz | 20.7 GB | ||
| EGAF50000943571 | fq.gz | 15.5 GB | ||
| EGAF50000943572 | fq.gz | 17.3 GB | ||
| EGAF50000943573 | fq.gz | 16.1 GB | ||
| EGAF50000943574 | fq.gz | 17.9 GB | ||
| EGAF50000943575 | fq.gz | 15.5 GB | ||
| EGAF50000943576 | fq.gz | 17.1 GB | ||
| EGAF50000943577 | fq.gz | 18.4 GB | ||
| EGAF50000943578 | fq.gz | 19.9 GB | ||
| EGAF50000943579 | fq.gz | 15.8 GB | ||
| EGAF50000943580 | fq.gz | 17.8 GB | ||
| EGAF50000943581 | fq.gz | 17.7 GB | ||
| EGAF50000943582 | fq.gz | 19.3 GB | ||
| EGAF50000943583 | fq.gz | 18.0 GB | ||
| EGAF50000943584 | fq.gz | 19.8 GB | ||
| EGAF50000943585 | fq.gz | 15.6 GB | ||
| EGAF50000943586 | fq.gz | 17.8 GB | ||
| EGAF50000943587 | fq.gz | 18.3 GB | ||
| EGAF50000943588 | fq.gz | 15.8 GB | ||
| EGAF50000943589 | fq.gz | 17.1 GB | ||
| EGAF50000943590 | fq.gz | 18.3 GB | ||
| EGAF50000943591 | fq.gz | 19.4 GB | ||
| EGAF50000943592 | fq.gz | 16.7 GB | ||
| EGAF50000943593 | fq.gz | 18.2 GB | ||
| EGAF50000943594 | fq.gz | 15.9 GB | ||
| EGAF50000943595 | fq.gz | 18.0 GB | ||
| EGAF50000943596 | fq.gz | 17.8 GB | ||
| EGAF50000943597 | fq.gz | 20.4 GB | ||
| EGAF50000943598 | fq.gz | 16.6 GB | ||
| EGAF50000943599 | fq.gz | 18.0 GB | ||
| EGAF50000943600 | fq.gz | 18.0 GB | ||
| EGAF50000943601 | fq.gz | 19.9 GB | ||
| EGAF50000943602 | fq.gz | 16.8 GB | ||
| EGAF50000943603 | fq.gz | 18.2 GB | ||
| EGAF50000943604 | fq.gz | 17.5 GB | ||
| EGAF50000943605 | fq.gz | 18.0 GB | ||
| EGAF50000943606 | fq.gz | 17.0 GB | ||
| EGAF50000943607 | fq.gz | 18.2 GB | ||
| EGAF50000943608 | fq.gz | 16.8 GB | ||
| EGAF50000943609 | fq.gz | 17.8 GB | ||
| EGAF50000943610 | fq.gz | 16.8 GB | ||
| EGAF50000943611 | fq.gz | 18.1 GB | ||
| EGAF50000943612 | fq.gz | 17.3 GB | ||
| EGAF50000943613 | fq.gz | 18.4 GB | ||
| EGAF50000943614 | fq.gz | 17.3 GB | ||
| EGAF50000943615 | fq.gz | 18.1 GB | ||
| EGAF50000943616 | fq.gz | 18.3 GB | ||
| EGAF50000943617 | fq.gz | 19.1 GB | ||
| EGAF50000943618 | fq.gz | 18.4 GB | ||
| EGAF50000943619 | fq.gz | 19.4 GB | ||
| EGAF50000943620 | fq.gz | 17.0 GB | ||
| EGAF50000943621 | fq.gz | 17.9 GB | ||
| EGAF50000943622 | fq.gz | 18.3 GB | ||
| EGAF50000943623 | fq.gz | 19.5 GB | ||
| EGAF50000943624 | fq.gz | 17.9 GB | ||
| EGAF50000943625 | fq.gz | 18.5 GB | ||
| EGAF50000943626 | fq.gz | 18.2 GB | ||
| EGAF50000943627 | fq.gz | 19.4 GB | ||
| EGAF50000943628 | fq.gz | 17.4 GB | ||
| EGAF50000943629 | fq.gz | 18.4 GB | ||
| EGAF50000943630 | fq.gz | 16.8 GB | ||
| EGAF50000943631 | fq.gz | 17.9 GB | ||
| EGAF50000943632 | fq.gz | 20.5 GB | ||
| EGAF50000943633 | fq.gz | 21.6 GB | ||
| EGAF50000943634 | fq.gz | 21.9 GB | ||
| EGAF50000943635 | fq.gz | 23.3 GB | ||
| EGAF50000943636 | fq.gz | 18.2 GB | ||
| EGAF50000943637 | fq.gz | 18.9 GB | ||
| EGAF50000943638 | fq.gz | 16.9 GB | ||
| EGAF50000943639 | fq.gz | 18.6 GB | ||
| EGAF50000943640 | fq.gz | 17.1 GB | ||
| EGAF50000943641 | fq.gz | 17.8 GB | ||
| EGAF50000943642 | fq.gz | 18.2 GB | ||
| EGAF50000943643 | fq.gz | 19.0 GB | ||
| EGAF50000943644 | fq.gz | 17.3 GB | ||
| EGAF50000943645 | fq.gz | 18.1 GB | ||
| EGAF50000943646 | fq.gz | 18.4 GB | ||
| EGAF50000943647 | fq.gz | 19.4 GB | ||
| EGAF50000943648 | fq.gz | 20.9 GB | ||
| EGAF50000943649 | fq.gz | 22.8 GB | ||
| EGAF50000943650 | fq.gz | 22.7 GB | ||
| EGAF50000943651 | fq.gz | 23.1 GB | ||
| EGAF50000943652 | fq.gz | 16.7 GB | ||
| EGAF50000943653 | fq.gz | 18.3 GB | ||
| EGAF50000943654 | fq.gz | 17.3 GB | ||
| EGAF50000943655 | fq.gz | 18.2 GB | ||
| EGAF50000943656 | fq.gz | 22.0 GB | ||
| EGAF50000943657 | fq.gz | 26.3 GB | ||
| EGAF50000943658 | fq.gz | 22.3 GB | ||
| EGAF50000943659 | fq.gz | 23.2 GB | ||
| EGAF50000943660 | fq.gz | 16.7 GB | ||
| EGAF50000943661 | fq.gz | 17.7 GB | ||
| EGAF50000943662 | fq.gz | 17.5 GB | ||
| EGAF50000943663 | fq.gz | 19.3 GB | ||
| EGAF50000943664 | fq.gz | 17.2 GB | ||
| EGAF50000943665 | fq.gz | 18.3 GB | ||
| EGAF50000943666 | fq.gz | 18.0 GB | ||
| EGAF50000943667 | fq.gz | 19.5 GB | ||
| EGAF50000943668 | fq.gz | 17.1 GB | ||
| EGAF50000943669 | fq.gz | 16.8 GB | ||
| EGAF50000943670 | fq.gz | 20.4 GB | ||
| EGAF50000943671 | fq.gz | 20.5 GB | ||
| EGAF50000943672 | fq.gz | 19.4 GB | ||
| EGAF50000943673 | fq.gz | 21.9 GB | ||
| EGAF50000943674 | fq.gz | 19.6 GB | ||
| EGAF50000943675 | fq.gz | 20.9 GB | ||
| EGAF50000943676 | fq.gz | 21.6 GB | ||
| EGAF50000943677 | fq.gz | 23.8 GB | ||
| EGAF50000943678 | fq.gz | 22.2 GB | ||
| EGAF50000943679 | fq.gz | 24.0 GB | ||
| EGAF50000943680 | fq.gz | 20.0 GB | ||
| EGAF50000943681 | fq.gz | 21.4 GB | ||
| EGAF50000943682 | fq.gz | 22.3 GB | ||
| EGAF50000943683 | fq.gz | 23.4 GB | ||
| EGAF50000943684 | fq.gz | 19.4 GB | ||
| EGAF50000943685 | fq.gz | 21.2 GB | ||
| EGAF50000943686 | fq.gz | 25.8 GB | ||
| EGAF50000943687 | fq.gz | 27.0 GB | ||
| EGAF50000943688 | fq.gz | 20.8 GB | ||
| EGAF50000943689 | fq.gz | 22.9 GB | ||
| EGAF50000943690 | fq.gz | 22.9 GB | ||
| EGAF50000943694 | fq.gz | 26.5 GB | ||
| EGAF50000943695 | fq.gz | 21.6 GB | ||
| EGAF50000943696 | fq.gz | 22.8 GB | ||
| EGAF50000943697 | fq.gz | 21.8 GB | ||
| EGAF50000943698 | fq.gz | 23.0 GB | ||
| EGAF50000943699 | fq.gz | 20.0 GB | ||
| EGAF50000943700 | fq.gz | 23.2 GB | ||
| EGAF50000943701 | fq.gz | 22.2 GB | ||
| EGAF50000943722 | fq.gz | 26.3 GB | ||
| EGAF50000943723 | fq.gz | 22.3 GB | ||
| EGAF50000943724 | fq.gz | 25.9 GB | ||
| EGAF50000943725 | fq.gz | 22.1 GB | ||
| EGAF50000943726 | fq.gz | 23.3 GB | ||
| EGAF50000943727 | fq.gz | 22.2 GB | ||
| EGAF50000943728 | fq.gz | 24.0 GB | ||
| EGAF50000943729 | fq.gz | 22.0 GB | ||
| EGAF50000943730 | fq.gz | 23.4 GB | ||
| EGAF50000943732 | fq.gz | 21.1 GB | ||
| EGAF50000943734 | fq.gz | 25.0 GB | ||
| EGAF50000943735 | fq.gz | 22.4 GB | ||
| EGAF50000943784 | fq.gz | 24.5 GB | ||
| EGAF50000943834 | fq.gz | 21.8 GB | ||
| EGAF50000943939 | fq.gz | 23.1 GB | ||
| EGAF50000943940 | fq.gz | 21.4 GB | ||
| EGAF50000943941 | fq.gz | 25.1 GB | ||
| EGAF50000943942 | fq.gz | 21.0 GB | ||
| EGAF50000943943 | fq.gz | 22.0 GB | ||
| EGAF50000943944 | fq.gz | 21.7 GB | ||
| EGAF50000943945 | fq.gz | 23.5 GB | ||
| EGAF50000943946 | fq.gz | 18.3 GB | ||
| EGAF50000943947 | fq.gz | 20.5 GB | ||
| EGAF50000943948 | fq.gz | 19.0 GB | ||
| EGAF50000943949 | fq.gz | 19.5 GB | ||
| EGAF50000943950 | fq.gz | 23.0 GB | ||
| EGAF50000943951 | fq.gz | 25.8 GB | ||
| EGAF50000943952 | fq.gz | 23.4 GB | ||
| EGAF50000943953 | fq.gz | 24.4 GB | ||
| EGAF50000943954 | fq.gz | 19.1 GB | ||
| EGAF50000943955 | fq.gz | 20.1 GB | ||
| EGAF50000943956 | fq.gz | 23.6 GB | ||
| EGAF50000943957 | fq.gz | 24.7 GB | ||
| EGAF50000943958 | fq.gz | 21.7 GB | ||
| EGAF50000943959 | fq.gz | 23.3 GB | ||
| EGAF50000943960 | fq.gz | 23.2 GB | ||
| EGAF50000943961 | fq.gz | 24.4 GB | ||
| EGAF50000943962 | fq.gz | 21.5 GB | ||
| EGAF50000943963 | fq.gz | 22.2 GB | ||
| EGAF50000943964 | fq.gz | 21.3 GB | ||
| EGAF50000943965 | fq.gz | 23.0 GB | ||
| EGAF50000943966 | fq.gz | 21.8 GB | ||
| EGAF50000943967 | fq.gz | 23.3 GB | ||
| EGAF50000943968 | fq.gz | 19.5 GB | ||
| EGAF50000943969 | fq.gz | 19.4 GB | ||
| EGAF50000943970 | fq.gz | 21.7 GB | ||
| EGAF50000943971 | fq.gz | 23.0 GB | ||
| EGAF50000943972 | fq.gz | 21.2 GB | ||
| EGAF50000943973 | fq.gz | 21.5 GB | ||
| EGAF50000943975 | fq.gz | 20.8 GB | ||
| EGAF50000943976 | fq.gz | 20.9 GB | ||
| EGAF50000943977 | fq.gz | 16.4 GB | ||
| EGAF50000943978 | fq.gz | 16.3 GB | ||
| EGAF50000943979 | fq.gz | 17.6 GB | ||
| EGAF50000943980 | fq.gz | 17.4 GB | ||
| EGAF50000943981 | fq.gz | 22.0 GB | ||
| EGAF50000943982 | fq.gz | 23.7 GB | ||
| EGAF50000943983 | fq.gz | 20.4 GB | ||
| EGAF50000943984 | fq.gz | 20.2 GB | ||
| EGAF50000943985 | fq.gz | 23.4 GB | ||
| EGAF50000943986 | fq.gz | 24.7 GB | ||
| EGAF50000943987 | fq.gz | 18.8 GB | ||
| EGAF50000943988 | fq.gz | 18.6 GB | ||
| EGAF50000943989 | fq.gz | 19.3 GB | ||
| EGAF50000943990 | fq.gz | 19.8 GB | ||
| EGAF50000943991 | fq.gz | 18.9 GB | ||
| EGAF50000943992 | fq.gz | 20.3 GB | ||
| EGAF50000944312 | fq.gz | 22.0 GB | ||
| EGAF50000944373 | fq.gz | 21.5 GB | ||
| EGAF50000944438 | fq.gz | 21.0 GB | ||
| EGAF50000944509 | fq.gz | 21.4 GB | ||
| EGAF50000944840 | fq.gz | 20.2 GB | ||
| EGAF50000944841 | fq.gz | 20.3 GB | ||
| EGAF50000944842 | fq.gz | 21.5 GB | ||
| EGAF50000944843 | fq.gz | 23.1 GB | ||
| EGAF50000944844 | fq.gz | 15.1 GB | ||
| EGAF50000944845 | fq.gz | 15.0 GB | ||
| EGAF50000944846 | fq.gz | 15.8 GB | ||
| EGAF50000944847 | fq.gz | 15.7 GB | ||
| EGAF50000944848 | fq.gz | 18.3 GB | ||
| EGAF50000944849 | fq.gz | 18.7 GB | ||
| EGAF50000944850 | fq.gz | 18.5 GB | ||
| EGAF50000944851 | fq.gz | 20.0 GB | ||
| EGAF50000944852 | fq.gz | 21.7 GB | ||
| EGAF50000944853 | fq.gz | 17.6 GB | ||
| EGAF50000944854 | fq.gz | 20.7 GB | ||
| EGAF50000944855 | fq.gz | 20.8 GB | ||
| EGAF50000944856 | fq.gz | 21.0 GB | ||
| EGAF50000944857 | fq.gz | 21.9 GB | ||
| EGAF50000944858 | fq.gz | 19.2 GB | ||
| EGAF50000944859 | fq.gz | 20.0 GB | ||
| EGAF50000944860 | fq.gz | 17.7 GB | ||
| EGAF50000944861 | fq.gz | 17.6 GB | ||
| EGAF50000944862 | fq.gz | 17.4 GB | ||
| EGAF50000944863 | fq.gz | 17.5 GB | ||
| EGAF50000944864 | fq.gz | 18.4 GB | ||
| EGAF50000944865 | fq.gz | 18.5 GB | ||
| EGAF50000944866 | fq.gz | 19.1 GB | ||
| EGAF50000944867 | fq.gz | 19.3 GB | ||
| EGAF50000944868 | fq.gz | 19.6 GB | ||
| EGAF50000944869 | fq.gz | 20.1 GB | ||
| EGAF50000944870 | fq.gz | 18.4 GB | ||
| EGAF50000944871 | fq.gz | 20.0 GB | ||
| EGAF50000944872 | fq.gz | 19.9 GB | ||
| EGAF50000944873 | fq.gz | 20.6 GB | ||
| EGAF50000944874 | fq.gz | 19.0 GB | ||
| EGAF50000944875 | fq.gz | 20.1 GB | ||
| EGAF50000944876 | fq.gz | 20.6 GB | ||
| EGAF50000944877 | fq.gz | 20.7 GB | ||
| EGAF50000944878 | fq.gz | 20.6 GB | ||
| EGAF50000944879 | fq.gz | 20.3 GB | ||
| EGAF50000944880 | fq.gz | 21.6 GB | ||
| EGAF50000944881 | fq.gz | 21.1 GB | ||
| EGAF50000944882 | fq.gz | 17.1 GB | ||
| EGAF50000944883 | fq.gz | 17.1 GB | ||
| EGAF50000944884 | fq.gz | 21.6 GB | ||
| EGAF50000944885 | fq.gz | 21.3 GB | ||
| EGAF50000944886 | fq.gz | 18.7 GB | ||
| EGAF50000944887 | fq.gz | 19.2 GB | ||
| EGAF50000944888 | fq.gz | 20.4 GB | ||
| EGAF50000944889 | fq.gz | 20.1 GB | ||
| EGAF50000944890 | fq.gz | 19.9 GB | ||
| EGAF50000944891 | fq.gz | 19.6 GB | ||
| EGAF50000944892 | fq.gz | 21.9 GB | ||
| EGAF50000944893 | fq.gz | 21.7 GB | ||
| EGAF50000944894 | fq.gz | 16.8 GB | ||
| EGAF50000944895 | fq.gz | 16.8 GB | ||
| EGAF50000944896 | fq.gz | 19.7 GB | ||
| EGAF50000944897 | fq.gz | 20.5 GB | ||
| EGAF50000944898 | fq.gz | 19.8 GB | ||
| EGAF50000944899 | fq.gz | 19.6 GB | ||
| EGAF50000944900 | fq.gz | 22.0 GB | ||
| EGAF50000944901 | fq.gz | 21.9 GB | ||
| EGAF50000944902 | fq.gz | 21.1 GB | ||
| EGAF50000944903 | fq.gz | 20.6 GB | ||
| EGAF50000944904 | fq.gz | 21.6 GB | ||
| EGAF50000944905 | fq.gz | 21.8 GB | ||
| EGAF50000944906 | fq.gz | 18.3 GB | ||
| EGAF50000944907 | fq.gz | 18.6 GB | ||
| EGAF50000944908 | fq.gz | 19.1 GB | ||
| EGAF50000944909 | fq.gz | 19.8 GB | ||
| EGAF50000944910 | fq.gz | 17.5 GB | ||
| EGAF50000944911 | fq.gz | 18.1 GB | ||
| EGAF50000944912 | fq.gz | 20.5 GB | ||
| EGAF50000944913 | fq.gz | 21.2 GB | ||
| EGAF50000944914 | fq.gz | 21.1 GB | ||
| EGAF50000944915 | fq.gz | 21.2 GB | ||
| EGAF50000944916 | fq.gz | 21.3 GB | ||
| EGAF50000944917 | fq.gz | 22.3 GB | ||
| EGAF50000944918 | fq.gz | 17.6 GB | ||
| EGAF50000944919 | fq.gz | 17.9 GB | ||
| EGAF50000944920 | fq.gz | 18.7 GB | ||
| EGAF50000944921 | fq.gz | 19.2 GB | ||
| EGAF50000944922 | fq.gz | 21.2 GB | ||
| EGAF50000944923 | fq.gz | 22.5 GB | ||
| EGAF50000944924 | fq.gz | 18.2 GB | ||
| EGAF50000944925 | fq.gz | 18.6 GB | ||
| EGAF50000944926 | fq.gz | 20.7 GB | ||
| EGAF50000944927 | fq.gz | 20.9 GB | ||
| EGAF50000944928 | fq.gz | 21.1 GB | ||
| EGAF50000944929 | fq.gz | 22.0 GB | ||
| EGAF50000944930 | fq.gz | 19.8 GB | ||
| EGAF50000944931 | fq.gz | 20.2 GB | ||
| EGAF50000944932 | fq.gz | 19.1 GB | ||
| EGAF50000944933 | fq.gz | 19.4 GB | ||
| EGAF50000944934 | fq.gz | 20.7 GB | ||
| EGAF50000944935 | fq.gz | 20.9 GB | ||
| EGAF50000944936 | fq.gz | 21.5 GB | ||
| EGAF50000944937 | fq.gz | 22.4 GB | ||
| EGAF50000944938 | fq.gz | 20.1 GB | ||
| EGAF50000944939 | fq.gz | 21.0 GB | ||
| EGAF50000944940 | fq.gz | 18.9 GB | ||
| EGAF50000944941 | fq.gz | 19.7 GB | ||
| EGAF50000944942 | fq.gz | 21.3 GB | ||
| EGAF50000944943 | fq.gz | 22.6 GB | ||
| EGAF50000944944 | fq.gz | 19.3 GB | ||
| EGAF50000944945 | fq.gz | 19.9 GB | ||
| EGAF50000944946 | fq.gz | 19.5 GB | ||
| EGAF50000944947 | fq.gz | 19.9 GB | ||
| EGAF50000944948 | fq.gz | 23.0 GB | ||
| EGAF50000944949 | fq.gz | 23.4 GB | ||
| EGAF50000944950 | fq.gz | 20.8 GB | ||
| EGAF50000944951 | fq.gz | 20.9 GB | ||
| EGAF50000944952 | fq.gz | 21.1 GB | ||
| EGAF50000944953 | fq.gz | 22.5 GB | ||
| EGAF50000944954 | fq.gz | 19.2 GB | ||
| EGAF50000944955 | fq.gz | 19.8 GB | ||
| EGAF50000944956 | fq.gz | 21.1 GB | ||
| EGAF50000944957 | fq.gz | 22.4 GB | ||
| EGAF50000944958 | fq.gz | 19.1 GB | ||
| EGAF50000944959 | fq.gz | 19.7 GB | ||
| EGAF50000944960 | fq.gz | 19.6 GB | ||
| EGAF50000944961 | fq.gz | 19.9 GB | ||
| EGAF50000944962 | fq.gz | 19.0 GB | ||
| EGAF50000944963 | fq.gz | 20.0 GB | ||
| EGAF50000944964 | fq.gz | 19.8 GB | ||
| EGAF50000944965 | fq.gz | 20.2 GB | ||
| EGAF50000944966 | fq.gz | 17.4 GB | ||
| EGAF50000944967 | fq.gz | 17.5 GB | ||
| EGAF50000944968 | fq.gz | 21.2 GB | ||
| EGAF50000944969 | fq.gz | 22.0 GB | ||
| EGAF50000944970 | fq.gz | 19.1 GB | ||
| EGAF50000944971 | fq.gz | 19.6 GB | ||
| EGAF50000944972 | fq.gz | 19.9 GB | ||
| EGAF50000944973 | fq.gz | 20.1 GB | ||
| EGAF50000944974 | fq.gz | 19.4 GB | ||
| EGAF50000944975 | fq.gz | 19.7 GB | ||
| EGAF50000944976 | fq.gz | 19.2 GB | ||
| EGAF50000944977 | fq.gz | 19.0 GB | ||
| EGAF50000944978 | fq.gz | 20.1 GB | ||
| EGAF50000944979 | fq.gz | 20.2 GB | ||
| EGAF50000944980 | fq.gz | 17.3 GB | ||
| EGAF50000944981 | fq.gz | 17.4 GB | ||
| EGAF50000944982 | fq.gz | 18.2 GB | ||
| EGAF50000944983 | fq.gz | 18.8 GB | ||
| EGAF50000944984 | fq.gz | 17.6 GB | ||
| EGAF50000944985 | fq.gz | 17.7 GB | ||
| EGAF50000944986 | fq.gz | 19.8 GB | ||
| EGAF50000944987 | fq.gz | 20.5 GB | ||
| EGAF50000955081 | fq.gz | 17.1 GB | ||
| 436 Files (8.6 TB) | ||||
