BLUEPRINT: WGBS-seq for monocytes and neutrophils
WGBS-seq for monocytes and neutrophils
- 16/08/2016
- 12 samples
- DAC: EGAC00001000135
- Technology: Illumina HiSeq 2000
Blueprint Data Access Policy
Access to the sequence and alignment and genotype level data produced by the Blueprint Consortium is controlled by the Blueprint Data Access Committee (DAC). Access to data will be granted to qualified investigators for appropriate use. Please email blueprint-dac@ebi.ac.uk to request data access.
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
Study ID | Study Title | Study Type |
---|---|---|
EGAS00001000418 | Epigenetics |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
ID | File Type | Size | Quality Report |
Located in
i
|
---|---|---|---|---|
EGAF00000498309 | bam | 301.3 GB | Report |
|
EGAF00000498310 | txt | 5.8 kB |
|
|
EGAF00000498311 | bam | 352.8 GB | Report |
|
EGAF00000498312 | txt | 5.8 kB |
|
|
EGAF00000498313 | bam | 301.6 GB | Report |
|
EGAF00000498314 | txt | 5.8 kB |
|
|
EGAF00000498315 | bam | 414.0 GB | Report |
|
EGAF00000498316 | txt | 5.8 kB |
|
|
EGAF00000498317 | bam | 321.7 GB | Report |
|
EGAF00000498318 | txt | 5.8 kB |
|
|
EGAF00000498319 | bam | 369.7 GB | Report |
|
EGAF00000498320 | txt | 5.8 kB |
|
|
EGAF00000498321 | bam | 641.2 GB | Report |
|
EGAF00000498322 | txt | 5.8 kB |
|
|
EGAF00000498323 | bam | 582.9 GB | Report |
|
EGAF00000498324 | txt | 5.8 kB |
|
|
EGAF00000498325 | bam | 354.5 GB | Report |
|
EGAF00000498326 | txt | 5.8 kB |
|
|
EGAF00000498327 | bam | 395.4 GB | Report |
|
EGAF00000498328 | txt | 5.8 kB |
|
|
EGAF00000498329 | bam | 388.9 GB | Report |
|
EGAF00000498330 | txt | 5.8 kB |
|
|
EGAF00000498331 | bam | 357.2 GB | Report |
|
EGAF00000498332 | txt | 5.8 kB |
|
|
EGAF00000775983 | bam | 5.0 GB | Report |
|
EGAF00000775984 | bam | 9.7 GB | Report |
|
EGAF00000775985 | bam | 9.6 GB | Report |
|
EGAF00000775986 | bam | 9.8 GB | Report |
|
EGAF00000775987 | bam | 10.2 GB | Report |
|
EGAF00000775988 | bam | 10.2 GB | Report |
|
EGAF00000775989 | bam | 10.2 GB | Report |
|
EGAF00000775990 | bam | 10.0 GB | Report |
|
EGAF00000775991 | bam | 10.2 GB | Report |
|
EGAF00000775992 | bam | 9.8 GB | Report |
|
EGAF00000775993 | bam | 9.1 GB | Report |
|
EGAF00000775994 | bam | 10.1 GB | Report |
|
EGAF00000775995 | bam | 9.2 GB | Report |
|
EGAF00000775996 | bam | 8.9 GB | Report |
|
EGAF00000775997 | bam | 8.7 GB | Report |
|
EGAF00000775998 | bam | 7.8 GB | Report |
|
EGAF00000775999 | bam | 9.3 GB | Report |
|
EGAF00000776000 | bam | 8.8 GB | Report |
|
EGAF00000776001 | bam | 9.5 GB | Report |
|
EGAF00000776002 | bam | 4.5 GB | Report |
|
EGAF00000776003 | bam | 9.0 GB | Report |
|
EGAF00000776004 | bam | 8.8 GB | Report |
|
EGAF00000776005 | bam | 9.1 GB | Report |
|
EGAF00000776006 | bam | 9.1 GB | Report |
|
EGAF00000776007 | bam | 9.1 GB | Report |
|
EGAF00000776008 | bam | 9.1 GB | Report |
|
EGAF00000776009 | bam | 9.0 GB | Report |
|
EGAF00000776010 | bam | 9.2 GB | Report |
|
EGAF00000776011 | bam | 8.8 GB | Report |
|
EGAF00000776012 | bam | 8.1 GB | Report |
|
EGAF00000776013 | bam | 9.1 GB | Report |
|
EGAF00000776014 | bam | 8.2 GB | Report |
|
EGAF00000776015 | bam | 8.2 GB | Report |
|
EGAF00000776016 | bam | 8.1 GB | Report |
|
EGAF00000776017 | bam | 7.2 GB | Report |
|
EGAF00000776018 | bam | 8.3 GB | Report |
|
EGAF00000776019 | bam | 7.9 GB | Report |
|
EGAF00000776020 | bam | 8.5 GB | Report |
|
EGAF00000776021 | bam | 6.0 GB | Report |
|
EGAF00000776022 | bam | 9.7 GB | Report |
|
EGAF00000776023 | bam | 7.9 GB | Report |
|
EGAF00000776024 | bam | 10.0 GB | Report |
|
EGAF00000776025 | bam | 10.0 GB | Report |
|
EGAF00000776026 | bam | 10.0 GB | Report |
|
EGAF00000776027 | bam | 8.7 GB | Report |
|
EGAF00000776028 | bam | 8.9 GB | Report |
|
EGAF00000776029 | bam | 8.7 GB | Report |
|
EGAF00000776030 | bam | 9.9 GB | Report |
|
EGAF00000776031 | bam | 9.8 GB | Report |
|
EGAF00000776032 | bam | 9.3 GB | Report |
|
EGAF00000776033 | bam | 10.1 GB | Report |
|
EGAF00000776034 | bam | 10.1 GB | Report |
|
EGAF00000776035 | bam | 9.9 GB | Report |
|
EGAF00000776036 | bam | 9.8 GB | Report |
|
EGAF00000776037 | bam | 8.1 GB | Report |
|
EGAF00000776038 | bam | 9.2 GB | Report |
|
EGAF00000776039 | bam | 9.4 GB | Report |
|
EGAF00000776040 | bam | 4.2 GB | Report |
|
EGAF00000776041 | bam | 8.6 GB | Report |
|
EGAF00000776042 | bam | 8.5 GB | Report |
|
EGAF00000776043 | bam | 8.8 GB | Report |
|
EGAF00000776044 | bam | 8.6 GB | Report |
|
EGAF00000776045 | bam | 8.7 GB | Report |
|
EGAF00000776046 | bam | 8.6 GB | Report |
|
EGAF00000776047 | bam | 8.5 GB | Report |
|
EGAF00000776048 | bam | 8.7 GB | Report |
|
EGAF00000776049 | bam | 8.4 GB | Report |
|
EGAF00000776050 | bam | 7.7 GB | Report |
|
EGAF00000776051 | bam | 8.6 GB | Report |
|
EGAF00000776052 | bam | 7.9 GB | Report |
|
EGAF00000776053 | bam | 7.9 GB | Report |
|
EGAF00000776054 | bam | 7.8 GB | Report |
|
EGAF00000776055 | bam | 6.9 GB | Report |
|
EGAF00000776056 | bam | 7.9 GB | Report |
|
EGAF00000776057 | bam | 7.5 GB | Report |
|
EGAF00000776058 | bam | 8.1 GB | Report |
|
EGAF00000776059 | bam | 5.3 GB | Report |
|
EGAF00000776060 | bam | 7.8 GB | Report |
|
EGAF00000776061 | bam | 6.3 GB | Report |
|
EGAF00000776062 | bam | 8.6 GB | Report |
|
EGAF00000776063 | bam | 8.5 GB | Report |
|
EGAF00000776064 | bam | 8.6 GB | Report |
|
EGAF00000776065 | bam | 7.7 GB | Report |
|
EGAF00000776066 | bam | 7.8 GB | Report |
|
EGAF00000776067 | bam | 7.8 GB | Report |
|
EGAF00000776068 | bam | 8.6 GB | Report |
|
EGAF00000776069 | bam | 8.5 GB | Report |
|
EGAF00000776070 | bam | 8.0 GB | Report |
|
EGAF00000776071 | bam | 8.1 GB | Report |
|
EGAF00000776072 | bam | 8.1 GB | Report |
|
EGAF00000776073 | bam | 7.9 GB | Report |
|
EGAF00000776074 | bam | 7.8 GB | Report |
|
EGAF00000776075 | bam | 7.0 GB | Report |
|
EGAF00000776076 | bam | 7.9 GB | Report |
|
EGAF00000776077 | bam | 8.1 GB | Report |
|
EGAF00000776078 | bam | 6.5 GB | Report |
|
EGAF00000776079 | bam | 11.2 GB | Report |
|
EGAF00000776080 | bam | 9.2 GB | Report |
|
EGAF00000776081 | bam | 11.0 GB | Report |
|
EGAF00000776082 | bam | 10.9 GB | Report |
|
EGAF00000776083 | bam | 10.9 GB | Report |
|
EGAF00000776084 | bam | 9.9 GB | Report |
|
EGAF00000776085 | bam | 10.0 GB | Report |
|
EGAF00000776086 | bam | 9.9 GB | Report |
|
EGAF00000776087 | bam | 11.0 GB | Report |
|
EGAF00000776088 | bam | 10.9 GB | Report |
|
EGAF00000776089 | bam | 10.2 GB | Report |
|
EGAF00000776090 | bam | 11.5 GB | Report |
|
EGAF00000776091 | bam | 11.5 GB | Report |
|
EGAF00000776092 | bam | 11.3 GB | Report |
|
EGAF00000776093 | bam | 11.1 GB | Report |
|
EGAF00000776094 | bam | 8.9 GB | Report |
|
EGAF00000776095 | bam | 10.1 GB | Report |
|
EGAF00000776096 | bam | 10.4 GB | Report |
|
EGAF00000776097 | bam | 5.8 GB | Report |
|
EGAF00000776098 | bam | 5.0 GB | Report |
|
EGAF00000776099 | bam | 29.9 GB | Report |
|
EGAF00000776100 | bam | 32.9 GB | Report |
|
EGAF00000776101 | bam | 30.8 GB | Report |
|
EGAF00000776102 | bam | 26.8 GB | Report |
|
EGAF00000776103 | bam | 30.8 GB | Report |
|
EGAF00000776104 | bam | 30.4 GB | Report |
|
EGAF00000776105 | bam | 30.9 GB | Report |
|
EGAF00000776106 | bam | 29.9 GB | Report |
|
EGAF00000776107 | bam | 29.9 GB | Report |
|
EGAF00000776108 | bam | 30.0 GB | Report |
|
EGAF00000776109 | bam | 30.1 GB | Report |
|
EGAF00000776110 | bam | 30.5 GB | Report |
|
EGAF00000776111 | bam | 30.8 GB | Report |
|
EGAF00000776112 | bam | 30.3 GB | Report |
|
EGAF00000776113 | bam | 28.2 GB | Report |
|
EGAF00000776114 | bam | 29.6 GB | Report |
|
EGAF00000776115 | bam | 32.5 GB | Report |
|
EGAF00000776116 | bam | 13.0 GB | Report |
|
EGAF00000776117 | bam | 32.8 GB | Report |
|
EGAF00000776118 | bam | 32.1 GB | Report |
|
EGAF00000776119 | bam | 31.7 GB | Report |
|
EGAF00000776120 | bam | 32.6 GB | Report |
|
EGAF00000776121 | bam | 31.9 GB | Report |
|
EGAF00000776122 | bam | 32.1 GB | Report |
|
EGAF00000776123 | bam | 33.9 GB | Report |
|
EGAF00000776124 | bam | 30.7 GB | Report |
|
EGAF00000776125 | bam | 28.8 GB | Report |
|
EGAF00000776126 | bam | 28.8 GB | Report |
|
EGAF00000776127 | bam | 28.9 GB | Report |
|
EGAF00000776128 | bam | 28.7 GB | Report |
|
EGAF00000776129 | bam | 28.9 GB | Report |
|
EGAF00000776130 | bam | 28.7 GB | Report |
|
EGAF00000776131 | bam | 29.7 GB | Report |
|
EGAF00000776132 | bam | 29.5 GB | Report |
|
EGAF00000776133 | bam | 28.6 GB | Report |
|
EGAF00000776134 | bam | 29.0 GB | Report |
|
EGAF00000776135 | bam | 29.1 GB | Report |
|
EGAF00000776136 | bam | 28.8 GB | Report |
|
EGAF00000776137 | bam | 28.6 GB | Report |
|
EGAF00000776138 | bam | 30.4 GB | Report |
|
EGAF00000776139 | bam | 32.0 GB | Report |
|
EGAF00000776140 | bam | 33.7 GB | Report |
|
EGAF00000776141 | bam | 32.8 GB | Report |
|
EGAF00000776142 | bam | 32.8 GB | Report |
|
EGAF00000776143 | bam | 32.7 GB | Report |
|
EGAF00000776144 | bam | 33.6 GB | Report |
|
EGAF00000776145 | bam | 16.9 GB | Report |
|
EGAF00000776146 | bam | 4.3 GB | Report |
|
EGAF00000776147 | bam | 6.4 GB | Report |
|
189 Files (7.2 TB) |