Use of Deep Sequencing to Dectect Clonal Mutations In Sun Exposed Skin Epidermis
This study aims to define the landscape of somatic mutations in sun exposed human skin by deep sequencing, analyse their frequency and use the data to infer the effect of mutations on proliferating cell behaviour. The frequency of each mutation will reflect the size of the clone of cells in the tissue sample. By analyzing small samples, clones with as few as 100 cells will be detectable. Allele frequency distributions for each mutation will be used to infer cell fate using published methods (Klein et al. 2010). This study will shed unprecedented light on the early clonal events that lead to the emergence of cancer.
- 14/08/2016
- 166 samples
- DAC: EGAC00001000000
- Technology: Illumina HiSeq 2000
DUO:0000019 version: 2021-02-23
publication required
This data use modifier indicates that requestor agrees to make results of studies using the data available to the larger scientific community.
DUO:0000026 version: 2021-02-23
user specific restriction
This data use modifier indicates that use is limited to use by approved users.
DUO:0000028 version: 2021-02-23
institution specific restriction
This data use modifier indicates that use is limited to use within an approved institution.
DUO:0000042 version: 2021-02-23
general research use
This data use permission indicates that use is allowed for general research use for any research purpose.
Wellcome Trust Sanger Institute Cancer Genome Group Data Sharing Policy
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001000515 | Cancer Genomics |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00000602465 | bam | 904.1 MB | Report |
|
| EGAF00000602466 | bam | 1.2 GB | Report |
|
| EGAF00000602467 | bam | 986.0 MB | Report |
|
| EGAF00000602468 | bam | 1.1 GB | Report |
|
| EGAF00000602469 | bam | 1.0 GB | Report |
|
| EGAF00000602470 | bam | 976.0 MB | Report |
|
| EGAF00000602471 | bam | 957.9 MB | Report |
|
| EGAF00000602472 | bam | 927.0 MB | Report |
|
| EGAF00000602473 | bam | 1.0 GB | Report |
|
| EGAF00000602474 | bam | 1.3 GB | Report |
|
| EGAF00000602475 | bam | 1.2 GB | Report |
|
| EGAF00000602476 | bam | 1.0 GB | Report |
|
| EGAF00000602477 | bam | 1.1 GB | Report |
|
| EGAF00000602478 | bam | 1.2 GB | Report |
|
| EGAF00000602479 | bam | 935.3 MB | Report |
|
| EGAF00000602480 | bam | 1.2 GB | Report |
|
| EGAF00000602481 | bam | 831.5 MB | Report |
|
| EGAF00000602482 | bam | 877.9 MB | Report |
|
| EGAF00000602483 | bam | 1.1 GB | Report |
|
| EGAF00000602484 | bam | 1.4 GB | Report |
|
| EGAF00000602485 | bam | 893.2 MB | Report |
|
| EGAF00000602486 | bam | 1.2 GB | Report |
|
| EGAF00000602487 | bam | 1.1 GB | Report |
|
| EGAF00000602488 | bam | 1.0 GB | Report |
|
| EGAF00000602489 | bam | 1.0 GB | Report |
|
| EGAF00000602490 | bam | 971.1 MB | Report |
|
| EGAF00000602491 | bam | 1.1 GB | Report |
|
| EGAF00000602492 | bam | 994.2 MB | Report |
|
| EGAF00000602493 | bam | 1.0 GB | Report |
|
| EGAF00000602494 | bam | 810.3 MB | Report |
|
| EGAF00000602495 | bam | 991.2 MB | Report |
|
| EGAF00000602496 | bam | 1.9 GB | Report |
|
| EGAF00000602497 | cram | 430.7 MB | Report |
|
| EGAF00000602498 | cram | 571.3 MB | Report |
|
| EGAF00000602499 | cram | 475.4 MB | Report |
|
| EGAF00000602500 | cram | 518.9 MB | Report |
|
| EGAF00000602501 | cram | 495.2 MB | Report |
|
| EGAF00000602502 | cram | 468.9 MB | Report |
|
| EGAF00000602503 | cram | 462.2 MB | Report |
|
| EGAF00000602504 | cram | 449.5 MB | Report |
|
| EGAF00000602505 | cram | 488.4 MB | Report |
|
| EGAF00000602506 | cram | 629.0 MB | Report |
|
| EGAF00000602507 | cram | 578.5 MB | Report |
|
| EGAF00000602508 | cram | 494.5 MB | Report |
|
| EGAF00000602509 | cram | 512.0 MB | Report |
|
| EGAF00000602510 | cram | 583.5 MB | Report |
|
| EGAF00000602511 | cram | 451.9 MB | Report |
|
| EGAF00000602512 | cram | 595.7 MB | Report |
|
| EGAF00000602513 | cram | 395.5 MB | Report |
|
| EGAF00000602514 | cram | 446.1 MB | Report |
|
| EGAF00000602515 | cram | 534.4 MB | Report |
|
| EGAF00000602516 | cram | 662.2 MB | Report |
|
| EGAF00000602517 | cram | 429.1 MB | Report |
|
| EGAF00000602518 | cram | 555.1 MB | Report |
|
| EGAF00000602519 | cram | 518.7 MB | Report |
|
| EGAF00000602520 | cram | 490.0 MB | Report |
|
| EGAF00000602521 | cram | 505.1 MB | Report |
|
| EGAF00000602522 | cram | 476.3 MB | Report |
|
| EGAF00000602523 | cram | 547.4 MB | Report |
|
| EGAF00000602524 | cram | 489.1 MB | Report |
|
| EGAF00000602525 | cram | 492.8 MB | Report |
|
| EGAF00000602526 | cram | 394.1 MB | Report |
|
| EGAF00000602527 | cram | 486.5 MB | Report |
|
| EGAF00000602528 | cram | 978.3 MB | Report |
|
| EGAF00000602529 | cram | 430.9 MB | Report |
|
| EGAF00000602530 | cram | 570.7 MB | Report |
|
| EGAF00000602531 | cram | 474.7 MB | Report |
|
| EGAF00000602532 | cram | 517.7 MB | Report |
|
| EGAF00000602533 | cram | 494.8 MB | Report |
|
| EGAF00000602534 | cram | 468.5 MB | Report |
|
| EGAF00000602535 | cram | 461.4 MB | Report |
|
| EGAF00000602536 | cram | 448.5 MB | Report |
|
| EGAF00000602537 | cram | 488.1 MB | Report |
|
| EGAF00000602538 | cram | 627.4 MB | Report |
|
| EGAF00000602539 | cram | 577.8 MB | Report |
|
| EGAF00000602540 | cram | 494.2 MB | Report |
|
| EGAF00000602541 | cram | 511.1 MB | Report |
|
| EGAF00000602542 | cram | 582.6 MB | Report |
|
| EGAF00000602543 | cram | 452.0 MB | Report |
|
| EGAF00000602544 | cram | 594.7 MB | Report |
|
| EGAF00000602545 | cram | 394.8 MB | Report |
|
| EGAF00000602546 | cram | 443.9 MB | Report |
|
| EGAF00000602547 | cram | 533.5 MB | Report |
|
| EGAF00000602548 | cram | 660.7 MB | Report |
|
| EGAF00000602549 | cram | 428.9 MB | Report |
|
| EGAF00000602550 | cram | 553.9 MB | Report |
|
| EGAF00000602551 | cram | 518.5 MB | Report |
|
| EGAF00000602552 | cram | 488.7 MB | Report |
|
| EGAF00000602553 | cram | 504.2 MB | Report |
|
| EGAF00000602554 | cram | 475.7 MB | Report |
|
| EGAF00000602555 | cram | 545.5 MB | Report |
|
| EGAF00000602556 | cram | 488.2 MB | Report |
|
| EGAF00000602557 | cram | 492.4 MB | Report |
|
| EGAF00000602558 | cram | 393.8 MB | Report |
|
| EGAF00000602559 | cram | 485.8 MB | Report |
|
| EGAF00000602560 | cram | 976.1 MB | Report |
|
| EGAF00000602561 | cram | 431.6 MB | Report |
|
| EGAF00000602562 | cram | 571.2 MB | Report |
|
| EGAF00000602563 | cram | 475.8 MB | Report |
|
| EGAF00000602564 | cram | 518.8 MB | Report |
|
| EGAF00000602565 | cram | 495.3 MB | Report |
|
| EGAF00000602566 | cram | 469.1 MB | Report |
|
| EGAF00000602567 | cram | 462.3 MB | Report |
|
| EGAF00000602568 | cram | 449.5 MB | Report |
|
| EGAF00000602569 | cram | 488.5 MB | Report |
|
| EGAF00000602570 | cram | 628.6 MB | Report |
|
| EGAF00000602571 | cram | 578.9 MB | Report |
|
| EGAF00000602572 | cram | 494.5 MB | Report |
|
| EGAF00000602573 | cram | 511.8 MB | Report |
|
| EGAF00000602574 | cram | 583.5 MB | Report |
|
| EGAF00000602575 | cram | 452.2 MB | Report |
|
| EGAF00000602576 | cram | 595.8 MB | Report |
|
| EGAF00000602577 | cram | 396.1 MB | Report |
|
| EGAF00000602578 | cram | 445.3 MB | Report |
|
| EGAF00000602579 | cram | 534.1 MB | Report |
|
| EGAF00000602580 | cram | 662.1 MB | Report |
|
| EGAF00000602581 | cram | 429.7 MB | Report |
|
| EGAF00000602582 | cram | 554.5 MB | Report |
|
| EGAF00000602583 | cram | 518.8 MB | Report |
|
| EGAF00000602584 | cram | 490.3 MB | Report |
|
| EGAF00000602585 | cram | 503.8 MB | Report |
|
| EGAF00000602586 | cram | 476.1 MB | Report |
|
| EGAF00000602587 | cram | 546.5 MB | Report |
|
| EGAF00000602588 | cram | 489.0 MB | Report |
|
| EGAF00000602589 | cram | 492.6 MB | Report |
|
| EGAF00000602590 | cram | 394.2 MB | Report |
|
| EGAF00000602591 | cram | 486.1 MB | Report |
|
| EGAF00000602592 | cram | 976.6 MB | Report |
|
| EGAF00000606417 | cram | 2.5 GB | Report |
|
| EGAF00000606418 | cram | 2.4 GB | Report |
|
| EGAF00000606419 | cram | 2.3 GB | Report |
|
| EGAF00000606420 | cram | 2.2 GB | Report |
|
| EGAF00000606421 | cram | 2.4 GB | Report |
|
| EGAF00000606422 | cram | 2.4 GB | Report |
|
| EGAF00000606423 | cram | 2.4 GB | Report |
|
| EGAF00000614806 | cram | 711.3 MB | Report |
|
| EGAF00000614807 | cram | 660.1 MB | Report |
|
| EGAF00000614808 | cram | 531.3 MB | Report |
|
| EGAF00000614809 | cram | 434.8 MB | Report |
|
| EGAF00000614810 | cram | 1.4 GB | Report |
|
| EGAF00000614811 | cram | 493.5 MB | Report |
|
| EGAF00000614812 | cram | 596.5 MB | Report |
|
| EGAF00000614813 | cram | 651.3 MB | Report |
|
| EGAF00000614814 | cram | 622.8 MB | Report |
|
| EGAF00000614815 | cram | 702.7 MB | Report |
|
| EGAF00000614816 | cram | 457.0 MB | Report |
|
| EGAF00000614817 | cram | 991.8 MB | Report |
|
| EGAF00000614818 | cram | 670.9 MB | Report |
|
| EGAF00000614819 | cram | 678.9 MB | Report |
|
| EGAF00000614820 | cram | 521.9 MB | Report |
|
| EGAF00000614821 | cram | 592.8 MB | Report |
|
| EGAF00000614822 | cram | 913.7 MB | Report |
|
| EGAF00000614823 | cram | 1.1 GB | Report |
|
| EGAF00000614824 | cram | 949.1 MB | Report |
|
| EGAF00000614825 | cram | 646.8 MB | Report |
|
| EGAF00000614826 | cram | 957.4 MB | Report |
|
| EGAF00000614827 | cram | 1.4 GB | Report |
|
| EGAF00000614828 | cram | 969.7 MB | Report |
|
| EGAF00000614829 | cram | 1.1 GB | Report |
|
| EGAF00000614830 | cram | 1.3 GB | Report |
|
| EGAF00000614831 | cram | 1.0 GB | Report |
|
| EGAF00000614832 | cram | 1.2 GB | Report |
|
| EGAF00000614833 | cram | 1.2 GB | Report |
|
| EGAF00000614834 | cram | 554.6 MB | Report |
|
| EGAF00000614835 | cram | 1.2 GB | Report |
|
| EGAF00000614836 | cram | 1.2 GB | Report |
|
| EGAF00000614837 | cram | 1.1 GB | Report |
|
| EGAF00000614838 | cram | 931.3 MB | Report |
|
| EGAF00000614839 | cram | 906.6 MB | Report |
|
| EGAF00000614840 | cram | 1.1 GB | Report |
|
| EGAF00000614841 | cram | 1.0 GB | Report |
|
| EGAF00000614842 | cram | 1.1 GB | Report |
|
| EGAF00000614843 | cram | 1.0 GB | Report |
|
| EGAF00000614844 | cram | 996.9 MB | Report |
|
| EGAF00000614845 | cram | 876.7 MB | Report |
|
| EGAF00000614846 | cram | 949.4 MB | Report |
|
| EGAF00000614847 | cram | 1.1 GB | Report |
|
| EGAF00000614848 | cram | 942.9 MB | Report |
|
| EGAF00000614849 | cram | 963.7 MB | Report |
|
| EGAF00000614850 | cram | 1.1 GB | Report |
|
| EGAF00000614851 | cram | 974.0 MB | Report |
|
| EGAF00000614852 | cram | 243.7 MB | Report |
|
| EGAF00000614853 | cram | 886.0 MB | Report |
|
| EGAF00000614854 | cram | 1.0 GB | Report |
|
| EGAF00000614855 | cram | 939.2 MB | Report |
|
| EGAF00000614856 | cram | 942.5 MB | Report |
|
| EGAF00000614857 | cram | 956.6 MB | Report |
|
| EGAF00000614858 | cram | 969.3 MB | Report |
|
| EGAF00000614859 | cram | 1.1 GB | Report |
|
| EGAF00000614860 | cram | 1.0 GB | Report |
|
| EGAF00000614861 | cram | 1.0 GB | Report |
|
| EGAF00000614862 | cram | 941.0 MB | Report |
|
| EGAF00000614863 | cram | 1.0 GB | Report |
|
| EGAF00000614864 | cram | 969.6 MB | Report |
|
| EGAF00000614865 | cram | 903.5 MB | Report |
|
| EGAF00000614866 | cram | 883.8 MB | Report |
|
| EGAF00000614867 | cram | 946.3 MB | Report |
|
| EGAF00000614868 | cram | 977.7 MB | Report |
|
| EGAF00000614869 | cram | 1.0 GB | Report |
|
| EGAF00000614870 | cram | 905.6 MB | Report |
|
| EGAF00000614871 | cram | 904.1 MB | Report |
|
| EGAF00000614872 | cram | 919.7 MB | Report |
|
| EGAF00000614873 | cram | 935.8 MB | Report |
|
| EGAF00000614874 | cram | 574.8 MB | Report |
|
| EGAF00000614875 | cram | 1.0 GB | Report |
|
| EGAF00000614876 | cram | 1.0 GB | Report |
|
| EGAF00000614877 | cram | 1.0 GB | Report |
|
| EGAF00000614878 | cram | 886.2 MB | Report |
|
| EGAF00000614879 | cram | 890.1 MB | Report |
|
| EGAF00000614880 | cram | 883.7 MB | Report |
|
| EGAF00000614881 | cram | 956.1 MB | Report |
|
| EGAF00000614882 | cram | 1.0 GB | Report |
|
| EGAF00000614883 | cram | 973.0 MB | Report |
|
| EGAF00000614884 | cram | 1.0 GB | Report |
|
| EGAF00000614885 | cram | 1.1 GB | Report |
|
| EGAF00000614886 | cram | 657.9 MB | Report |
|
| EGAF00000614887 | cram | 814.4 MB | Report |
|
| EGAF00000614888 | cram | 847.2 MB | Report |
|
| EGAF00000614889 | cram | 805.8 MB | Report |
|
| EGAF00000614890 | cram | 841.8 MB | Report |
|
| EGAF00000614891 | cram | 854.4 MB | Report |
|
| EGAF00000614892 | cram | 894.3 MB | Report |
|
| EGAF00000614893 | cram | 932.0 MB | Report |
|
| EGAF00000614894 | cram | 807.3 MB | Report |
|
| EGAF00000614895 | cram | 846.4 MB | Report |
|
| EGAF00000614896 | cram | 888.3 MB | Report |
|
| EGAF00000614897 | cram | 1.0 GB | Report |
|
| EGAF00000614898 | cram | 954.9 MB | Report |
|
| EGAF00000614899 | cram | 664.4 MB | Report |
|
| EGAF00000614900 | cram | 866.9 MB | Report |
|
| EGAF00000614901 | cram | 884.2 MB | Report |
|
| EGAF00000684347 | cram | 886.5 MB | Report |
|
| EGAF00000684348 | cram | 928.2 MB | Report |
|
| EGAF00000684349 | cram | 948.2 MB | Report |
|
| EGAF00000684350 | cram | 996.1 MB | Report |
|
| EGAF00000684351 | cram | 1.3 GB | Report |
|
| EGAF00000684352 | cram | 1.1 GB | Report |
|
| EGAF00000684453 | cram | 1.2 GB | Report |
|
| EGAF00000684454 | cram | 997.9 MB | Report |
|
| EGAF00000684455 | cram | 902.6 MB | Report |
|
| EGAF00000684456 | cram | 975.2 MB | Report |
|
| EGAF00000684457 | cram | 948.5 MB | Report |
|
| EGAF00000684458 | cram | 1.0 GB | Report |
|
| EGAF00000684459 | cram | 977.3 MB | Report |
|
| EGAF00000684460 | cram | 1.0 GB | Report |
|
| EGAF00000684461 | cram | 1.1 GB | Report |
|
| EGAF00000684462 | cram | 1.0 GB | Report |
|
| EGAF00000684463 | cram | 1.0 GB | Report |
|
| EGAF00000684464 | cram | 1.1 GB | Report |
|
| EGAF00000684465 | cram | 1.3 GB | Report |
|
| EGAF00000684466 | cram | 957.5 MB | Report |
|
| EGAF00000684467 | cram | 1.0 GB | Report |
|
| EGAF00000684468 | cram | 1.0 GB | Report |
|
| EGAF00000684469 | cram | 1.1 GB | Report |
|
| EGAF00000684470 | cram | 1.2 GB | Report |
|
| EGAF00000684471 | cram | 1.0 GB | Report |
|
| EGAF00000684472 | cram | 929.9 MB | Report |
|
| EGAF00000684473 | cram | 977.6 MB | Report |
|
| EGAF00000684474 | cram | 999.3 MB | Report |
|
| EGAF00000684475 | cram | 1.9 GB | Report |
|
| EGAF00000684476 | cram | 1.3 GB | Report |
|
| EGAF00000684477 | cram | 1.2 GB | Report |
|
| 262 Files (220.7 GB) | ||||
