ICGC PCAWG Dataset: LICA-FR_PCAWG_WGS_BWA
ICGC PCAWG Dataset for WGS BAM aligned using BWA MEM. Project: LICA-FR.
- 14/04/2016
- 12 samples
- DAC: EGAC00001000010
DUO:0000006 version: 2021-02-23
health or medical or biomedical research
This data use permission indicates that use is allowed for health/medical/biomedical purposes; does not include the study of population origins or ancestry.
DUO:0000018 version: 2021-02-23
not for profit, non commercial use only
This data use modifier indicates that use of the data is limited to not-for-profit organizations and not-for-profit use, non-commercial use.
DUO:0000027 version: 2021-02-23
project specific restriction
This data use modifier indicates that use is limited to use within an approved project.
DUO:0000042 version: 2021-02-23
general research use
This data use permission indicates that use is allowed for general research use for any research purpose.
ICGC Data Access
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001001692 | Cancer Genomics |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00001059411 | bam | 149.5 GB | Report |
|
| EGAF00001059412 | bai | 16.8 MB |
|
|
| EGAF00001059413 | xml.gz | 5.5 kB |
|
|
| EGAF00001059414 | bam | 95.7 GB | Report |
|
| EGAF00001059415 | bai | 12.2 MB |
|
|
| EGAF00001059416 | xml.gz | 5.4 kB |
|
|
| EGAF00001059417 | bam | 96.1 GB | Report |
|
| EGAF00001059418 | bai | 11.5 MB |
|
|
| EGAF00001059419 | xml.gz | 5.4 kB |
|
|
| EGAF00001059420 | bam | 141.6 GB | Report |
|
| EGAF00001059421 | bai | 14.5 MB |
|
|
| EGAF00001059422 | xml.gz | 5.5 kB |
|
|
| EGAF00001059423 | bam | 109.9 GB | Report |
|
| EGAF00001059424 | bai | 12.0 MB |
|
|
| EGAF00001059425 | xml.gz | 5.4 kB |
|
|
| EGAF00001059426 | bam | 110.4 GB | Report |
|
| EGAF00001059427 | bai | 13.4 MB |
|
|
| EGAF00001059428 | xml.gz | 5.4 kB |
|
|
| EGAF00001059429 | bam | 123.0 GB | Report |
|
| EGAF00001059430 | bai | 14.3 MB |
|
|
| EGAF00001059431 | xml.gz | 5.5 kB |
|
|
| EGAF00001059432 | bam | 117.2 GB | Report |
|
| EGAF00001059433 | bai | 12.8 MB |
|
|
| EGAF00001059434 | xml.gz | 5.4 kB |
|
|
| EGAF00001149727 | bam | 124.0 GB | Report |
|
| EGAF00001149728 | bai | 14.3 MB |
|
|
| EGAF00001149729 | xml.gz | 5.5 kB |
|
|
| EGAF00001149730 | bam | 166.1 GB | Report |
|
| EGAF00001149731 | bai | 16.6 MB |
|
|
| EGAF00001149732 | xml.gz | 5.5 kB |
|
|
| EGAF00001149844 | bam | 144.6 GB | Report |
|
| EGAF00001149845 | bai | 14.8 MB |
|
|
| EGAF00001149846 | xml.gz | 5.5 kB |
|
|
| EGAF00001149847 | bam | 160.1 GB | Report |
|
| EGAF00001149848 | bai | 17.3 MB |
|
|
| EGAF00001149849 | xml.gz | 5.4 kB |
|
|
| 36 Files (1.5 TB) | ||||
