ICGC PCAWG Dataset: BTCA-SG_PCAWG_WGS_BWA
ICGC PCAWG Dataset for WGS BAM aligned using BWA MEM. Project: BTCA-SG.
- 02/06/2016
- 24 samples
- DAC: EGAC00001000010
DUO:0000006 version: 2021-02-23
health or medical or biomedical research
This data use permission indicates that use is allowed for health/medical/biomedical purposes; does not include the study of population origins or ancestry.
DUO:0000018 version: 2021-02-23
not for profit, non commercial use only
This data use modifier indicates that use of the data is limited to not-for-profit organizations and not-for-profit use, non-commercial use.
DUO:0000027 version: 2021-02-23
project specific restriction
This data use modifier indicates that use is limited to use within an approved project.
DUO:0000042 version: 2021-02-23
general research use
This data use permission indicates that use is allowed for general research use for any research purpose.
ICGC Data Access
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001001692 | Cancer Genomics |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00001074790 | bam | 138.0 GB | Report |
|
| EGAF00001074791 | bai | 18.8 MB |
|
|
| EGAF00001074792 | xml.gz | 5.3 kB |
|
|
| EGAF00001074793 | bam | 114.3 GB | Report |
|
| EGAF00001074794 | bai | 25.8 MB |
|
|
| EGAF00001074795 | xml.gz | 5.4 kB |
|
|
| EGAF00001074796 | bam | 143.2 GB | Report |
|
| EGAF00001074797 | bai | 23.0 MB |
|
|
| EGAF00001074798 | xml.gz | 5.3 kB |
|
|
| EGAF00001074799 | bam | 142.1 GB | Report |
|
| EGAF00001074800 | bai | 15.3 MB |
|
|
| EGAF00001074801 | xml.gz | 5.3 kB |
|
|
| EGAF00001074802 | bam | 131.9 GB | Report |
|
| EGAF00001074803 | bai | 15.0 MB |
|
|
| EGAF00001074804 | xml.gz | 5.4 kB |
|
|
| EGAF00001074805 | bam | 126.5 GB | Report |
|
| EGAF00001074806 | bai | 14.9 MB |
|
|
| EGAF00001074807 | xml.gz | 5.3 kB |
|
|
| EGAF00001074808 | bam | 128.5 GB | Report |
|
| EGAF00001074809 | bai | 12.7 MB |
|
|
| EGAF00001074810 | xml.gz | 5.3 kB |
|
|
| EGAF00001074811 | bam | 151.7 GB | Report |
|
| EGAF00001074812 | bai | 20.5 MB |
|
|
| EGAF00001074813 | xml.gz | 5.4 kB |
|
|
| EGAF00001149763 | bam | 165.5 GB | Report |
|
| EGAF00001149764 | bai | 23.1 MB |
|
|
| EGAF00001149765 | xml.gz | 5.3 kB |
|
|
| EGAF00001149766 | bam | 117.1 GB | Report |
|
| EGAF00001149767 | bai | 13.8 MB |
|
|
| EGAF00001149768 | xml.gz | 5.4 kB |
|
|
| EGAF00001149769 | bam | 159.6 GB | Report |
|
| EGAF00001149770 | bai | 27.6 MB |
|
|
| EGAF00001149771 | xml.gz | 5.3 kB |
|
|
| EGAF00001149772 | bam | 164.2 GB | Report |
|
| EGAF00001149773 | bai | 26.6 MB |
|
|
| EGAF00001149774 | xml.gz | 5.3 kB |
|
|
| EGAF00001149775 | bam | 163.4 GB | Report |
|
| EGAF00001149776 | bai | 14.9 MB |
|
|
| EGAF00001149777 | xml.gz | 5.3 kB |
|
|
| EGAF00001149778 | bam | 153.3 GB | Report |
|
| EGAF00001149779 | bai | 24.4 MB |
|
|
| EGAF00001149780 | xml.gz | 5.4 kB |
|
|
| EGAF00001149781 | bam | 164.9 GB | Report |
|
| EGAF00001149782 | bai | 27.5 MB |
|
|
| EGAF00001149783 | xml.gz | 5.3 kB |
|
|
| EGAF00001149784 | bam | 151.0 GB | Report |
|
| EGAF00001149785 | bai | 20.9 MB |
|
|
| EGAF00001149786 | xml.gz | 5.3 kB |
|
|
| EGAF00001149880 | bam | 157.5 GB |
|
|
| EGAF00001149881 | bai | 22.3 MB |
|
|
| EGAF00001149882 | xml.gz | 5.4 kB |
|
|
| EGAF00001149883 | bam | 165.9 GB |
|
|
| EGAF00001149884 | bai | 15.8 MB |
|
|
| EGAF00001149885 | xml.gz | 5.4 kB |
|
|
| EGAF00001149886 | bam | 175.3 GB |
|
|
| EGAF00001149887 | bai | 26.5 MB |
|
|
| EGAF00001149888 | xml.gz | 5.3 kB |
|
|
| EGAF00001149889 | bam | 152.9 GB | Report |
|
| EGAF00001149890 | bai | 26.2 MB |
|
|
| EGAF00001149891 | xml.gz | 5.4 kB |
|
|
| EGAF00001149892 | bam | 158.2 GB | Report |
|
| EGAF00001149893 | bai | 22.3 MB |
|
|
| EGAF00001149894 | xml.gz | 5.3 kB |
|
|
| EGAF00001149895 | bam | 151.0 GB |
|
|
| EGAF00001149896 | bai | 25.6 MB |
|
|
| EGAF00001149897 | xml.gz | 5.3 kB |
|
|
| EGAF00001149898 | bam | 166.6 GB | Report |
|
| EGAF00001149899 | bai | 26.7 MB |
|
|
| EGAF00001149900 | xml.gz | 5.4 kB |
|
|
| EGAF00001149901 | bam | 176.4 GB | Report |
|
| EGAF00001149902 | bai | 42.5 MB |
|
|
| EGAF00001149903 | xml.gz | 5.8 kB |
|
|
| 72 Files (3.6 TB) | ||||
