MiSeq-Low Coverage
MiSeq-Low Coverage
- 29/08/2017
- 14 samples
- DAC: EGAC00001000219
- Technology: Illumina MiSeq
Data Access Agreement - divisions B060 and B062, German Cancer Research Center (DKFZ)
Please contact us to discuss conditions
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001002270 | Other |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00001685512 | fastq.gz | 630.9 MB | Report |
|
| EGAF00001685513 | fastq.gz | 669.4 MB | Report |
|
| EGAF00001685518 | fastq.gz | 575.2 MB | Report |
|
| EGAF00001685519 | fastq.gz | 596.3 MB | Report |
|
| EGAF00001685522 | fastq.gz | 841.5 MB | Report |
|
| EGAF00001685523 | fastq.gz | 868.3 MB | Report |
|
| EGAF00001685524 | fastq.gz | 592.3 MB | Report |
|
| EGAF00001685525 | fastq.gz | 623.2 MB | Report |
|
| EGAF00001685526 | fastq.gz | 639.2 MB | Report |
|
| EGAF00001685527 | fastq.gz | 659.0 MB | Report |
|
| EGAF00001685528 | fastq.gz | 713.5 MB | Report |
|
| EGAF00001685529 | fastq.gz | 735.8 MB | Report |
|
| EGAF00001685530 | fastq.gz | 522.3 MB | Report |
|
| EGAF00001685531 | fastq.gz | 539.2 MB | Report |
|
| EGAF00001685604 | fastq.gz | 305.5 MB | Report |
|
| EGAF00001685605 | fastq.gz | 369.6 MB | Report |
|
| EGAF00001685646 | fastq.gz | 506.0 MB | Report |
|
| EGAF00001685647 | fastq.gz | 528.0 MB | Report |
|
| EGAF00001685796 | fastq.gz | 547.7 MB | Report |
|
| EGAF00001685797 | fastq.gz | 571.0 MB | Report |
|
| EGAF00001685798 | fastq.gz | 510.4 MB | Report |
|
| EGAF00001685799 | fastq.gz | 523.2 MB | Report |
|
| EGAF00001685800 | fastq.gz | 160.2 MB | Report |
|
| EGAF00001685801 | fastq.gz | 162.3 MB | Report |
|
| EGAF00001685802 | fastq.gz | 522.6 MB | Report |
|
| EGAF00001685803 | fastq.gz | 554.3 MB | Report |
|
| EGAF00001685804 | fastq.gz | 890.5 MB | Report |
|
| EGAF00001685805 | fastq.gz | 919.3 MB | Report |
|
| EGAF00001685806 | fastq.gz | 481.6 MB | Report |
|
| EGAF00001685807 | fastq.gz | 498.4 MB | Report |
|
| 30 Files (17.3 GB) | ||||
