Verification of BCR reconstruction from single-cell RNA-seq using BraCeR
This dataset was made to verify the computational reconstruction of B cell reseptors from single-cell RNA-seq using BraCeR. The dataset contains BCR-derived reads from single-cell RNA-seq from 13 cells using the Smart-seq2 protocol, as well as targeted BCR-sequencing data from the same cells.
- 12/07/2018
- 26 samples
- DAC: EGAC00001000205
Wellcome Trust Sanger Institute Data Sharing Policy
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001002963 | Transcriptome Analysis |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00002047688 | fastq.gz | 4.3 MB |
|
|
| EGAF00002047689 | fastq.gz | 953.1 kB |
|
|
| EGAF00002047690 | fastq.gz | 30.0 MB | Report |
|
| EGAF00002047691 | fastq.gz | 916.1 kB | Report |
|
| EGAF00002047692 | fastq.gz | 47.1 MB | Report |
|
| EGAF00002047693 | fastq.gz | 51.7 MB | Report |
|
| EGAF00002047694 | fastq.gz | 5.0 MB |
|
|
| EGAF00002047695 | fastq.gz | 9.1 MB | Report |
|
| EGAF00002047696 | fastq.gz | 2.5 MB |
|
|
| EGAF00002047697 | fastq.gz | 15.6 MB | Report |
|
| EGAF00002047698 | fastq.gz | 2.3 MB |
|
|
| EGAF00002047699 | fastq.gz | 11.0 MB | Report |
|
| EGAF00002047700 | fastq.gz | 4.6 MB | Report |
|
| EGAF00002047701 | fastq.gz | 716.4 kB | Report |
|
| EGAF00002047702 | fastq.gz | 3.8 MB | Report |
|
| EGAF00002047703 | fastq.gz | 10.2 MB | Report |
|
| EGAF00002047704 | fastq.gz | 10.4 MB | Report |
|
| EGAF00002047705 | fastq.gz | 21.4 MB | Report |
|
| EGAF00002047706 | fastq.gz | 6.5 MB | Report |
|
| EGAF00002047707 | fastq.gz | 1.4 MB |
|
|
| EGAF00002047708 | fastq.gz | 4.0 MB | Report |
|
| EGAF00002047709 | fastq.gz | 1.8 MB | Report |
|
| EGAF00002047710 | fastq.gz | 985.7 kB | Report |
|
| EGAF00002047711 | fastq.gz | 3.3 MB |
|
|
| EGAF00002047712 | fastq.gz | 1.7 MB |
|
|
| EGAF00002047713 | fastq.gz | 1.9 MB | Report |
|
| EGAF00002047714 | fastq.gz | 2.4 MB | Report |
|
| EGAF00002047715 | fastq.gz | 3.7 MB |
|
|
| EGAF00002047716 | fastq.gz | 17.2 MB | Report |
|
| EGAF00002047717 | fastq.gz | 5.3 MB | Report |
|
| EGAF00002047718 | fastq.gz | 30.3 MB | Report |
|
| EGAF00002047719 | fastq.gz | 3.4 MB | Report |
|
| EGAF00002047720 | fastq.gz | 2.7 MB | Report |
|
| EGAF00002047721 | fastq.gz | 3.5 MB | Report |
|
| EGAF00002047722 | fastq.gz | 77.0 MB | Report |
|
| EGAF00002047723 | fastq.gz | 6.1 MB | Report |
|
| EGAF00002047724 | fastq.gz | 9.0 MB | Report |
|
| EGAF00002047725 | fastq.gz | 11.5 MB | Report |
|
| EGAF00002047726 | fastq.gz | 15.5 MB | Report |
|
| EGAF00002047727 | fastq.gz | 5.9 MB |
|
|
| EGAF00002047728 | fastq.gz | 8.6 MB |
|
|
| EGAF00002047729 | fastq.gz | 1.7 MB | Report |
|
| EGAF00002047730 | fastq.gz | 1.2 MB | Report |
|
| EGAF00002047731 | fastq.gz | 94.7 MB | Report |
|
| EGAF00002047732 | fastq.gz | 6.4 MB | Report |
|
| EGAF00002047733 | fastq.gz | 38.5 MB | Report |
|
| EGAF00002047734 | fastq.gz | 6.6 MB |
|
|
| EGAF00002047735 | fastq.gz | 16.7 MB | Report |
|
| EGAF00002047736 | fastq.gz | 54.5 MB | Report |
|
| EGAF00002047737 | fastq.gz | 5.5 MB | Report |
|
| EGAF00002047738 | fastq.gz | 43.4 MB | Report |
|
| EGAF00002047739 | fastq.gz | 28.2 MB | Report |
|
| 52 Files (752.7 MB) | ||||
