Transcriptome sequencing of Gingivo-buccal Cancer : ICGC-India Project_Batch05
- 01/11/2018
- 56 samples
- DAC: EGAC00001000010
- Technology: Illumina HiSeq 2500
DUO:0000006 version: 2021-02-23
health or medical or biomedical research
This data use permission indicates that use is allowed for health/medical/biomedical purposes; does not include the study of population origins or ancestry.
DUO:0000018 version: 2021-02-23
not for profit, non commercial use only
This data use modifier indicates that use of the data is limited to not-for-profit organizations and not-for-profit use, non-commercial use.
DUO:0000027 version: 2021-02-23
project specific restriction
This data use modifier indicates that use is limited to use within an approved project.
DUO:0000042 version: 2021-02-23
general research use
This data use permission indicates that use is allowed for general research use for any research purpose.
ICGC Data Access
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001003285 | Other |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00002217412 | bam | 9.8 GB | Report |
|
| EGAF00002217413 | bam | 8.4 GB | Report |
|
| EGAF00002217414 | bam | 8.4 GB | Report |
|
| EGAF00002217415 | bam | 12.7 GB | Report |
|
| EGAF00002217416 | bam | 7.4 GB | Report |
|
| EGAF00002217417 | bam | 11.3 GB | Report |
|
| EGAF00002217418 | bam | 5.3 GB | Report |
|
| EGAF00002217419 | bam | 10.7 GB | Report |
|
| EGAF00002217420 | bam | 10.2 GB | Report |
|
| EGAF00002217421 | bam | 12.3 GB | Report |
|
| EGAF00002217422 | bam | 8.8 GB | Report |
|
| EGAF00002217423 | bam | 12.1 GB | Report |
|
| EGAF00002217424 | bam | 8.0 GB | Report |
|
| EGAF00002217425 | bam | 11.5 GB | Report |
|
| EGAF00002217426 | bam | 8.6 GB | Report |
|
| EGAF00002217427 | bam | 11.0 GB | Report |
|
| EGAF00002217428 | bam | 8.4 GB | Report |
|
| EGAF00002217429 | bam | 10.7 GB | Report |
|
| EGAF00002217430 | bam | 9.2 GB | Report |
|
| EGAF00002217431 | bam | 7.4 GB | Report |
|
| EGAF00002217432 | bam | 8.1 GB | Report |
|
| EGAF00002217433 | bam | 10.8 GB | Report |
|
| EGAF00002217434 | bam | 10.7 GB | Report |
|
| EGAF00002217435 | bam | 14.7 GB | Report |
|
| EGAF00002217436 | bam | 5.4 GB | Report |
|
| EGAF00002217437 | bam | 10.9 GB | Report |
|
| EGAF00002217438 | bam | 8.3 GB | Report |
|
| EGAF00002217439 | bam | 13.1 GB | Report |
|
| EGAF00002217440 | bam | 8.1 GB | Report |
|
| EGAF00002217441 | bam | 11.0 GB | Report |
|
| EGAF00002217442 | bam | 13.5 GB | Report |
|
| EGAF00002217443 | bam | 12.5 GB | Report |
|
| EGAF00002217444 | bam | 10.8 GB | Report |
|
| EGAF00002217445 | bam | 13.1 GB | Report |
|
| EGAF00002217446 | bam | 11.7 GB | Report |
|
| EGAF00002217447 | bam | 13.5 GB | Report |
|
| EGAF00002217448 | bam | 13.2 GB | Report |
|
| EGAF00002217449 | bam | 11.9 GB | Report |
|
| EGAF00002217450 | bam | 14.3 GB | Report |
|
| EGAF00002217451 | bam | 12.8 GB | Report |
|
| EGAF00002217452 | bam | 5.8 GB | Report |
|
| EGAF00002217453 | bam | 13.3 GB | Report |
|
| EGAF00002217454 | bam | 11.7 GB | Report |
|
| EGAF00002217455 | bam | 7.4 GB | Report |
|
| EGAF00002217456 | bam | 8.6 GB | Report |
|
| EGAF00002217457 | bam | 10.7 GB | Report |
|
| EGAF00002217458 | bam | 10.5 GB | Report |
|
| EGAF00002217459 | bam | 9.1 GB | Report |
|
| EGAF00002217460 | bam | 9.6 GB | Report |
|
| EGAF00002217461 | bam | 10.1 GB | Report |
|
| EGAF00002217462 | bam | 8.1 GB | Report |
|
| EGAF00002217463 | bam | 9.9 GB | Report |
|
| EGAF00002217464 | bam | 9.8 GB | Report |
|
| EGAF00002217465 | bam | 10.1 GB | Report |
|
| EGAF00002217466 | bam | 8.8 GB | Report |
|
| EGAF00002217467 | bam | 11.8 GB | Report |
|
| 56 Files (575.9 GB) | ||||
