Brain mets discovery cohort variant calls
These are the variant calls for the 50 brain tumour samples in the discovery cohort.
- 17/02/2020
- 50 samples
- DAC: EGAC00001000205
Wellcome Trust Sanger Institute Data Sharing Policy
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001002107 | Cancer Genomics |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00003447010 | tsv.gz | 23.2 kB |
|
|
| EGAF00003447011 | tsv.gz | 475.5 kB |
|
|
| EGAF00003447012 | tsv.gz | 96.4 kB |
|
|
| EGAF00003447013 | tsv.gz | 233.4 kB |
|
|
| EGAF00003447014 | tsv.gz | 87.3 kB |
|
|
| EGAF00003447015 | tsv.gz | 28.2 kB |
|
|
| EGAF00003447016 | tsv.gz | 422.8 kB |
|
|
| EGAF00003447017 | tsv.gz | 266.2 kB |
|
|
| EGAF00003447018 | tsv.gz | 85.7 kB |
|
|
| EGAF00003447019 | tsv.gz | 229.4 kB |
|
|
| EGAF00003447020 | tsv.gz | 141.6 kB |
|
|
| EGAF00003447021 | tsv.gz | 576.2 kB |
|
|
| EGAF00003447022 | tsv.gz | 58.8 kB |
|
|
| EGAF00003447023 | tsv.gz | 287.1 kB |
|
|
| EGAF00003447024 | tsv.gz | 44.8 kB |
|
|
| EGAF00003447025 | tsv.gz | 181.0 kB |
|
|
| EGAF00003447026 | tsv.gz | 352.3 kB |
|
|
| EGAF00003447027 | tsv.gz | 1.1 kB |
|
|
| EGAF00003447028 | tsv.gz | 146.4 kB |
|
|
| EGAF00003447029 | tsv.gz | 118.9 kB |
|
|
| EGAF00003447030 | tsv.gz | 34.1 kB |
|
|
| EGAF00003447031 | tsv.gz | 74.2 kB |
|
|
| EGAF00003447032 | tsv.gz | 458.9 kB |
|
|
| EGAF00003447033 | tsv.gz | 144.0 kB |
|
|
| EGAF00003447034 | tsv.gz | 296.3 kB |
|
|
| EGAF00003447035 | tsv.gz | 195.1 kB |
|
|
| EGAF00003447036 | tsv.gz | 420.7 kB |
|
|
| EGAF00003447037 | tsv.gz | 244.4 kB |
|
|
| EGAF00003447038 | tsv.gz | 700.5 kB |
|
|
| EGAF00003447039 | tsv.gz | 94.3 kB |
|
|
| EGAF00003447040 | tsv.gz | 115.4 kB |
|
|
| EGAF00003447041 | tsv.gz | 264.6 kB |
|
|
| EGAF00003447042 | tsv.gz | 539.7 kB |
|
|
| EGAF00003447043 | tsv.gz | 241.6 kB |
|
|
| EGAF00003447044 | tsv.gz | 324.2 kB |
|
|
| EGAF00003447045 | tsv.gz | 63.1 kB |
|
|
| EGAF00003447046 | tsv.gz | 134.0 kB |
|
|
| EGAF00003447047 | tsv.gz | 111.8 kB |
|
|
| EGAF00003447048 | tsv.gz | 596.2 kB |
|
|
| EGAF00003447049 | tsv.gz | 300.2 kB |
|
|
| EGAF00003447050 | tsv.gz | 49.8 kB |
|
|
| EGAF00003447051 | tsv.gz | 8.2 kB |
|
|
| EGAF00003447052 | tsv.gz | 374.9 kB |
|
|
| EGAF00003447053 | tsv.gz | 80.7 kB |
|
|
| EGAF00003447054 | tsv.gz | 330.8 kB |
|
|
| EGAF00003447055 | tsv.gz | 302.8 kB |
|
|
| EGAF00003447056 | tsv.gz | 587.8 kB |
|
|
| EGAF00003447057 | tsv.gz | 418.2 kB |
|
|
| EGAF00003447058 | tsv.gz | 87.1 kB |
|
|
| EGAF00003447059 | tsv.gz | 21.7 kB |
|
|
| 50 Files (11.5 MB) | ||||
