666PG indels
Indel calls generated using Pindel in VCF format from the CPCGene 666PG study
- 13/05/2020
- 304 samples
- DAC: EGAC00001000010
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001000900 | Other |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00003250170 | vcf | 33.2 kB |
|
|
| EGAF00003250174 | vcf | 58.0 kB |
|
|
| EGAF00003250176 | vcf | 55.5 kB |
|
|
| EGAF00003292672 | vcf | 57.6 kB |
|
|
| EGAF00003292678 | vcf | 10.3 kB |
|
|
| EGAF00003292687 | vcf | 47.0 kB |
|
|
| EGAF00003292696 | vcf | 49.1 kB |
|
|
| EGAF00003292698 | vcf | 31.2 kB |
|
|
| EGAF00003292700 | vcf | 32.3 kB |
|
|
| EGAF00003292705 | vcf | 36.3 kB |
|
|
| EGAF00003292707 | vcf | 56.1 kB |
|
|
| EGAF00003292721 | vcf | 46.4 kB |
|
|
| EGAF00003292723 | vcf | 39.6 kB |
|
|
| EGAF00003293902 | vcf | 97.3 kB |
|
|
| EGAF00003293903 | vcf | 16.4 kB |
|
|
| EGAF00003293905 | vcf | 35.5 kB |
|
|
| EGAF00003446649 | vcf | 51.2 kB |
|
|
| EGAF00003446659 | vcf | 40.5 kB |
|
|
| EGAF00003446660 | vcf | 48.5 kB |
|
|
| EGAF00003446663 | vcf | 69.9 kB |
|
|
| EGAF00003446665 | vcf | 30.0 kB |
|
|
| EGAF00003446667 | vcf | 52.0 kB |
|
|
| EGAF00003446676 | vcf | 14.4 kB |
|
|
| EGAF00003446678 | vcf | 50.3 kB |
|
|
| EGAF00003446681 | vcf | 39.6 kB |
|
|
| EGAF00003446698 | vcf | 42.3 kB |
|
|
| EGAF00003446699 | vcf | 46.4 kB |
|
|
| EGAF00003446717 | vcf | 86.9 kB |
|
|
| EGAF00003446718 | vcf | 29.0 kB |
|
|
| EGAF00003446720 | vcf | 69.1 kB |
|
|
| EGAF00003446721 | vcf | 54.5 kB |
|
|
| EGAF00003446723 | vcf | 51.1 kB |
|
|
| EGAF00003446726 | vcf | 39.7 kB |
|
|
| EGAF00003446729 | vcf | 20.0 kB |
|
|
| EGAF00003446731 | vcf | 26.5 kB |
|
|
| EGAF00003446733 | vcf | 40.2 kB |
|
|
| EGAF00003446734 | vcf | 36.6 kB |
|
|
| EGAF00003446739 | vcf | 42.2 kB |
|
|
| EGAF00003446745 | vcf | 59.2 kB |
|
|
| EGAF00003446749 | vcf | 52.2 kB |
|
|
| EGAF00003446754 | vcf | 36.4 kB |
|
|
| EGAF00003446768 | vcf | 67.0 kB |
|
|
| EGAF00003446769 | vcf | 193.3 kB |
|
|
| EGAF00003446771 | vcf | 65.2 kB |
|
|
| EGAF00003446773 | vcf | 31.7 kB |
|
|
| EGAF00003446779 | vcf | 288.2 kB |
|
|
| EGAF00003446782 | vcf | 29.3 kB |
|
|
| EGAF00003446784 | vcf | 50.3 kB |
|
|
| EGAF00003446786 | vcf | 61.5 kB |
|
|
| EGAF00003446788 | vcf | 50.0 kB |
|
|
| EGAF00003446868 | vcf | 26.9 kB |
|
|
| EGAF00003446891 | vcf | 44.4 kB |
|
|
| EGAF00003446948 | vcf | 62.8 kB |
|
|
| EGAF00003446950 | vcf | 40.0 kB |
|
|
| EGAF00003446952 | vcf | 37.7 kB |
|
|
| EGAF00003447506 | vcf | 47.4 kB |
|
|
| EGAF00003447508 | vcf | 43.6 kB |
|
|
| EGAF00003447513 | vcf | 38.8 kB |
|
|
| EGAF00003447515 | vcf | 52.0 kB |
|
|
| EGAF00003447517 | vcf | 68.7 kB |
|
|
| EGAF00003447530 | vcf | 45.1 kB |
|
|
| EGAF00003447534 | vcf | 70.6 kB |
|
|
| EGAF00003447536 | vcf | 46.7 kB |
|
|
| EGAF00003447539 | vcf | 37.6 kB |
|
|
| EGAF00003447541 | vcf | 47.0 kB |
|
|
| EGAF00003447544 | vcf | 63.2 kB |
|
|
| EGAF00003447548 | vcf | 49.7 kB |
|
|
| EGAF00003447551 | vcf | 34.6 kB |
|
|
| EGAF00003447555 | vcf | 54.7 kB |
|
|
| EGAF00003447558 | vcf | 70.6 kB |
|
|
| EGAF00003447560 | vcf | 36.0 kB |
|
|
| EGAF00003447562 | vcf | 43.5 kB |
|
|
| EGAF00003447565 | vcf | 34.0 kB |
|
|
| EGAF00003447568 | vcf | 93.0 kB |
|
|
| EGAF00003447571 | vcf | 39.3 kB |
|
|
| EGAF00003447574 | vcf | 60.7 kB |
|
|
| EGAF00003447575 | vcf | 40.8 kB |
|
|
| EGAF00003447578 | vcf | 26.6 kB |
|
|
| EGAF00003447580 | vcf | 33.0 kB |
|
|
| EGAF00003447582 | vcf | 32.0 kB |
|
|
| EGAF00003447585 | vcf | 30.3 kB |
|
|
| EGAF00003447586 | vcf | 62.5 kB |
|
|
| EGAF00003447592 | vcf | 57.3 kB |
|
|
| EGAF00003447593 | vcf | 150.2 kB |
|
|
| EGAF00003447595 | vcf | 103.7 kB |
|
|
| EGAF00003447921 | vcf | 11.4 kB |
|
|
| EGAF00003447923 | vcf | 43.3 kB |
|
|
| EGAF00003447925 | vcf | 152.2 kB |
|
|
| EGAF00003447932 | vcf | 19.1 kB |
|
|
| EGAF00003448198 | vcf | 211.8 kB |
|
|
| EGAF00003448200 | vcf | 37.2 kB |
|
|
| EGAF00003448202 | vcf | 51.5 kB |
|
|
| EGAF00003448205 | vcf | 13.7 kB |
|
|
| EGAF00003448209 | vcf | 48.8 kB |
|
|
| EGAF00003448211 | vcf | 15.8 kB |
|
|
| EGAF00003448213 | vcf | 47.9 kB |
|
|
| EGAF00003448216 | vcf | 75.9 kB |
|
|
| EGAF00003448218 | vcf | 14.4 kB |
|
|
| EGAF00003448219 | vcf | 46.9 kB |
|
|
| EGAF00003448224 | vcf | 53.9 kB |
|
|
| EGAF00003448226 | vcf | 41.0 kB |
|
|
| EGAF00003448228 | vcf | 83.6 kB |
|
|
| EGAF00003448230 | vcf | 45.6 kB |
|
|
| EGAF00003448231 | vcf | 155.0 kB |
|
|
| EGAF00003448232 | vcf | 11.9 kB |
|
|
| EGAF00003448234 | vcf | 72.8 kB |
|
|
| EGAF00003448235 | vcf | 61.0 kB |
|
|
| EGAF00003448238 | vcf | 80.4 kB |
|
|
| EGAF00003448391 | vcf | 27.6 kB |
|
|
| EGAF00003448399 | vcf | 38.3 kB |
|
|
| EGAF00003448407 | vcf | 43.2 kB |
|
|
| EGAF00003448410 | vcf | 70.1 kB |
|
|
| EGAF00003448411 | vcf | 39.4 kB |
|
|
| EGAF00003448423 | vcf | 48.5 kB |
|
|
| EGAF00003448426 | vcf | 41.9 kB |
|
|
| EGAF00003448429 | vcf | 68.1 kB |
|
|
| EGAF00003448435 | vcf | 53.1 kB |
|
|
| EGAF00003448438 | vcf | 166.5 kB |
|
|
| EGAF00003448442 | vcf | 76.1 kB |
|
|
| EGAF00003448445 | vcf | 17.0 kB |
|
|
| EGAF00003448446 | vcf | 24.5 kB |
|
|
| EGAF00003448447 | vcf | 39.8 kB |
|
|
| EGAF00003448449 | vcf | 49.6 kB |
|
|
| EGAF00003448453 | vcf | 67.0 kB |
|
|
| EGAF00003448456 | vcf | 20.2 kB |
|
|
| EGAF00003448458 | vcf | 41.0 kB |
|
|
| EGAF00003448468 | vcf | 23.9 kB |
|
|
| EGAF00003448469 | vcf | 51.8 kB |
|
|
| EGAF00003471743 | vcf | 48.0 kB |
|
|
| EGAF00003471747 | vcf | 42.2 kB |
|
|
| EGAF00003471748 | vcf | 41.1 kB |
|
|
| EGAF00003471759 | vcf | 71.5 kB |
|
|
| EGAF00003471762 | vcf | 59.4 kB |
|
|
| EGAF00003471764 | vcf | 21.5 kB |
|
|
| EGAF00003471766 | vcf | 23.4 kB |
|
|
| EGAF00003471769 | vcf | 64.1 kB |
|
|
| EGAF00003471773 | vcf | 39.2 kB |
|
|
| EGAF00003471775 | vcf | 66.4 kB |
|
|
| EGAF00003471777 | vcf | 36.9 kB |
|
|
| EGAF00003471779 | vcf | 58.8 kB |
|
|
| EGAF00003471784 | vcf | 36.9 kB |
|
|
| EGAF00003471787 | vcf | 30.6 kB |
|
|
| EGAF00003471789 | vcf | 54.7 kB |
|
|
| EGAF00003471792 | vcf | 79.1 kB |
|
|
| EGAF00003471798 | vcf | 38.9 kB |
|
|
| EGAF00003471801 | vcf | 17.2 kB |
|
|
| EGAF00003471802 | vcf | 42.3 kB |
|
|
| EGAF00003471806 | vcf | 144.6 kB |
|
|
| EGAF00003471809 | vcf | 48.8 kB |
|
|
| EGAF00003471816 | vcf | 18.1 kB |
|
|
| EGAF00003471817 | vcf | 30.1 kB |
|
|
| EGAF00003471821 | vcf | 49.4 kB |
|
|
| EGAF00003471824 | vcf | 43.7 kB |
|
|
| EGAF00003471827 | vcf | 51.4 kB |
|
|
| EGAF00003471837 | vcf | 44.4 kB |
|
|
| EGAF00003471843 | vcf | 30.8 kB |
|
|
| EGAF00003471844 | vcf | 43.8 kB |
|
|
| EGAF00003471846 | vcf | 40.7 kB |
|
|
| EGAF00003471848 | vcf | 25.9 kB |
|
|
| EGAF00003471850 | vcf | 50.0 kB |
|
|
| EGAF00003471851 | vcf | 33.4 kB |
|
|
| EGAF00003471855 | vcf | 44.0 kB |
|
|
| EGAF00003471863 | vcf | 35.9 kB |
|
|
| EGAF00003471865 | vcf | 57.1 kB |
|
|
| EGAF00003471867 | vcf | 12.6 kB |
|
|
| EGAF00003471870 | vcf | 36.6 kB |
|
|
| EGAF00003471881 | vcf | 34.5 kB |
|
|
| EGAF00003471884 | vcf | 15.4 kB |
|
|
| EGAF00003471887 | vcf | 69.0 kB |
|
|
| EGAF00003471890 | vcf | 17.0 kB |
|
|
| EGAF00003471893 | vcf | 63.3 kB |
|
|
| EGAF00003471896 | vcf | 31.1 kB |
|
|
| EGAF00003471897 | vcf | 50.2 kB |
|
|
| EGAF00003471903 | vcf | 353.7 kB |
|
|
| EGAF00003471909 | vcf | 35.3 kB |
|
|
| EGAF00003471913 | vcf | 23.3 kB |
|
|
| EGAF00003471916 | vcf | 54.0 kB |
|
|
| EGAF00003471920 | vcf | 27.3 kB |
|
|
| EGAF00003471923 | vcf | 58.4 kB |
|
|
| EGAF00003471924 | vcf | 46.6 kB |
|
|
| EGAF00003471926 | vcf | 33.3 kB |
|
|
| EGAF00003471935 | vcf | 36.8 kB |
|
|
| EGAF00003471937 | vcf | 51.9 kB |
|
|
| EGAF00003471939 | vcf | 47.4 kB |
|
|
| EGAF00003471941 | vcf | 26.3 kB |
|
|
| EGAF00003471944 | vcf | 45.8 kB |
|
|
| EGAF00003471946 | vcf | 50.6 kB |
|
|
| EGAF00003471953 | vcf | 74.3 kB |
|
|
| EGAF00003471955 | vcf | 64.1 kB |
|
|
| EGAF00003471958 | vcf | 53.1 kB |
|
|
| EGAF00003471962 | vcf | 12.3 kB |
|
|
| EGAF00003471964 | vcf | 46.6 kB |
|
|
| EGAF00003471966 | vcf | 50.8 kB |
|
|
| EGAF00003471969 | vcf | 33.3 kB |
|
|
| EGAF00003471976 | vcf | 42.5 kB |
|
|
| EGAF00003471977 | vcf | 55.6 kB |
|
|
| EGAF00003471980 | vcf | 63.6 kB |
|
|
| EGAF00003471981 | vcf | 70.6 kB |
|
|
| EGAF00003471985 | vcf | 24.6 kB |
|
|
| EGAF00003471986 | vcf | 84.5 kB |
|
|
| EGAF00003471990 | vcf | 93.4 kB |
|
|
| EGAF00003471995 | vcf | 49.5 kB |
|
|
| EGAF00003471996 | vcf | 43.8 kB |
|
|
| EGAF00003471999 | vcf | 60.1 kB |
|
|
| EGAF00003472001 | vcf | 79.7 kB |
|
|
| EGAF00003472005 | vcf | 73.8 kB |
|
|
| EGAF00003472006 | vcf | 16.1 kB |
|
|
| EGAF00003472012 | vcf | 51.4 kB |
|
|
| EGAF00003472015 | vcf | 221.0 kB |
|
|
| EGAF00003472017 | vcf | 51.0 kB |
|
|
| EGAF00003472020 | vcf | 23.5 kB |
|
|
| EGAF00003472025 | vcf | 37.4 kB |
|
|
| EGAF00003472030 | vcf | 40.6 kB |
|
|
| EGAF00003472035 | vcf | 59.5 kB |
|
|
| EGAF00003472046 | vcf | 29.3 kB |
|
|
| EGAF00003472049 | vcf | 43.6 kB |
|
|
| EGAF00003472052 | vcf | 86.1 kB |
|
|
| EGAF00003472053 | vcf | 15.0 kB |
|
|
| EGAF00003472056 | vcf | 66.5 kB |
|
|
| EGAF00003472059 | vcf | 40.8 kB |
|
|
| EGAF00003472066 | vcf | 40.9 kB |
|
|
| EGAF00003472068 | vcf | 45.6 kB |
|
|
| EGAF00003472070 | vcf | 122.7 kB |
|
|
| EGAF00003472071 | vcf | 46.4 kB |
|
|
| EGAF00003472074 | vcf | 48.5 kB |
|
|
| EGAF00003472075 | vcf | 21.8 kB |
|
|
| EGAF00003472077 | vcf | 17.9 kB |
|
|
| EGAF00003472080 | vcf | 66.8 kB |
|
|
| EGAF00003472094 | vcf | 38.4 kB |
|
|
| EGAF00003472098 | vcf | 64.4 kB |
|
|
| EGAF00003472100 | vcf | 148.7 kB |
|
|
| EGAF00003472102 | vcf | 54.5 kB |
|
|
| EGAF00003472106 | vcf | 31.5 kB |
|
|
| EGAF00003472107 | vcf | 42.1 kB |
|
|
| EGAF00003472110 | vcf | 14.4 kB |
|
|
| EGAF00003472111 | vcf | 66.8 kB |
|
|
| EGAF00003472113 | vcf | 72.1 kB |
|
|
| EGAF00003472116 | vcf | 45.3 kB |
|
|
| EGAF00003472122 | vcf | 65.9 kB |
|
|
| EGAF00003472123 | vcf | 51.8 kB |
|
|
| EGAF00003472125 | vcf | 58.9 kB |
|
|
| EGAF00003472128 | vcf | 43.9 kB |
|
|
| EGAF00003472131 | vcf | 45.8 kB |
|
|
| EGAF00003472132 | vcf | 39.9 kB |
|
|
| EGAF00003472135 | vcf | 51.2 kB |
|
|
| EGAF00003472138 | vcf | 12.8 kB |
|
|
| EGAF00003472140 | vcf | 37.8 kB |
|
|
| EGAF00003472142 | vcf | 47.5 kB |
|
|
| EGAF00003472146 | vcf | 39.4 kB |
|
|
| EGAF00003472148 | vcf | 50.8 kB |
|
|
| EGAF00003472762 | vcf | 50.3 kB |
|
|
| EGAF00003472763 | vcf | 74.5 kB |
|
|
| EGAF00003472765 | vcf | 48.7 kB |
|
|
| EGAF00003472768 | vcf | 43.6 kB |
|
|
| EGAF00003473992 | vcf | 32.5 kB |
|
|
| EGAF00003473993 | vcf | 54.7 kB |
|
|
| EGAF00003473996 | vcf | 51.4 kB |
|
|
| EGAF00003474452 | vcf | 53.0 kB |
|
|
| EGAF00003474454 | vcf | 56.0 kB |
|
|
| EGAF00003474457 | vcf | 46.1 kB |
|
|
| EGAF00003474461 | vcf | 25.0 kB |
|
|
| EGAF00003474464 | vcf | 71.1 kB |
|
|
| EGAF00003474468 | vcf | 13.3 kB |
|
|
| EGAF00003474471 | vcf | 47.2 kB |
|
|
| EGAF00003474473 | vcf | 60.3 kB |
|
|
| EGAF00003474476 | vcf | 57.0 kB |
|
|
| EGAF00003474477 | vcf | 59.4 kB |
|
|
| EGAF00003474480 | vcf | 40.7 kB |
|
|
| EGAF00003474483 | vcf | 34.5 kB |
|
|
| EGAF00003474485 | vcf | 50.9 kB |
|
|
| EGAF00003474491 | vcf | 27.4 kB |
|
|
| EGAF00003474495 | vcf | 39.1 kB |
|
|
| EGAF00003474497 | vcf | 73.7 kB |
|
|
| EGAF00003474500 | vcf | 43.4 kB |
|
|
| EGAF00003474501 | vcf | 45.6 kB |
|
|
| EGAF00003474504 | vcf | 67.5 kB |
|
|
| EGAF00003474508 | vcf | 45.5 kB |
|
|
| EGAF00003474511 | vcf | 46.5 kB |
|
|
| EGAF00003474513 | vcf | 252.8 kB |
|
|
| EGAF00003474516 | vcf | 37.4 kB |
|
|
| EGAF00003474520 | vcf | 135.0 kB |
|
|
| EGAF00003474524 | vcf | 63.2 kB |
|
|
| EGAF00003474527 | vcf | 55.9 kB |
|
|
| EGAF00003474530 | vcf | 92.1 kB |
|
|
| EGAF00003474533 | vcf | 50.5 kB |
|
|
| EGAF00003474536 | vcf | 29.5 kB |
|
|
| EGAF00003474542 | vcf | 68.7 kB |
|
|
| EGAF00003474546 | vcf | 39.7 kB |
|
|
| EGAF00003474550 | vcf | 44.8 kB |
|
|
| EGAF00003474553 | vcf | 34.4 kB |
|
|
| EGAF00003474554 | vcf | 39.9 kB |
|
|
| EGAF00003474556 | vcf | 11.7 kB |
|
|
| EGAF00003474557 | vcf | 42.9 kB |
|
|
| EGAF00003474561 | vcf | 102.4 kB |
|
|
| EGAF00003474565 | vcf | 45.7 kB |
|
|
| EGAF00003474568 | vcf | 41.8 kB |
|
|
| EGAF00003474571 | vcf | 47.3 kB |
|
|
| EGAF00003474573 | vcf | 50.1 kB |
|
|
| EGAF00003474579 | vcf | 37.3 kB |
|
|
| EGAF00003474580 | vcf | 43.9 kB |
|
|
| EGAF00003474583 | vcf | 24.7 kB |
|
|
| EGAF00003474586 | vcf | 56.6 kB |
|
|
| EGAF00003474589 | vcf | 65.5 kB |
|
|
| EGAF00003474591 | vcf | 54.6 kB |
|
|
| 304 Files (16.1 MB) | ||||
