RRBS profiling for a cohort including 88 precancer specimens from 62 resected lung nodules from 39 patients including atypical adenomatous hyperplasia (AAH), adenocarcinoma in situ (AIS), minimally invasive adenocarcinoma (MIA), and invasive adenocarcinoma (ADC) and 39 matched normal lung tissues.
To study the evolution of DNA methylation at genome level and methylation intra-tumor heterogeneity (ITH) during early lung carcinogenesis, we performed multiregional reduced representation bisulfite sequencing (RRBS) of 127 resected lung samples from 39 patients using single end library Hiseq3000.
- 09/11/2020
- 127 samples
- DAC: EGAC00001001700
RRBS profiling in Precancer of Lung is managed by MD Anderson Cancer Center
DAC follow MD Anderson Cancer Center data transfer policy.
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
Study ID | Study Title | Study Type |
---|---|---|
EGAS00001004610 | Other |
ID | File Type | Size | Located in | |
---|---|---|---|---|
EGAF00004457661 | fastq.gz | 2.4 GB | ||
EGAF00004457662 | fastq.gz | 1.9 GB | ||
EGAF00004457663 | fastq.gz | 2.0 GB | ||
EGAF00004457664 | fastq.gz | 1.7 GB | ||
EGAF00004457665 | fastq.gz | 2.3 GB | ||
EGAF00004457666 | fastq.gz | 2.3 GB | ||
EGAF00004457667 | fastq.gz | 2.0 GB | ||
EGAF00004457668 | fastq.gz | 1.9 GB | ||
EGAF00004457669 | fastq.gz | 2.9 GB | ||
EGAF00004457670 | fastq.gz | 1.9 GB | ||
EGAF00004457671 | fastq.gz | 1.8 GB | ||
EGAF00004457672 | fastq.gz | 2.1 GB | ||
EGAF00004457673 | fastq.gz | 1.5 GB | ||
EGAF00004457674 | fastq.gz | 2.1 GB | ||
EGAF00004457675 | fastq.gz | 2.1 GB | ||
EGAF00004457676 | fastq.gz | 1.7 GB | ||
EGAF00004457677 | fastq.gz | 1.8 GB | ||
EGAF00004457678 | fastq.gz | 1.4 GB | ||
EGAF00004457679 | fastq.gz | 2.2 GB | ||
EGAF00004457680 | fastq.gz | 2.2 GB | ||
EGAF00004457681 | fastq.gz | 1.5 GB | ||
EGAF00004457682 | fastq.gz | 2.2 GB | ||
EGAF00004457683 | fastq.gz | 2.1 GB | ||
EGAF00004457684 | fastq.gz | 1.8 GB | ||
EGAF00004457685 | fastq.gz | 2.1 GB | ||
EGAF00004457686 | fastq.gz | 2.1 GB | ||
EGAF00004457687 | fastq.gz | 2.1 GB | ||
EGAF00004457688 | fastq.gz | 2.2 GB | ||
EGAF00004457689 | fastq.gz | 1.6 GB | ||
EGAF00004457690 | fastq.gz | 2.2 GB | ||
EGAF00004457691 | fastq.gz | 2.0 GB | ||
EGAF00004457692 | fastq.gz | 2.2 GB | ||
EGAF00004457693 | fastq.gz | 1.9 GB | ||
EGAF00004457694 | fastq.gz | 2.1 GB | ||
EGAF00004457695 | fastq.gz | 2.0 GB | ||
EGAF00004457696 | fastq.gz | 2.0 GB | ||
EGAF00004457697 | fastq.gz | 1.4 GB | ||
EGAF00004457698 | fastq.gz | 2.5 GB | ||
EGAF00004457699 | fastq.gz | 1.7 GB | ||
EGAF00004457700 | fastq.gz | 1.9 GB | ||
EGAF00004457701 | fastq.gz | 1.9 GB | ||
EGAF00004457702 | fastq.gz | 2.2 GB | ||
EGAF00004457703 | fastq.gz | 2.2 GB | ||
EGAF00004457704 | fastq.gz | 2.3 GB | ||
EGAF00004457705 | fastq.gz | 2.2 GB | ||
EGAF00004457706 | fastq.gz | 2.0 GB | ||
EGAF00004457707 | fastq.gz | 2.0 GB | ||
EGAF00004457708 | fastq.gz | 1.6 GB | ||
EGAF00004457709 | fastq.gz | 2.4 GB | ||
EGAF00004457710 | fastq.gz | 2.0 GB | ||
EGAF00004457711 | fastq.gz | 1.6 GB | ||
EGAF00004457712 | fastq.gz | 2.2 GB | ||
EGAF00004457713 | fastq.gz | 2.0 GB | ||
EGAF00004457714 | fastq.gz | 1.9 GB | ||
EGAF00004457715 | fastq.gz | 2.0 GB | ||
EGAF00004457716 | fastq.gz | 2.0 GB | ||
EGAF00004457717 | fastq.gz | 1.9 GB | ||
EGAF00004457718 | fastq.gz | 1.8 GB | ||
EGAF00004457719 | fastq.gz | 1.8 GB | ||
EGAF00004457720 | fastq.gz | 1.8 GB | ||
EGAF00004457721 | fastq.gz | 1.7 GB | ||
EGAF00004457722 | fastq.gz | 2.3 GB | ||
EGAF00004457723 | fastq.gz | 1.8 GB | ||
EGAF00004457724 | fastq.gz | 2.2 GB | ||
EGAF00004457725 | fastq.gz | 2.2 GB | ||
EGAF00004457726 | fastq.gz | 1.7 GB | ||
EGAF00004457727 | fastq.gz | 2.1 GB | ||
EGAF00004457728 | fastq.gz | 1.5 GB | ||
EGAF00004457729 | fastq.gz | 2.0 GB | ||
EGAF00004457730 | fastq.gz | 2.0 GB | ||
EGAF00004457731 | fastq.gz | 2.6 GB | ||
EGAF00004457732 | fastq.gz | 2.4 GB | ||
EGAF00004457733 | fastq.gz | 2.1 GB | ||
EGAF00004457734 | fastq.gz | 2.1 GB | ||
EGAF00004457735 | fastq.gz | 2.6 GB | ||
EGAF00004457736 | fastq.gz | 1.8 GB | ||
EGAF00004457737 | fastq.gz | 1.8 GB | ||
EGAF00004457738 | fastq.gz | 2.6 GB | ||
EGAF00004457739 | fastq.gz | 1.8 GB | ||
EGAF00004457740 | fastq.gz | 1.9 GB | ||
EGAF00004457741 | fastq.gz | 1.8 GB | ||
EGAF00004457742 | fastq.gz | 2.2 GB | ||
EGAF00004457743 | fastq.gz | 2.2 GB | ||
EGAF00004457744 | fastq.gz | 1.5 GB | ||
EGAF00004457745 | fastq.gz | 2.2 GB | ||
EGAF00004457746 | fastq.gz | 2.0 GB | ||
EGAF00004457747 | fastq.gz | 2.3 GB | ||
EGAF00004457748 | fastq.gz | 2.0 GB | ||
EGAF00004457749 | fastq.gz | 1.9 GB | ||
EGAF00004457750 | fastq.gz | 1.9 GB | ||
EGAF00004457751 | fastq.gz | 1.7 GB | ||
EGAF00004457752 | fastq.gz | 2.2 GB | ||
EGAF00004457753 | fastq.gz | 2.4 GB | ||
EGAF00004457754 | fastq.gz | 2.2 GB | ||
EGAF00004457755 | fastq.gz | 1.8 GB | ||
EGAF00004457756 | fastq.gz | 2.0 GB | ||
EGAF00004457757 | fastq.gz | 2.3 GB | ||
EGAF00004457758 | fastq.gz | 1.9 GB | ||
EGAF00004457759 | fastq.gz | 1.8 GB | ||
EGAF00004457760 | fastq.gz | 2.7 GB | ||
EGAF00004457761 | fastq.gz | 2.3 GB | ||
EGAF00004457762 | fastq.gz | 2.0 GB | ||
EGAF00004457763 | fastq.gz | 2.3 GB | ||
EGAF00004457764 | fastq.gz | 2.1 GB | ||
EGAF00004457765 | fastq.gz | 2.1 GB | ||
EGAF00004457766 | fastq.gz | 1.9 GB | ||
EGAF00004457767 | fastq.gz | 1.9 GB | ||
EGAF00004457768 | fastq.gz | 1.8 GB | ||
EGAF00004457769 | fastq.gz | 2.4 GB | ||
EGAF00004457770 | fastq.gz | 1.4 GB | ||
EGAF00004457771 | fastq.gz | 2.1 GB | ||
EGAF00004457772 | fastq.gz | 1.9 GB | ||
EGAF00004457773 | fastq.gz | 1.9 GB | ||
EGAF00004457774 | fastq.gz | 1.7 GB | ||
EGAF00004457775 | fastq.gz | 1.8 GB | ||
EGAF00004457776 | fastq.gz | 1.9 GB | ||
EGAF00004457777 | fastq.gz | 1.8 GB | ||
EGAF00004457778 | fastq.gz | 1.7 GB | ||
EGAF00004457779 | fastq.gz | 2.2 GB | ||
EGAF00004457780 | fastq.gz | 2.5 GB | ||
EGAF00004457781 | fastq.gz | 2.1 GB | ||
EGAF00004457782 | fastq.gz | 1.7 GB | ||
EGAF00004457783 | fastq.gz | 2.2 GB | ||
EGAF00004457784 | fastq.gz | 2.0 GB | ||
EGAF00004457785 | fastq.gz | 1.6 GB | ||
EGAF00004457786 | fastq.gz | 2.1 GB | ||
EGAF00004457787 | fastq.gz | 1.7 GB | ||
127 Files (254.7 GB) |