Characterization of arrested B-lymphoid differentiation and leukemic cell states in ETV6-RUNX1-positive pediatric leukemia
Characterization of arrested B-lymphoid differentiation and leukemic cell states in ETV6-RUNX1-positive pediatric leukemia
- 8 samples
- DAC: EGAC00001001551
- Technology: Illumina NovaSeq 6000
Two PIs (Tampere/Kuopio) and a legal representative of the Tampere University Hospital
Data will be shared if the proposed project falls within the patient/caretaker consent
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001004374 | RNASeq |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00004679147 | fq.gz | 7.3 GB | Report |
|
| EGAF00004679148 | fq.gz | 8.1 GB | Report |
|
| EGAF00004679149 | fq.gz | 7.6 GB | Report |
|
| EGAF00004679150 | fq.gz | 8.4 GB | Report |
|
| EGAF00004679151 | fq.gz | 6.5 GB | Report |
|
| EGAF00004679152 | fq.gz | 7.2 GB | Report |
|
| EGAF00004679153 | fq.gz | 6.4 GB | Report |
|
| EGAF00004679154 | fq.gz | 6.9 GB | Report |
|
| EGAF00004679155 | fq.gz | 5.1 GB | Report |
|
| EGAF00004679156 | fq.gz | 5.5 GB | Report |
|
| EGAF00004679157 | fq.gz | 8.4 GB | Report |
|
| EGAF00004679158 | fq.gz | 9.2 GB | Report |
|
| EGAF00004679159 | fq.gz | 7.4 GB | Report |
|
| EGAF00004679160 | fq.gz | 8.1 GB | Report |
|
| EGAF00004679161 | fq.gz | 6.5 GB | Report |
|
| EGAF00004679162 | fq.gz | 7.1 GB | Report |
|
| 16 Files (115.7 GB) | ||||
