Combinatorial CRISPR screen identifies fitness effects of paralogues FAM50A and FAM50B
Combinatorial CRISPR screen identifies fitness effects of paralogues FAM50A and FAM50B
- 27 samples
- DAC: EGAC00001000205
- Technology: Illumina HiSeq 2500
Wellcome Trust Sanger Institute Data Sharing Policy
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001002117 | Cancer Genomics |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00004911767 | cram | 424.5 MB | Report |
|
| EGAF00004911768 | cram | 453.4 MB | Report |
|
| EGAF00004911769 | cram | 460.0 MB | Report |
|
| EGAF00004911770 | cram | 375.7 MB | Report |
|
| EGAF00004911771 | cram | 343.4 MB | Report |
|
| EGAF00004911772 | cram | 374.3 MB | Report |
|
| EGAF00004911773 | cram | 404.2 MB | Report |
|
| EGAF00004911774 | cram | 432.1 MB | Report |
|
| EGAF00004911775 | cram | 440.8 MB | Report |
|
| EGAF00004911776 | cram | 357.4 MB | Report |
|
| EGAF00004911777 | cram | 327.5 MB | Report |
|
| EGAF00004911778 | cram | 357.1 MB | Report |
|
| EGAF00004911779 | cram | 429.3 MB | Report |
|
| EGAF00004911780 | cram | 439.5 MB | Report |
|
| EGAF00004911781 | cram | 397.1 MB | Report |
|
| EGAF00004911782 | cram | 407.7 MB | Report |
|
| EGAF00004911783 | cram | 367.9 MB | Report |
|
| EGAF00004911784 | cram | 403.9 MB | Report |
|
| EGAF00004911785 | cram | 438.5 MB | Report |
|
| EGAF00004911786 | cram | 448.6 MB | Report |
|
| EGAF00004911787 | cram | 405.3 MB | Report |
|
| EGAF00004911788 | cram | 416.6 MB | Report |
|
| EGAF00004911789 | cram | 376.0 MB | Report |
|
| EGAF00004911790 | cram | 412.5 MB | Report |
|
| EGAF00004911791 | cram | 506.4 MB | Report |
|
| EGAF00004911792 | cram | 510.8 MB | Report |
|
| EGAF00004911793 | cram | 463.7 MB | Report |
|
| EGAF00004911794 | cram | 475.9 MB | Report |
|
| EGAF00004911795 | cram | 431.3 MB | Report |
|
| EGAF00004911796 | cram | 473.8 MB | Report |
|
| EGAF00004911797 | cram | 543.0 MB | Report |
|
| EGAF00004911798 | cram | 548.7 MB | Report |
|
| EGAF00004911799 | cram | 498.1 MB | Report |
|
| EGAF00004911800 | cram | 511.2 MB | Report |
|
| EGAF00004911801 | cram | 463.5 MB | Report |
|
| EGAF00004911802 | cram | 508.8 MB | Report |
|
| EGAF00004911803 | cram | 390.8 MB | Report |
|
| EGAF00004911804 | cram | 378.7 MB | Report |
|
| EGAF00004911805 | cram | 416.7 MB | Report |
|
| EGAF00004911806 | cram | 388.0 MB | Report |
|
| EGAF00004911807 | cram | 430.9 MB | Report |
|
| EGAF00004911808 | cram | 387.1 MB | Report |
|
| EGAF00004911809 | cram | 393.1 MB | Report |
|
| EGAF00004911810 | cram | 429.6 MB | Report |
|
| EGAF00004911811 | cram | 361.8 MB | Report |
|
| EGAF00004911812 | cram | 399.4 MB | Report |
|
| EGAF00004911813 | cram | 386.1 MB | Report |
|
| EGAF00004911814 | cram | 423.7 MB | Report |
|
| EGAF00004911815 | cram | 395.2 MB | Report |
|
| EGAF00004911816 | cram | 439.8 MB | Report |
|
| EGAF00004911817 | cram | 394.5 MB | Report |
|
| EGAF00004911818 | cram | 401.8 MB | Report |
|
| EGAF00004911819 | cram | 436.8 MB | Report |
|
| EGAF00004911820 | cram | 370.0 MB | Report |
|
| EGAF00004911821 | cram | 385.6 MB | Report |
|
| EGAF00004911822 | cram | 377.2 MB | Report |
|
| EGAF00004911823 | cram | 400.0 MB | Report |
|
| EGAF00004911824 | cram | 384.8 MB | Report |
|
| EGAF00004911825 | cram | 427.5 MB | Report |
|
| EGAF00004911826 | cram | 379.7 MB | Report |
|
| EGAF00004911827 | cram | 385.2 MB | Report |
|
| EGAF00004911828 | cram | 422.3 MB | Report |
|
| EGAF00004911829 | cram | 357.3 MB | Report |
|
| EGAF00004911830 | cram | 392.9 MB | Report |
|
| EGAF00004911831 | cram | 382.8 MB | Report |
|
| EGAF00004911832 | cram | 406.5 MB | Report |
|
| EGAF00004911833 | cram | 390.5 MB | Report |
|
| EGAF00004911834 | cram | 434.3 MB | Report |
|
| EGAF00004911835 | cram | 385.6 MB | Report |
|
| EGAF00004911836 | cram | 392.2 MB | Report |
|
| EGAF00004911837 | cram | 426.0 MB | Report |
|
| EGAF00004911838 | cram | 364.4 MB | Report |
|
| EGAF00004911839 | cram | 372.6 MB | Report |
|
| EGAF00004911840 | cram | 364.3 MB | Report |
|
| EGAF00004911841 | cram | 383.4 MB | Report |
|
| EGAF00004911842 | cram | 370.5 MB | Report |
|
| EGAF00004911843 | cram | 412.0 MB | Report |
|
| EGAF00004911844 | cram | 367.7 MB | Report |
|
| EGAF00004911845 | cram | 374.5 MB | Report |
|
| EGAF00004911846 | cram | 406.9 MB | Report |
|
| EGAF00004911847 | cram | 346.2 MB | Report |
|
| EGAF00004911848 | cram | 379.5 MB | Report |
|
| EGAF00004911849 | cram | 370.1 MB | Report |
|
| EGAF00004911850 | cram | 387.8 MB | Report |
|
| EGAF00004911851 | cram | 376.5 MB | Report |
|
| EGAF00004911852 | cram | 419.1 MB | Report |
|
| EGAF00004911853 | cram | 373.4 MB | Report |
|
| EGAF00004911854 | cram | 380.9 MB | Report |
|
| EGAF00004911855 | cram | 412.7 MB | Report |
|
| EGAF00004911856 | cram | 352.7 MB | Report |
|
| EGAF00004911857 | cram | 394.2 MB | Report |
|
| EGAF00004911858 | cram | 386.8 MB | Report |
|
| EGAF00004911859 | cram | 397.0 MB | Report |
|
| EGAF00004911860 | cram | 393.4 MB | Report |
|
| EGAF00004911861 | cram | 433.7 MB | Report |
|
| EGAF00004911862 | cram | 388.6 MB | Report |
|
| EGAF00004911863 | cram | 393.1 MB | Report |
|
| EGAF00004911864 | cram | 434.4 MB | Report |
|
| EGAF00004911865 | cram | 367.7 MB | Report |
|
| EGAF00004911866 | cram | 411.9 MB | Report |
|
| EGAF00004911867 | cram | 403.3 MB | Report |
|
| EGAF00004911868 | cram | 404.9 MB | Report |
|
| EGAF00004911869 | cram | 410.5 MB | Report |
|
| EGAF00004911870 | cram | 452.2 MB | Report |
|
| EGAF00004911871 | cram | 403.4 MB | Report |
|
| EGAF00004911872 | cram | 408.8 MB | Report |
|
| EGAF00004911873 | cram | 452.2 MB | Report |
|
| EGAF00004911874 | cram | 384.1 MB | Report |
|
| EGAF00004911875 | cram | 401.5 MB | Report |
|
| EGAF00004911876 | cram | 391.3 MB | Report |
|
| EGAF00004911877 | cram | 412.8 MB | Report |
|
| EGAF00004911878 | cram | 396.4 MB | Report |
|
| EGAF00004911879 | cram | 440.5 MB | Report |
|
| EGAF00004911880 | cram | 392.9 MB | Report |
|
| EGAF00004911881 | cram | 398.8 MB | Report |
|
| EGAF00004911882 | cram | 437.7 MB | Report |
|
| EGAF00004911883 | cram | 373.6 MB | Report |
|
| EGAF00004911884 | cram | 392.7 MB | Report |
|
| EGAF00004911885 | cram | 383.3 MB | Report |
|
| EGAF00004911886 | cram | 406.1 MB | Report |
|
| EGAF00004911887 | cram | 388.3 MB | Report |
|
| EGAF00004911888 | cram | 432.8 MB | Report |
|
| EGAF00004911889 | cram | 385.0 MB | Report |
|
| EGAF00004911890 | cram | 390.2 MB | Report |
|
| EGAF00004911891 | cram | 430.7 MB | Report |
|
| EGAF00004911892 | cram | 364.6 MB | Report |
|
| EGAF00004911893 | cram | 401.0 MB | Report |
|
| EGAF00004911894 | cram | 393.0 MB | Report |
|
| EGAF00004911895 | cram | 399.4 MB | Report |
|
| EGAF00004911896 | cram | 403.0 MB | Report |
|
| EGAF00004911897 | cram | 445.9 MB | Report |
|
| EGAF00004911898 | cram | 392.1 MB | Report |
|
| EGAF00004911899 | cram | 395.7 MB | Report |
|
| EGAF00004911900 | cram | 438.0 MB | Report |
|
| EGAF00004911901 | cram | 373.5 MB | Report |
|
| EGAF00004911902 | cram | 390.9 MB | Report |
|
| EGAF00004911903 | cram | 381.5 MB | Report |
|
| EGAF00004911904 | cram | 383.2 MB | Report |
|
| EGAF00004911905 | cram | 391.6 MB | Report |
|
| EGAF00004911906 | cram | 433.4 MB | Report |
|
| EGAF00004911907 | cram | 379.5 MB | Report |
|
| EGAF00004911908 | cram | 385.5 MB | Report |
|
| EGAF00004911909 | cram | 424.5 MB | Report |
|
| EGAF00004911910 | cram | 364.4 MB | Report |
|
| EGAF00004911911 | cram | 737.7 MB | Report |
|
| EGAF00004911912 | cram | 727.7 MB | Report |
|
| EGAF00004911913 | cram | 707.7 MB | Report |
|
| EGAF00004911914 | cram | 737.7 MB | Report |
|
| EGAF00004911915 | cram | 664.6 MB | Report |
|
| EGAF00004911916 | cram | 702.1 MB | Report |
|
| EGAF00004911917 | cram | 774.6 MB | Report |
|
| EGAF00004911918 | cram | 765.3 MB | Report |
|
| EGAF00004911919 | cram | 745.0 MB | Report |
|
| EGAF00004911920 | cram | 777.2 MB | Report |
|
| EGAF00004911921 | cram | 699.1 MB | Report |
|
| EGAF00004911922 | cram | 734.8 MB | Report |
|
| EGAF00004911923 | cram | 726.6 MB | Report |
|
| EGAF00004911924 | cram | 714.8 MB | Report |
|
| EGAF00004911925 | cram | 694.8 MB | Report |
|
| EGAF00004911926 | cram | 724.7 MB | Report |
|
| EGAF00004911927 | cram | 654.1 MB | Report |
|
| EGAF00004911928 | cram | 683.0 MB | Report |
|
| EGAF00004911929 | cram | 796.1 MB | Report |
|
| EGAF00004911930 | cram | 784.5 MB | Report |
|
| EGAF00004911931 | cram | 763.9 MB | Report |
|
| EGAF00004911932 | cram | 796.0 MB | Report |
|
| EGAF00004911933 | cram | 718.2 MB | Report |
|
| EGAF00004911934 | cram | 746.6 MB | Report |
|
| EGAF00004911935 | cram | 788.7 MB | Report |
|
| EGAF00004911936 | cram | 777.5 MB | Report |
|
| EGAF00004911937 | cram | 758.6 MB | Report |
|
| EGAF00004911938 | cram | 781.8 MB | Report |
|
| EGAF00004911939 | cram | 709.2 MB | Report |
|
| EGAF00004911940 | cram | 731.3 MB | Report |
|
| EGAF00004911941 | cram | 787.8 MB | Report |
|
| EGAF00004911942 | cram | 774.7 MB | Report |
|
| EGAF00004911943 | cram | 756.6 MB | Report |
|
| EGAF00004911944 | cram | 783.3 MB | Report |
|
| EGAF00004911945 | cram | 708.7 MB | Report |
|
| EGAF00004911946 | cram | 733.5 MB | Report |
|
| EGAF00004911947 | cram | 731.4 MB | Report |
|
| EGAF00004911948 | cram | 784.1 MB | Report |
|
| EGAF00004911949 | cram | 704.6 MB | Report |
|
| EGAF00004911950 | cram | 792.2 MB | Report |
|
| EGAF00004911951 | cram | 690.4 MB | Report |
|
| EGAF00004911952 | cram | 718.6 MB | Report |
|
| EGAF00004911953 | cram | 734.4 MB | Report |
|
| EGAF00004911954 | cram | 786.8 MB | Report |
|
| EGAF00004911955 | cram | 704.6 MB | Report |
|
| EGAF00004911956 | cram | 794.9 MB | Report |
|
| EGAF00004911957 | cram | 692.2 MB | Report |
|
| EGAF00004911958 | cram | 720.1 MB | Report |
|
| EGAF00004911959 | cram | 829.0 MB | Report |
|
| EGAF00004911960 | cram | 889.8 MB | Report |
|
| EGAF00004911961 | cram | 742.3 MB | Report |
|
| EGAF00004911962 | cram | 921.5 MB | Report |
|
| EGAF00004911963 | cram | 762.2 MB | Report |
|
| EGAF00004911964 | cram | 805.1 MB | Report |
|
| EGAF00004911965 | cram | 823.5 MB | Report |
|
| EGAF00004911966 | cram | 883.5 MB | Report |
|
| EGAF00004911967 | cram | 740.0 MB | Report |
|
| EGAF00004911968 | cram | 914.7 MB | Report |
|
| EGAF00004911969 | cram | 757.5 MB | Report |
|
| EGAF00004911970 | cram | 798.9 MB | Report |
|
| EGAF00004911971 | cram | 786.8 MB | Report |
|
| EGAF00004911972 | cram | 842.8 MB | Report |
|
| EGAF00004911973 | cram | 745.2 MB | Report |
|
| EGAF00004911974 | cram | 856.7 MB | Report |
|
| EGAF00004911975 | cram | 733.6 MB | Report |
|
| EGAF00004911976 | cram | 767.2 MB | Report |
|
| EGAF00004911977 | cram | 771.5 MB | Report |
|
| EGAF00004911978 | cram | 826.6 MB | Report |
|
| EGAF00004911979 | cram | 737.3 MB | Report |
|
| EGAF00004911980 | cram | 841.7 MB | Report |
|
| EGAF00004911981 | cram | 724.4 MB | Report |
|
| EGAF00004911982 | cram | 754.8 MB | Report |
|
| 216 Files (113.3 GB) | ||||
