Genome Diversity in Africa Project: Uganda (2021-02-17)
Genome Diversity in Africa Project: Uganda (2021-02-17)
- 27 samples
- DAC: EGAC00001000237
- Technologies: HiSeq X Ten, Illumina MiSeq
APCDR (African Partnership for Chronic Disease Research): Governance Framework
http://www.apcdr.org/
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001002523 | Whole Genome Sequencing |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00002319915 | cram | 40.6 GB | Report |
|
| EGAF00002319916 | cram | 40.8 GB | Report |
|
| EGAF00002319917 | cram | 40.1 GB | Report |
|
| EGAF00002319918 | cram | 40.3 GB | Report |
|
| EGAF00002319919 | cram | 38.8 GB | Report |
|
| EGAF00002319920 | cram | 39.6 GB | Report |
|
| EGAF00002319921 | cram | 39.2 GB | Report |
|
| EGAF00002319922 | cram | 39.3 GB | Report |
|
| EGAF00002319923 | cram | 39.8 GB | Report |
|
| EGAF00002319924 | cram | 38.6 GB | Report |
|
| EGAF00002319925 | cram | 38.9 GB | Report |
|
| EGAF00002319926 | cram | 37.3 GB | Report |
|
| EGAF00002319927 | cram | 43.1 GB | Report |
|
| EGAF00002319928 | cram | 43.7 GB | Report |
|
| EGAF00002319929 | cram | 41.7 GB | Report |
|
| EGAF00002319930 | cram | 44.5 GB | Report |
|
| EGAF00002319931 | cram | 43.6 GB | Report |
|
| EGAF00002319932 | cram | 45.3 GB | Report |
|
| EGAF00002319933 | cram | 45.1 GB | Report |
|
| EGAF00002384077 | cram | 41.3 GB | Report |
|
| EGAF00002384078 | cram | 40.9 GB | Report |
|
| EGAF00002384079 | cram | 40.6 GB | Report |
|
| EGAF00002384080 | cram | 38.3 GB | Report |
|
| EGAF00002384081 | cram | 41.7 GB | Report |
|
| EGAF00005001823 | cram | 13.1 GB | Report |
|
| EGAF00005001824 | cram | 9.9 GB | Report |
|
| EGAF00005001825 | cram | 18.0 GB | Report |
|
| EGAF00005001826 | cram | 11.4 GB | Report |
|
| EGAF00005001827 | cram | 12.8 GB | Report |
|
| EGAF00005001828 | cram | 11.7 GB | Report |
|
| EGAF00005001829 | cram | 10.8 GB | Report |
|
| EGAF00005001830 | cram | 15.7 GB | Report |
|
| EGAF00005001831 | cram | 989.2 MB | Report |
|
| EGAF00005001832 | cram | 44.0 GB | Report |
|
| 34 Files (1.1 TB) | ||||
