666PG Somatic CNA calls
Filtered somatic CNA calls detected using Battenberg from the CPCGGene 666PG study
- 18/05/2021
- 302 samples
- DAC: EGAC00001000010
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001000900 | Other |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00005283362 | tsv | 206 Bytes |
|
|
| EGAF00005283363 | tsv | 943 Bytes |
|
|
| EGAF00005283364 | tsv | 650 Bytes |
|
|
| EGAF00005283365 | tsv | 330 Bytes |
|
|
| EGAF00005283366 | tsv | 836 Bytes |
|
|
| EGAF00005283367 | tsv | 1.7 kB |
|
|
| EGAF00005283368 | tsv | 496 Bytes |
|
|
| EGAF00005283369 | tsv | 243 Bytes |
|
|
| EGAF00005283370 | tsv | 381 Bytes |
|
|
| EGAF00005283371 | tsv | 365 Bytes |
|
|
| EGAF00005283372 | tsv | 582 Bytes |
|
|
| EGAF00005283373 | tsv | 272 Bytes |
|
|
| EGAF00005283374 | tsv | 288 Bytes |
|
|
| EGAF00005283375 | tsv | 261 Bytes |
|
|
| EGAF00005283376 | tsv | 267 Bytes |
|
|
| EGAF00005283377 | tsv | 110 Bytes |
|
|
| EGAF00005283378 | tsv | 508 Bytes |
|
|
| EGAF00005283379 | tsv | 258 Bytes |
|
|
| EGAF00005283380 | tsv | 329 Bytes |
|
|
| EGAF00005283381 | tsv | 327 Bytes |
|
|
| EGAF00005283382 | tsv | 213 Bytes |
|
|
| EGAF00005283383 | tsv | 155 Bytes |
|
|
| EGAF00005283384 | tsv | 1.6 kB |
|
|
| EGAF00005283386 | tsv | 261 Bytes |
|
|
| EGAF00005283387 | tsv | 373 Bytes |
|
|
| EGAF00005283388 | tsv | 64 Bytes |
|
|
| EGAF00005283389 | tsv | 298 Bytes |
|
|
| EGAF00005283390 | tsv | 553 Bytes |
|
|
| EGAF00005283391 | tsv | 110 Bytes |
|
|
| EGAF00005283392 | tsv | 357 Bytes |
|
|
| EGAF00005283393 | tsv | 475 Bytes |
|
|
| EGAF00005283394 | tsv | 366 Bytes |
|
|
| EGAF00005283395 | tsv | 459 Bytes |
|
|
| EGAF00005283396 | tsv | 583 Bytes |
|
|
| EGAF00005283397 | tsv | 602 Bytes |
|
|
| EGAF00005283398 | tsv | 336 Bytes |
|
|
| EGAF00005283399 | tsv | 653 Bytes |
|
|
| EGAF00005283400 | tsv | 201 Bytes |
|
|
| EGAF00005283401 | tsv | 587 Bytes |
|
|
| EGAF00005283402 | tsv | 1.3 kB |
|
|
| EGAF00005283403 | tsv | 327 Bytes |
|
|
| EGAF00005283404 | tsv | 200 Bytes |
|
|
| EGAF00005283405 | tsv | 163 Bytes |
|
|
| EGAF00005283406 | tsv | 376 Bytes |
|
|
| EGAF00005283407 | tsv | 972 Bytes |
|
|
| EGAF00005283408 | tsv | 132 Bytes |
|
|
| EGAF00005283409 | tsv | 423 Bytes |
|
|
| EGAF00005283410 | tsv | 132 Bytes |
|
|
| EGAF00005283411 | tsv | 110 Bytes |
|
|
| EGAF00005283412 | tsv | 201 Bytes |
|
|
| EGAF00005283413 | tsv | 860 Bytes |
|
|
| EGAF00005283414 | tsv | 725 Bytes |
|
|
| EGAF00005283415 | tsv | 263 Bytes |
|
|
| EGAF00005283416 | tsv | 806 Bytes |
|
|
| EGAF00005283417 | tsv | 1.3 kB |
|
|
| EGAF00005283418 | tsv | 315 Bytes |
|
|
| EGAF00005283419 | tsv | 241 Bytes |
|
|
| EGAF00005283420 | tsv | 402 Bytes |
|
|
| EGAF00005283421 | tsv | 110 Bytes |
|
|
| EGAF00005283422 | tsv | 200 Bytes |
|
|
| EGAF00005283423 | tsv | 697 Bytes |
|
|
| EGAF00005283424 | tsv | 330 Bytes |
|
|
| EGAF00005283425 | tsv | 435 Bytes |
|
|
| EGAF00005283426 | tsv | 451 Bytes |
|
|
| EGAF00005283427 | tsv | 507 Bytes |
|
|
| EGAF00005283428 | tsv | 333 Bytes |
|
|
| EGAF00005283429 | tsv | 719 Bytes |
|
|
| EGAF00005283430 | tsv | 161 Bytes |
|
|
| EGAF00005283431 | tsv | 110 Bytes |
|
|
| EGAF00005283432 | tsv | 404 Bytes |
|
|
| EGAF00005283433 | tsv | 459 Bytes |
|
|
| EGAF00005283434 | tsv | 87 Bytes |
|
|
| EGAF00005283435 | tsv | 504 Bytes |
|
|
| EGAF00005283436 | tsv | 269 Bytes |
|
|
| EGAF00005283437 | tsv | 974 Bytes |
|
|
| EGAF00005283438 | tsv | 351 Bytes |
|
|
| EGAF00005283439 | tsv | 335 Bytes |
|
|
| EGAF00005283440 | tsv | 723 Bytes |
|
|
| EGAF00005283441 | tsv | 2.0 kB |
|
|
| EGAF00005283442 | tsv | 313 Bytes |
|
|
| EGAF00005283443 | tsv | 1.8 kB |
|
|
| EGAF00005283444 | tsv | 113 Bytes |
|
|
| EGAF00005283445 | tsv | 136 Bytes |
|
|
| EGAF00005283446 | tsv | 157 Bytes |
|
|
| EGAF00005283447 | tsv | 639 Bytes |
|
|
| EGAF00005283448 | tsv | 318 Bytes |
|
|
| EGAF00005283449 | tsv | 399 Bytes |
|
|
| EGAF00005283450 | tsv | 871 Bytes |
|
|
| EGAF00005283451 | tsv | 646 Bytes |
|
|
| EGAF00005283452 | tsv | 626 Bytes |
|
|
| EGAF00005283453 | tsv | 764 Bytes |
|
|
| EGAF00005283454 | tsv | 501 Bytes |
|
|
| EGAF00005283455 | tsv | 3.1 kB |
|
|
| EGAF00005283456 | tsv | 245 Bytes |
|
|
| EGAF00005283457 | tsv | 566 Bytes |
|
|
| EGAF00005283458 | tsv | 658 Bytes |
|
|
| EGAF00005283459 | tsv | 344 Bytes |
|
|
| EGAF00005283460 | tsv | 460 Bytes |
|
|
| EGAF00005283461 | tsv | 190 Bytes |
|
|
| EGAF00005283462 | tsv | 270 Bytes |
|
|
| EGAF00005283463 | tsv | 398 Bytes |
|
|
| EGAF00005283464 | tsv | 731 Bytes |
|
|
| EGAF00005283465 | tsv | 616 Bytes |
|
|
| EGAF00005285044 | tsv | 350 Bytes |
|
|
| EGAF00005285045 | tsv | 591 Bytes |
|
|
| EGAF00005285046 | tsv | 424 Bytes |
|
|
| EGAF00005285047 | tsv | 164 Bytes |
|
|
| EGAF00005285048 | tsv | 156 Bytes |
|
|
| EGAF00005285049 | tsv | 991 Bytes |
|
|
| EGAF00005285050 | tsv | 245 Bytes |
|
|
| EGAF00005285051 | tsv | 978 Bytes |
|
|
| EGAF00005285052 | tsv | 479 Bytes |
|
|
| EGAF00005285053 | tsv | 1.2 kB |
|
|
| EGAF00005285054 | tsv | 441 Bytes |
|
|
| EGAF00005285055 | tsv | 267 Bytes |
|
|
| EGAF00005285056 | tsv | 392 Bytes |
|
|
| EGAF00005285057 | tsv | 992 Bytes |
|
|
| EGAF00005285058 | tsv | 338 Bytes |
|
|
| EGAF00005285059 | tsv | 379 Bytes |
|
|
| EGAF00005285060 | tsv | 556 Bytes |
|
|
| EGAF00005285061 | tsv | 269 Bytes |
|
|
| EGAF00005285062 | tsv | 792 Bytes |
|
|
| EGAF00005285063 | tsv | 677 Bytes |
|
|
| EGAF00005285064 | tsv | 247 Bytes |
|
|
| EGAF00005285065 | tsv | 269 Bytes |
|
|
| EGAF00005285066 | tsv | 86 Bytes |
|
|
| EGAF00005285067 | tsv | 110 Bytes |
|
|
| EGAF00005285068 | tsv | 198 Bytes |
|
|
| EGAF00005285069 | tsv | 2.0 kB |
|
|
| EGAF00005285070 | tsv | 111 Bytes |
|
|
| EGAF00005285071 | tsv | 366 Bytes |
|
|
| EGAF00005285072 | tsv | 178 Bytes |
|
|
| EGAF00005285073 | tsv | 1.2 kB |
|
|
| EGAF00005285074 | tsv | 715 Bytes |
|
|
| EGAF00005285075 | tsv | 165 Bytes |
|
|
| EGAF00005285076 | tsv | 88 Bytes |
|
|
| EGAF00005285077 | tsv | 136 Bytes |
|
|
| EGAF00005285078 | tsv | 297 Bytes |
|
|
| EGAF00005285079 | tsv | 876 Bytes |
|
|
| EGAF00005285080 | tsv | 574 Bytes |
|
|
| EGAF00005285081 | tsv | 781 Bytes |
|
|
| EGAF00005285082 | tsv | 359 Bytes |
|
|
| EGAF00005285083 | tsv | 137 Bytes |
|
|
| EGAF00005285084 | tsv | 336 Bytes |
|
|
| EGAF00005285085 | tsv | 165 Bytes |
|
|
| EGAF00005285086 | tsv | 337 Bytes |
|
|
| EGAF00005285087 | tsv | 355 Bytes |
|
|
| EGAF00005285088 | tsv | 309 Bytes |
|
|
| EGAF00005285089 | tsv | 378 Bytes |
|
|
| EGAF00005285090 | tsv | 202 Bytes |
|
|
| EGAF00005285091 | tsv | 346 Bytes |
|
|
| EGAF00005285092 | tsv | 202 Bytes |
|
|
| EGAF00005285093 | tsv | 894 Bytes |
|
|
| EGAF00005285094 | tsv | 314 Bytes |
|
|
| EGAF00005285095 | tsv | 215 Bytes |
|
|
| EGAF00005285096 | tsv | 1.3 kB |
|
|
| EGAF00005285097 | tsv | 2.1 kB |
|
|
| EGAF00005285098 | tsv | 222 Bytes |
|
|
| EGAF00005285099 | tsv | 270 Bytes |
|
|
| EGAF00005285100 | tsv | 178 Bytes |
|
|
| EGAF00005285101 | tsv | 843 Bytes |
|
|
| EGAF00005285102 | tsv | 401 Bytes |
|
|
| EGAF00005285103 | tsv | 320 Bytes |
|
|
| EGAF00005285104 | tsv | 387 Bytes |
|
|
| EGAF00005285105 | tsv | 161 Bytes |
|
|
| EGAF00005285106 | tsv | 603 Bytes |
|
|
| EGAF00005285107 | tsv | 292 Bytes |
|
|
| EGAF00005285108 | tsv | 424 Bytes |
|
|
| EGAF00005285109 | tsv | 2.0 kB |
|
|
| EGAF00005285110 | tsv | 373 Bytes |
|
|
| EGAF00005285111 | tsv | 508 Bytes |
|
|
| EGAF00005285112 | tsv | 180 Bytes |
|
|
| EGAF00005285113 | tsv | 165 Bytes |
|
|
| EGAF00005285114 | tsv | 862 Bytes |
|
|
| EGAF00005285115 | tsv | 1.2 kB |
|
|
| EGAF00005285116 | tsv | 1.2 kB |
|
|
| EGAF00005285117 | tsv | 2.3 kB |
|
|
| EGAF00005285118 | tsv | 130 Bytes |
|
|
| EGAF00005285119 | tsv | 137 Bytes |
|
|
| EGAF00005285120 | tsv | 1.3 kB |
|
|
| EGAF00005285121 | tsv | 1.8 kB |
|
|
| EGAF00005285122 | tsv | 437 Bytes |
|
|
| EGAF00005285123 | tsv | 859 Bytes |
|
|
| EGAF00005285124 | tsv | 87 Bytes |
|
|
| EGAF00005285125 | tsv | 110 Bytes |
|
|
| EGAF00005285624 | tsv | 317 Bytes |
|
|
| EGAF00005285625 | tsv | 424 Bytes |
|
|
| EGAF00005285626 | tsv | 379 Bytes |
|
|
| EGAF00005285627 | tsv | 905 Bytes |
|
|
| EGAF00005285628 | tsv | 291 Bytes |
|
|
| EGAF00005285629 | tsv | 465 Bytes |
|
|
| EGAF00005285630 | tsv | 682 Bytes |
|
|
| EGAF00005285631 | tsv | 662 Bytes |
|
|
| EGAF00005285632 | tsv | 275 Bytes |
|
|
| EGAF00005285633 | tsv | 246 Bytes |
|
|
| EGAF00005285634 | tsv | 87 Bytes |
|
|
| EGAF00005285635 | tsv | 217 Bytes |
|
|
| EGAF00005285636 | tsv | 587 Bytes |
|
|
| EGAF00005285637 | tsv | 537 Bytes |
|
|
| EGAF00005285638 | tsv | 1.2 kB |
|
|
| EGAF00005285639 | tsv | 1.4 kB |
|
|
| EGAF00005285893 | tsv | 88 Bytes |
|
|
| EGAF00005285894 | tsv | 138 Bytes |
|
|
| EGAF00005285895 | tsv | 177 Bytes |
|
|
| EGAF00005285896 | tsv | 166 Bytes |
|
|
| EGAF00005285897 | tsv | 325 Bytes |
|
|
| EGAF00005285898 | tsv | 164 Bytes |
|
|
| EGAF00005285899 | tsv | 275 Bytes |
|
|
| EGAF00005285900 | tsv | 243 Bytes |
|
|
| EGAF00005285901 | tsv | 385 Bytes |
|
|
| EGAF00005285902 | tsv | 356 Bytes |
|
|
| EGAF00005285903 | tsv | 197 Bytes |
|
|
| EGAF00005285904 | tsv | 273 Bytes |
|
|
| EGAF00005285905 | tsv | 88 Bytes |
|
|
| EGAF00005285906 | tsv | 110 Bytes |
|
|
| EGAF00005285907 | tsv | 1.1 kB |
|
|
| EGAF00005285908 | tsv | 385 Bytes |
|
|
| EGAF00005286277 | tsv | 262 Bytes |
|
|
| EGAF00005286278 | tsv | 190 Bytes |
|
|
| EGAF00005286279 | tsv | 543 Bytes |
|
|
| EGAF00005286280 | tsv | 735 Bytes |
|
|
| EGAF00005286281 | tsv | 266 Bytes |
|
|
| EGAF00005286282 | tsv | 272 Bytes |
|
|
| EGAF00005286283 | tsv | 245 Bytes |
|
|
| EGAF00005286284 | tsv | 824 Bytes |
|
|
| EGAF00005286285 | tsv | 110 Bytes |
|
|
| EGAF00005286286 | tsv | 381 Bytes |
|
|
| EGAF00005286287 | tsv | 113 Bytes |
|
|
| EGAF00005286288 | tsv | 539 Bytes |
|
|
| EGAF00005286289 | tsv | 224 Bytes |
|
|
| EGAF00005286290 | tsv | 110 Bytes |
|
|
| EGAF00005286291 | tsv | 663 Bytes |
|
|
| EGAF00005286292 | tsv | 1.3 kB |
|
|
| EGAF00005286717 | tsv | 450 Bytes |
|
|
| EGAF00005286718 | tsv | 330 Bytes |
|
|
| EGAF00005286719 | tsv | 661 Bytes |
|
|
| EGAF00005286720 | tsv | 405 Bytes |
|
|
| EGAF00005286721 | tsv | 563 Bytes |
|
|
| EGAF00005286722 | tsv | 456 Bytes |
|
|
| EGAF00005286723 | tsv | 268 Bytes |
|
|
| EGAF00005286724 | tsv | 828 Bytes |
|
|
| EGAF00005286725 | tsv | 245 Bytes |
|
|
| EGAF00005286726 | tsv | 214 Bytes |
|
|
| EGAF00005286727 | tsv | 289 Bytes |
|
|
| EGAF00005286728 | tsv | 298 Bytes |
|
|
| EGAF00005286729 | tsv | 588 Bytes |
|
|
| EGAF00005286730 | tsv | 433 Bytes |
|
|
| EGAF00005286731 | tsv | 313 Bytes |
|
|
| EGAF00005286732 | tsv | 193 Bytes |
|
|
| EGAF00005286733 | tsv | 546 Bytes |
|
|
| EGAF00005286734 | tsv | 217 Bytes |
|
|
| EGAF00005286735 | tsv | 251 Bytes |
|
|
| EGAF00005286736 | tsv | 515 Bytes |
|
|
| EGAF00005286737 | tsv | 314 Bytes |
|
|
| EGAF00005286738 | tsv | 221 Bytes |
|
|
| EGAF00005286739 | tsv | 203 Bytes |
|
|
| EGAF00005286740 | tsv | 634 Bytes |
|
|
| EGAF00005286741 | tsv | 309 Bytes |
|
|
| EGAF00005286742 | tsv | 216 Bytes |
|
|
| EGAF00005286743 | tsv | 388 Bytes |
|
|
| EGAF00005286744 | tsv | 223 Bytes |
|
|
| EGAF00005286745 | tsv | 1.1 kB |
|
|
| EGAF00005286746 | tsv | 299 Bytes |
|
|
| EGAF00005286747 | tsv | 133 Bytes |
|
|
| EGAF00005286748 | tsv | 372 Bytes |
|
|
| EGAF00005286749 | tsv | 267 Bytes |
|
|
| EGAF00005286750 | tsv | 541 Bytes |
|
|
| EGAF00005286751 | tsv | 528 Bytes |
|
|
| EGAF00005286752 | tsv | 654 Bytes |
|
|
| EGAF00005286753 | tsv | 382 Bytes |
|
|
| EGAF00005286754 | tsv | 219 Bytes |
|
|
| EGAF00005286755 | tsv | 224 Bytes |
|
|
| EGAF00005286756 | tsv | 269 Bytes |
|
|
| EGAF00005286757 | tsv | 296 Bytes |
|
|
| EGAF00005286758 | tsv | 544 Bytes |
|
|
| EGAF00005286759 | tsv | 309 Bytes |
|
|
| EGAF00005286760 | tsv | 165 Bytes |
|
|
| EGAF00005286939 | tsv | 569 Bytes |
|
|
| EGAF00005286940 | tsv | 110 Bytes |
|
|
| EGAF00005286941 | tsv | 224 Bytes |
|
|
| EGAF00005286942 | tsv | 405 Bytes |
|
|
| EGAF00005286943 | tsv | 224 Bytes |
|
|
| EGAF00005286944 | tsv | 218 Bytes |
|
|
| EGAF00005286945 | tsv | 164 Bytes |
|
|
| EGAF00005286946 | tsv | 110 Bytes |
|
|
| EGAF00005286947 | tsv | 522 Bytes |
|
|
| EGAF00005286948 | tsv | 300 Bytes |
|
|
| EGAF00005286949 | tsv | 85 Bytes |
|
|
| EGAF00005286950 | tsv | 186 Bytes |
|
|
| EGAF00005286951 | tsv | 341 Bytes |
|
|
| EGAF00005286952 | tsv | 726 Bytes |
|
|
| EGAF00005286953 | tsv | 81 Bytes |
|
|
| EGAF00005286954 | tsv | 136 Bytes |
|
|
| EGAF00005292787 | tsv | 767 Bytes |
|
|
| EGAF00005292788 | tsv | 326 Bytes |
|
|
| EGAF00005292789 | tsv | 298 Bytes |
|
|
| EGAF00005292790 | tsv | 602 Bytes |
|
|
| EGAF00005292791 | tsv | 270 Bytes |
|
|
| EGAF00005292792 | tsv | 814 Bytes |
|
|
| EGAF00005292793 | tsv | 64 Bytes |
|
|
| EGAF00005292794 | tsv | 110 Bytes |
|
|
| EGAF00005292795 | tsv | 223 Bytes |
|
|
| EGAF00005292796 | tsv | 163 Bytes |
|
|
| EGAF00005292797 | tsv | 432 Bytes |
|
|
| EGAF00005292798 | tsv | 327 Bytes |
|
|
| EGAF00005292799 | tsv | 112 Bytes |
|
|
| EGAF00005292800 | tsv | 439 Bytes |
|
|
| EGAF00005292801 | tsv | 613 Bytes |
|
|
| EGAF00005292802 | tsv | 529 Bytes |
|
|
| EGAF00005292803 | tsv | 321 Bytes |
|
|
| EGAF00005292804 | tsv | 1.3 kB |
|
|
| EGAF00005292805 | tsv | 463 Bytes |
|
|
| EGAF00005292806 | tsv | 246 Bytes |
|
|
| EGAF00005292807 | tsv | 64 Bytes |
|
|
| EGAF00005292808 | tsv | 136 Bytes |
|
|
| EGAF00005292809 | tsv | 1.6 kB |
|
|
| EGAF00005292810 | tsv | 1.2 kB |
|
|
| EGAF00005292811 | tsv | 290 Bytes |
|
|
| EGAF00005292812 | tsv | 162 Bytes |
|
|
| EGAF00005292813 | tsv | 940 Bytes |
|
|
| EGAF00005292814 | tsv | 981 Bytes |
|
|
| EGAF00005292815 | tsv | 88 Bytes |
|
|
| EGAF00005292816 | tsv | 161 Bytes |
|
|
| EGAF00005292817 | tsv | 843 Bytes |
|
|
| EGAF00005292818 | tsv | 1.0 kB |
|
|
| EGAF00005292819 | tsv | 899 Bytes |
|
|
| EGAF00005292820 | tsv | 191 Bytes |
|
|
| EGAF00005292821 | tsv | 111 Bytes |
|
|
| EGAF00005292822 | tsv | 1.2 kB |
|
|
| EGAF00005292823 | tsv | 336 Bytes |
|
|
| EGAF00005292824 | tsv | 296 Bytes |
|
|
| EGAF00005292825 | tsv | 1.2 kB |
|
|
| EGAF00005292826 | tsv | 977 Bytes |
|
|
| EGAF00005292827 | tsv | 734 Bytes |
|
|
| EGAF00005292828 | tsv | 399 Bytes |
|
|
| EGAF00005292829 | tsv | 642 Bytes |
|
|
| EGAF00005292830 | tsv | 136 Bytes |
|
|
| EGAF00005292831 | tsv | 837 Bytes |
|
|
| EGAF00005292832 | tsv | 436 Bytes |
|
|
| EGAF00005292833 | tsv | 926 Bytes |
|
|
| EGAF00005292834 | tsv | 724 Bytes |
|
|
| EGAF00005292835 | tsv | 434 Bytes |
|
|
| EGAF00005292836 | tsv | 510 Bytes |
|
|
| EGAF00005292837 | tsv | 523 Bytes |
|
|
| EGAF00005292838 | tsv | 405 Bytes |
|
|
| EGAF00005292839 | tsv | 173 Bytes |
|
|
| EGAF00005292840 | tsv | 303 Bytes |
|
|
| EGAF00005292841 | tsv | 583 Bytes |
|
|
| EGAF00005292842 | tsv | 379 Bytes |
|
|
| EGAF00005292843 | tsv | 292 Bytes |
|
|
| EGAF00005292844 | tsv | 543 Bytes |
|
|
| EGAF00005292845 | tsv | 110 Bytes |
|
|
| EGAF00005292846 | tsv | 247 Bytes |
|
|
| EGAF00005292847 | tsv | 480 Bytes |
|
|
| EGAF00005292848 | tsv | 161 Bytes |
|
|
| EGAF00005292849 | tsv | 157 Bytes |
|
|
| EGAF00005292850 | tsv | 297 Bytes |
|
|
| EGAF00005292851 | tsv | 111 Bytes |
|
|
| EGAF00005292852 | tsv | 110 Bytes |
|
|
| EGAF00005292853 | tsv | 135 Bytes |
|
|
| EGAF00005292854 | tsv | 165 Bytes |
|
|
| EGAF00005292855 | tsv | 589 Bytes |
|
|
| EGAF00005292856 | tsv | 247 Bytes |
|
|
| EGAF00005292857 | tsv | 226 Bytes |
|
|
| EGAF00005292858 | tsv | 353 Bytes |
|
|
| EGAF00005292859 | tsv | 435 Bytes |
|
|
| EGAF00005292860 | tsv | 166 Bytes |
|
|
| EGAF00005292861 | tsv | 162 Bytes |
|
|
| EGAF00005292862 | tsv | 110 Bytes |
|
|
| EGAF00005292863 | tsv | 823 Bytes |
|
|
| EGAF00005292864 | tsv | 462 Bytes |
|
|
| EGAF00005292865 | tsv | 175 Bytes |
|
|
| EGAF00005292866 | tsv | 188 Bytes |
|
|
| EGAF00005293055 | tsv | 375 Bytes |
|
|
| EGAF00005293056 | tsv | 779 Bytes |
|
|
| EGAF00005293057 | tsv | 485 Bytes |
|
|
| EGAF00005293058 | tsv | 1.6 kB |
|
|
| EGAF00005293059 | tsv | 109 Bytes |
|
|
| EGAF00005293060 | tsv | 672 Bytes |
|
|
| EGAF00005293061 | tsv | 110 Bytes |
|
|
| EGAF00005293062 | tsv | 136 Bytes |
|
|
| EGAF00005293063 | tsv | 499 Bytes |
|
|
| EGAF00005293064 | tsv | 840 Bytes |
|
|
| EGAF00005293065 | tsv | 856 Bytes |
|
|
| EGAF00005293066 | tsv | 242 Bytes |
|
|
| EGAF00005293067 | tsv | 396 Bytes |
|
|
| EGAF00005293068 | tsv | 217 Bytes |
|
|
| EGAF00005293069 | tsv | 270 Bytes |
|
|
| EGAF00005293070 | tsv | 878 Bytes |
|
|
| EGAF00005293071 | tsv | 64 Bytes |
|
|
| EGAF00005293072 | tsv | 110 Bytes |
|
|
| EGAF00005293073 | tsv | 109 Bytes |
|
|
| EGAF00005293074 | tsv | 165 Bytes |
|
|
| EGAF00005293075 | tsv | 134 Bytes |
|
|
| EGAF00005293076 | tsv | 588 Bytes |
|
|
| EGAF00005293077 | tsv | 543 Bytes |
|
|
| EGAF00005293078 | tsv | 1.1 kB |
|
|
| EGAF00005293079 | tsv | 242 Bytes |
|
|
| EGAF00005293080 | tsv | 402 Bytes |
|
|
| EGAF00005293081 | tsv | 106 Bytes |
|
|
| EGAF00005293082 | tsv | 895 Bytes |
|
|
| EGAF00005293083 | tsv | 338 Bytes |
|
|
| EGAF00005293084 | tsv | 404 Bytes |
|
|
| EGAF00005293085 | tsv | 381 Bytes |
|
|
| EGAF00005293086 | tsv | 764 Bytes |
|
|
| EGAF00005293087 | tsv | 424 Bytes |
|
|
| EGAF00005293088 | tsv | 371 Bytes |
|
|
| EGAF00005293089 | tsv | 199 Bytes |
|
|
| EGAF00005293090 | tsv | 569 Bytes |
|
|
| EGAF00005293091 | tsv | 333 Bytes |
|
|
| EGAF00005293092 | tsv | 781 Bytes |
|
|
| EGAF00005293093 | tsv | 356 Bytes |
|
|
| EGAF00005293094 | tsv | 160 Bytes |
|
|
| EGAF00005293095 | tsv | 509 Bytes |
|
|
| EGAF00005293096 | tsv | 596 Bytes |
|
|
| EGAF00005294399 | tsv | 615 Bytes |
|
|
| EGAF00005294400 | tsv | 246 Bytes |
|
|
| EGAF00005294401 | tsv | 162 Bytes |
|
|
| EGAF00005294402 | tsv | 110 Bytes |
|
|
| EGAF00005294403 | tsv | 501 Bytes |
|
|
| EGAF00005294404 | tsv | 191 Bytes |
|
|
| EGAF00005294405 | tsv | 130 Bytes |
|
|
| EGAF00005294406 | tsv | 164 Bytes |
|
|
| EGAF00005294407 | tsv | 831 Bytes |
|
|
| EGAF00005294408 | tsv | 1.3 kB |
|
|
| EGAF00005294409 | tsv | 173 Bytes |
|
|
| EGAF00005294410 | tsv | 319 Bytes |
|
|
| EGAF00005294411 | tsv | 226 Bytes |
|
|
| EGAF00005294412 | tsv | 218 Bytes |
|
|
| EGAF00005294413 | tsv | 87 Bytes |
|
|
| EGAF00005294414 | tsv | 647 Bytes |
|
|
| EGAF00005294415 | tsv | 264 Bytes |
|
|
| EGAF00005294416 | tsv | 110 Bytes |
|
|
| EGAF00005294417 | tsv | 341 Bytes |
|
|
| EGAF00005294418 | tsv | 221 Bytes |
|
|
| EGAF00005294419 | tsv | 238 Bytes |
|
|
| EGAF00005294420 | tsv | 110 Bytes |
|
|
| EGAF00005296362 | tsv | 336 Bytes |
|
|
| EGAF00005296363 | tsv | 487 Bytes |
|
|
| EGAF00005296364 | tsv | 677 Bytes |
|
|
| EGAF00005296365 | tsv | 245 Bytes |
|
|
| EGAF00005296366 | tsv | 767 Bytes |
|
|
| EGAF00005296367 | tsv | 274 Bytes |
|
|
| EGAF00005296368 | tsv | 461 Bytes |
|
|
| EGAF00005296369 | tsv | 268 Bytes |
|
|
| EGAF00005296370 | tsv | 387 Bytes |
|
|
| EGAF00005296371 | tsv | 432 Bytes |
|
|
| EGAF00005296372 | tsv | 246 Bytes |
|
|
| EGAF00005296373 | tsv | 137 Bytes |
|
|
| EGAF00005296374 | tsv | 204 Bytes |
|
|
| EGAF00005296375 | tsv | 584 Bytes |
|
|
| EGAF00005296376 | tsv | 755 Bytes |
|
|
| EGAF00005296377 | tsv | 216 Bytes |
|
|
| EGAF00005296378 | tsv | 1.6 kB |
|
|
| EGAF00005296379 | tsv | 1.3 kB |
|
|
| EGAF00005296380 | tsv | 617 Bytes |
|
|
| EGAF00005296381 | tsv | 723 Bytes |
|
|
| EGAF00005296382 | tsv | 622 Bytes |
|
|
| EGAF00005296383 | tsv | 717 Bytes |
|
|
| EGAF00005296384 | tsv | 229 Bytes |
|
|
| EGAF00005296385 | tsv | 325 Bytes |
|
|
| EGAF00005296386 | tsv | 199 Bytes |
|
|
| EGAF00005296387 | tsv | 132 Bytes |
|
|
| EGAF00005296388 | tsv | 110 Bytes |
|
|
| EGAF00005296389 | tsv | 138 Bytes |
|
|
| EGAF00005296390 | tsv | 336 Bytes |
|
|
| EGAF00005296391 | tsv | 163 Bytes |
|
|
| EGAF00005296392 | tsv | 133 Bytes |
|
|
| EGAF00005296393 | tsv | 538 Bytes |
|
|
| EGAF00005296394 | tsv | 336 Bytes |
|
|
| EGAF00005296395 | tsv | 323 Bytes |
|
|
| EGAF00005296396 | tsv | 330 Bytes |
|
|
| EGAF00005296397 | tsv | 165 Bytes |
|
|
| EGAF00005296398 | tsv | 244 Bytes |
|
|
| EGAF00005296399 | tsv | 165 Bytes |
|
|
| EGAF00005296400 | tsv | 360 Bytes |
|
|
| EGAF00005296401 | tsv | 485 Bytes |
|
|
| EGAF00005296402 | tsv | 1.0 kB |
|
|
| EGAF00005296403 | tsv | 245 Bytes |
|
|
| EGAF00005296404 | tsv | 110 Bytes |
|
|
| EGAF00005296405 | tsv | 136 Bytes |
|
|
| EGAF00005296406 | tsv | 137 Bytes |
|
|
| EGAF00005296407 | tsv | 110 Bytes |
|
|
| EGAF00005296408 | tsv | 64 Bytes |
|
|
| EGAF00005296409 | tsv | 161 Bytes |
|
|
| EGAF00005296410 | tsv | 84 Bytes |
|
|
| EGAF00005296411 | tsv | 110 Bytes |
|
|
| EGAF00005296412 | tsv | 468 Bytes |
|
|
