RBtargetedSeq
Retinoblastoma is a rare childhood cancer of the retina. We studied retinoblastoma by Targeted Sequencing.
- 20/08/2021
- 51 samples
- DAC: EGAC00001000670
- Technology: Illumina MiSeq
Retinoblastoma is a rare childhood cancer of the retina. We studied retinoblastoma by Targeted Sequencing.
To be discussed with Retinoblastoma Data Access Committee - Institut Curie.
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001005550 | Other |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00005441518 | gz | 32.9 MB |
|
|
| EGAF00005441519 | gz | 32.9 MB |
|
|
| EGAF00005441520 | gz | 49.7 MB |
|
|
| EGAF00005441521 | gz | 49.7 MB |
|
|
| EGAF00005441522 | gz | 10.8 MB | Report |
|
| EGAF00005441523 | gz | 11.7 MB | Report |
|
| EGAF00005441524 | gz | 68.4 MB |
|
|
| EGAF00005441525 | gz | 68.4 MB |
|
|
| EGAF00005441526 | gz | 78.5 MB |
|
|
| EGAF00005441527 | gz | 78.5 MB |
|
|
| EGAF00005441528 | gz | 58.6 MB |
|
|
| EGAF00005441529 | gz | 58.6 MB |
|
|
| EGAF00005441530 | gz | 74.6 MB |
|
|
| EGAF00005441531 | gz | 74.6 MB |
|
|
| EGAF00005441532 | gz | 57.1 MB |
|
|
| EGAF00005441533 | gz | 57.1 MB |
|
|
| EGAF00005441534 | gz | 60.8 MB |
|
|
| EGAF00005441535 | gz | 60.8 MB |
|
|
| EGAF00005441536 | gz | 74.5 MB |
|
|
| EGAF00005441537 | gz | 74.5 MB |
|
|
| EGAF00005441538 | gz | 77.3 MB |
|
|
| EGAF00005441539 | gz | 77.3 MB |
|
|
| EGAF00005441540 | gz | 62.5 MB |
|
|
| EGAF00005441541 | gz | 62.5 MB |
|
|
| EGAF00005441542 | gz | 68.7 MB |
|
|
| EGAF00005441543 | gz | 68.7 MB |
|
|
| EGAF00005441544 | gz | 85.9 MB |
|
|
| EGAF00005441545 | gz | 85.9 MB |
|
|
| EGAF00005441546 | gz | 82.0 MB |
|
|
| EGAF00005441547 | gz | 82.0 MB |
|
|
| EGAF00005441548 | gz | 56.8 MB |
|
|
| EGAF00005441549 | gz | 56.8 MB |
|
|
| EGAF00005441550 | gz | 70.2 MB |
|
|
| EGAF00005441551 | gz | 70.2 MB |
|
|
| EGAF00005441552 | gz | 80.9 MB |
|
|
| EGAF00005441553 | gz | 80.9 MB |
|
|
| EGAF00005441554 | gz | 90.5 MB |
|
|
| EGAF00005441555 | gz | 90.5 MB |
|
|
| EGAF00005441556 | gz | 84.3 MB |
|
|
| EGAF00005441557 | gz | 84.3 MB |
|
|
| EGAF00005441558 | gz | 82.0 MB |
|
|
| EGAF00005441559 | gz | 82.0 MB |
|
|
| EGAF00005441560 | gz | 105.5 MB |
|
|
| EGAF00005441561 | gz | 105.5 MB |
|
|
| EGAF00005441562 | gz | 34.3 MB |
|
|
| EGAF00005441563 | gz | 34.3 MB |
|
|
| EGAF00005441564 | gz | 86.0 MB |
|
|
| EGAF00005441565 | gz | 86.0 MB |
|
|
| EGAF00005441566 | gz | 72.0 MB |
|
|
| EGAF00005441567 | gz | 72.0 MB |
|
|
| EGAF00005441568 | gz | 76.2 MB |
|
|
| EGAF00005441569 | gz | 76.2 MB |
|
|
| EGAF00005441570 | gz | 60.2 MB |
|
|
| EGAF00005441571 | gz | 60.2 MB |
|
|
| EGAF00005441572 | gz | 44.8 MB |
|
|
| EGAF00005441573 | gz | 44.8 MB |
|
|
| EGAF00005441574 | gz | 83.0 MB |
|
|
| EGAF00005441575 | gz | 83.0 MB |
|
|
| EGAF00005441576 | gz | 63.5 MB |
|
|
| EGAF00005441577 | gz | 63.5 MB |
|
|
| EGAF00005441578 | gz | 79.1 MB |
|
|
| EGAF00005441579 | gz | 79.1 MB |
|
|
| EGAF00005441580 | gz | 73.6 MB |
|
|
| EGAF00005441581 | gz | 73.6 MB |
|
|
| EGAF00005441582 | gz | 51.3 MB |
|
|
| EGAF00005441583 | gz | 51.3 MB |
|
|
| EGAF00005441584 | gz | 92.7 MB |
|
|
| EGAF00005441585 | gz | 92.7 MB |
|
|
| EGAF00005441586 | gz | 78.1 MB |
|
|
| EGAF00005441587 | gz | 78.1 MB |
|
|
| EGAF00005441588 | gz | 67.1 MB |
|
|
| EGAF00005441589 | gz | 67.1 MB |
|
|
| EGAF00005441590 | gz | 73.1 MB |
|
|
| EGAF00005441591 | gz | 73.1 MB |
|
|
| EGAF00005441592 | gz | 67.6 MB |
|
|
| EGAF00005441593 | gz | 67.6 MB |
|
|
| EGAF00005441594 | gz | 98.8 MB |
|
|
| EGAF00005441595 | gz | 98.8 MB |
|
|
| EGAF00005441596 | gz | 57.5 MB |
|
|
| EGAF00005441597 | gz | 57.5 MB |
|
|
| EGAF00005441598 | gz | 45.3 MB |
|
|
| EGAF00005441599 | gz | 45.3 MB |
|
|
| EGAF00005441600 | gz | 103.3 MB |
|
|
| EGAF00005441601 | gz | 103.3 MB |
|
|
| EGAF00005441602 | gz | 77.1 MB |
|
|
| EGAF00005441603 | gz | 77.1 MB |
|
|
| EGAF00005441604 | gz | 94.2 MB |
|
|
| EGAF00005441605 | gz | 94.2 MB |
|
|
| EGAF00005441606 | gz | 77.3 MB |
|
|
| EGAF00005441607 | gz | 77.3 MB |
|
|
| EGAF00005441608 | gz | 88.1 MB |
|
|
| EGAF00005441609 | gz | 88.1 MB |
|
|
| EGAF00005441610 | gz | 72.1 MB |
|
|
| EGAF00005441611 | gz | 72.1 MB |
|
|
| EGAF00005441612 | gz | 62.1 MB |
|
|
| EGAF00005441613 | gz | 62.1 MB |
|
|
| EGAF00005441614 | gz | 98.5 MB |
|
|
| EGAF00005441615 | gz | 98.5 MB |
|
|
| EGAF00005441616 | gz | 50.8 MB |
|
|
| EGAF00005441617 | gz | 50.8 MB |
|
|
| EGAF00005441618 | gz | 112.9 MB |
|
|
| EGAF00005441619 | gz | 112.9 MB |
|
|
| 102 Files (7.3 GB) | ||||
