RNA-seq analysis of CCO+/CCO- hepatocytes in normal human liver
RNA-seq analysis of CCO+/CCO- hepatocytes in normal human liver
- 114 samples
- DAC: EGAC00001003083
- Technology: NextSeq 500
Barts Cancer Institute (Queen Mary University of London) System Access Controls Policy, Storage of Information Policy and Information Security Policy
System Access policy - https://bcinet.qmcr.qmul.ac.uk/wp-content/plugins/pdfjs-viewer-shortcode/pdfjs/web/viewer.php?file=/wp-content/uploads/2020/12/DG11-System-Access-Controls-Policy-V2.0.pdf&dButton=true&pButton=true&oButton=false&sButton=true#zoom=auto&pagemode=none%22%20title=%22Embedded%20PDF%22%20class=%22pdfjs-iframe%22%3E%3C/iframe%3E%3C/div%3E Storage of Information policy - https://bcinet.qmcr.qmul.ac.uk/wp-content/plugins/pdfjs-viewer-shortcode/pdfjs/web/viewer.php?file=/wp-content/uploads/2020/12/DG14-Storage-of-Information-Policy-V2.0.pdf&dButton=true&pButton=true&oButton=false&sButton=true#zoom=auto&pagemode=none%22%20title=%22Embedded%20PDF%22%20class=%22pdfjs-iframe%22%3E%3C/iframe%3E%3C/div%3E Information Security policy - https://bcinet.qmcr.qmul.ac.uk/wp-content/plugins/pdfjs-viewer-shortcode/pdfjs/web/viewer.php?file=/wp-content/uploads/2021/04/BCC-Information-Security-Policy-v3.2.pdf&dButton=true&pButton=true&oButton=false&sButton=true#zoom=auto&pagemode=none%22%20title=%22Embedded%20PDF%22%20class=%22pdfjs-iframe%22%3E%3C/iframe%3E%3C/div%3E
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001006984 | Other |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00007917827 | bam | 160.4 MB | Report |
|
| EGAF00007917828 | bam | 105.0 MB | Report |
|
| EGAF00007917829 | bam | 94.8 MB | Report |
|
| EGAF00007917830 | bam | 83.7 MB | Report |
|
| EGAF00007917831 | bam | 82.5 MB | Report |
|
| EGAF00007917832 | bam | 121.1 MB | Report |
|
| EGAF00007917833 | bam | 103.0 MB | Report |
|
| EGAF00007917834 | bam | 89.0 MB | Report |
|
| EGAF00007917835 | bam | 149.5 MB | Report |
|
| EGAF00007917836 | bam | 111.1 MB | Report |
|
| EGAF00007917837 | bam | 44.7 MB | Report |
|
| EGAF00007917838 | bam | 93.4 MB | Report |
|
| EGAF00007917839 | bam | 92.6 MB | Report |
|
| EGAF00007917840 | bam | 94.9 MB | Report |
|
| EGAF00007917841 | bam | 94.2 MB | Report |
|
| EGAF00007917842 | bam | 128.2 MB | Report |
|
| EGAF00007917843 | bam | 62.5 MB | Report |
|
| EGAF00007917844 | bam | 57.0 MB | Report |
|
| EGAF00007917845 | bam | 53.6 MB | Report |
|
| EGAF00007917846 | bam | 17.1 MB | Report |
|
| EGAF00007917847 | bam | 101.9 MB | Report |
|
| EGAF00007917848 | bam | 64.3 MB | Report |
|
| EGAF00007917849 | bam | 49.8 MB | Report |
|
| EGAF00007917850 | bam | 42.9 MB | Report |
|
| EGAF00007917851 | bam | 67.6 MB | Report |
|
| EGAF00007917852 | bam | 103.2 MB | Report |
|
| EGAF00007917853 | bam | 107.7 MB | Report |
|
| EGAF00007917854 | bam | 54.4 MB | Report |
|
| EGAF00007917855 | bam | 47.9 MB | Report |
|
| EGAF00007917856 | bam | 87.3 MB | Report |
|
| EGAF00007917857 | bam | 54.5 MB | Report |
|
| EGAF00007917858 | bam | 76.7 MB | Report |
|
| EGAF00007917859 | bam | 75.4 MB | Report |
|
| EGAF00007917860 | bam | 74.3 MB | Report |
|
| EGAF00007917861 | bam | 74.0 MB | Report |
|
| EGAF00007917862 | bam | 117.4 MB | Report |
|
| EGAF00007917863 | bam | 59.9 MB | Report |
|
| EGAF00007917864 | bam | 88.7 MB | Report |
|
| EGAF00007917865 | bam | 94.2 MB | Report |
|
| EGAF00007917866 | bam | 82.3 MB | Report |
|
| EGAF00007917867 | bam | 82.8 MB | Report |
|
| EGAF00007917868 | bam | 85.3 MB | Report |
|
| EGAF00007917869 | bam | 172.9 MB | Report |
|
| EGAF00007917870 | bam | 59.5 MB | Report |
|
| EGAF00007917871 | bam | 199.9 MB | Report |
|
| EGAF00007917872 | bam | 65.6 MB | Report |
|
| EGAF00007917873 | bam | 140.5 MB | Report |
|
| EGAF00007917874 | bam | 60.7 MB | Report |
|
| EGAF00007917875 | bam | 105.2 MB | Report |
|
| EGAF00007917876 | bam | 65.9 MB | Report |
|
| EGAF00007917877 | bam | 163.4 MB | Report |
|
| EGAF00007917878 | bam | 197.5 MB | Report |
|
| EGAF00007917879 | bam | 175.8 MB | Report |
|
| EGAF00007917880 | bam | 99.9 MB | Report |
|
| EGAF00007917881 | bam | 201.8 MB | Report |
|
| EGAF00007917882 | bam | 90.2 MB | Report |
|
| EGAF00007917883 | bam | 192.1 MB | Report |
|
| EGAF00007917884 | bam | 35.3 MB | Report |
|
| EGAF00007917885 | bam | 38.8 MB | Report |
|
| EGAF00007917886 | bam | 453.2 MB | Report |
|
| EGAF00007917887 | bam | 84.9 MB | Report |
|
| EGAF00007917888 | bam | 106.0 MB | Report |
|
| EGAF00007917889 | bam | 121.2 MB | Report |
|
| EGAF00007917890 | bam | 214.9 MB | Report |
|
| EGAF00007917891 | bam | 97.0 MB | Report |
|
| EGAF00007917892 | bam | 178.3 MB | Report |
|
| EGAF00007917893 | bam | 48.1 MB | Report |
|
| EGAF00007917894 | bam | 54.4 MB | Report |
|
| EGAF00007917895 | bam | 73.6 MB | Report |
|
| EGAF00007917896 | bam | 58.4 MB | Report |
|
| EGAF00007917897 | bam | 87.7 MB | Report |
|
| EGAF00007917898 | bam | 51.4 MB | Report |
|
| EGAF00007917899 | bam | 109.9 MB | Report |
|
| EGAF00007917900 | bam | 73.3 MB | Report |
|
| EGAF00007917901 | bam | 60.3 MB | Report |
|
| EGAF00007917902 | bam | 62.0 MB | Report |
|
| EGAF00007917903 | bam | 54.9 MB | Report |
|
| EGAF00007917904 | bam | 37.2 MB | Report |
|
| EGAF00007917905 | bam | 67.9 MB | Report |
|
| EGAF00007917906 | bam | 40.0 MB | Report |
|
| EGAF00007917907 | bam | 41.0 MB | Report |
|
| EGAF00007917908 | bam | 34.0 MB | Report |
|
| EGAF00007917909 | bam | 57.8 MB | Report |
|
| EGAF00007917910 | bam | 26.2 MB | Report |
|
| EGAF00007917911 | bam | 43.9 MB | Report |
|
| EGAF00007917912 | bam | 30.3 MB | Report |
|
| EGAF00007917913 | bam | 44.4 MB | Report |
|
| EGAF00007917914 | bam | 34.5 MB | Report |
|
| EGAF00007917915 | bam | 47.1 MB | Report |
|
| EGAF00007917916 | bam | 55.2 MB | Report |
|
| EGAF00007917917 | bam | 42.2 MB | Report |
|
| EGAF00007917918 | bam | 165.3 MB | Report |
|
| EGAF00007917919 | bam | 95.5 MB | Report |
|
| EGAF00007917920 | bam | 201.1 MB | Report |
|
| EGAF00007917921 | bam | 122.6 MB | Report |
|
| EGAF00007917922 | bam | 177.0 MB | Report |
|
| EGAF00007917923 | bam | 75.8 MB | Report |
|
| EGAF00007917924 | bam | 82.7 MB | Report |
|
| EGAF00007917925 | bam | 153.6 MB | Report |
|
| EGAF00007917926 | bam | 87.1 MB | Report |
|
| EGAF00007917927 | bam | 136.3 MB | Report |
|
| EGAF00007917928 | bam | 66.8 MB | Report |
|
| EGAF00007917929 | bam | 46.3 MB | Report |
|
| EGAF00007917930 | bam | 63.1 MB | Report |
|
| EGAF00007917931 | bam | 60.0 MB | Report |
|
| EGAF00007917932 | bam | 86.3 MB | Report |
|
| EGAF00007917933 | bam | 78.2 MB | Report |
|
| EGAF00007917934 | bam | 55.3 MB | Report |
|
| EGAF00007917935 | bam | 57.9 MB | Report |
|
| EGAF00007917936 | bam | 66.5 MB | Report |
|
| EGAF00007917937 | bam | 50.0 MB | Report |
|
| EGAF00007917938 | bam | 73.7 MB | Report |
|
| EGAF00007917939 | bam | 45.7 MB | Report |
|
| EGAF00007917940 | bam | 44.5 MB | Report |
|
| 114 Files (10.3 GB) | ||||
