Colorectal cancer organoid-stroma biobank cohort
Colorectal cancer organoid-stroma biobank cohort
- 258 samples
- DAC: EGAC00001003246
- Technologies: Illumina HiSeq 2000, Illumina HiSeq 4000
Data access policy of organoid-stroma biobank
For access to sequencing data deposited to the European Genome-phenome Archive (EGA), application documents should be completed and returned to the Data Access Committee (DAC) of the Georg-Speyer-Haus, Institute for Tumor Biology and Experimental Therapy (email address: data-access@georg-speyer-haus.de). Applications will only be accepted electronically. Any queries regarding access procedures or completion of the forms should be sent to this address. Additional information on the data access procedure can be obtained on the EGA webpage (https://ega-archive.org/). Application requires the completion of the Data Access Agreement (including Appendix I, II and III) for each data set that must be signed by the legal entity with which you are affiliated (signed and stamped, no electronic signature). Additionally, the DAC needs a document providing proof that the applicant is working in a scientific organization (signed and stamped by a legal authority of the organization). In case of collaborative applications each institution has to submit its own application. User institutions located outside the EU/ EEA (European Economic Area) are requested to additionally enter into the Standard Contractual Clauses for the transfer of personal data to third countries. The form must be completed (including Annex A and B) and signed. Technical problems with the EGA download should be reported directly to the EGA Helpdesk. (helpdesk@ega-archive.org)
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001007300 | Other | |
| EGAS00001007301 | Other |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00008087774 | fastq.gz | 454.5 MB | Report |
|
| EGAF00008087775 | fastq.gz | 1.6 GB | Report |
|
| EGAF00008087776 | fastq.gz | 6.0 GB | Report |
|
| EGAF00008087777 | fastq.gz | 6.1 GB | Report |
|
| EGAF00008087778 | fastq.gz | 4.6 GB | Report |
|
| EGAF00008087779 | fastq.gz | 4.7 GB | Report |
|
| EGAF00008087780 | fastq.gz | 4.5 GB | Report |
|
| EGAF00008087781 | fastq.gz | 4.6 GB | Report |
|
| EGAF00008087782 | fastq.gz | 4.2 GB | Report |
|
| EGAF00008087783 | fastq.gz | 4.4 GB | Report |
|
| EGAF00008087784 | fastq.gz | 3.6 GB | Report |
|
| EGAF00008087785 | fastq.gz | 3.5 GB | Report |
|
| EGAF00008087786 | fastq.gz | 5.6 GB | Report |
|
| EGAF00008087787 | fastq.gz | 5.6 GB | Report |
|
| EGAF00008087788 | fastq.gz | 5.1 GB | Report |
|
| EGAF00008087789 | fastq.gz | 5.2 GB | Report |
|
| EGAF00008087790 | fastq.gz | 5.1 GB | Report |
|
| EGAF00008087791 | fastq.gz | 5.2 GB | Report |
|
| EGAF00008087792 | fastq.gz | 4.8 GB | Report |
|
| EGAF00008087793 | fastq.gz | 4.9 GB | Report |
|
| EGAF00008087794 | fastq.gz | 5.4 GB | Report |
|
| EGAF00008087795 | fastq.gz | 5.5 GB | Report |
|
| EGAF00008087796 | fastq.gz | 5.6 GB | Report |
|
| EGAF00008087797 | fastq.gz | 6.1 GB | Report |
|
| EGAF00008087798 | fastq.gz | 4.5 GB | Report |
|
| EGAF00008087799 | fastq.gz | 5.0 GB | Report |
|
| EGAF00008087800 | fastq.gz | 4.4 GB | Report |
|
| EGAF00008087801 | fastq.gz | 4.8 GB | Report |
|
| EGAF00008087802 | fastq.gz | 5.1 GB | Report |
|
| EGAF00008087803 | fastq.gz | 5.6 GB | Report |
|
| EGAF00008087804 | fastq.gz | 4.9 GB | Report |
|
| EGAF00008087805 | fastq.gz | 5.4 GB | Report |
|
| EGAF00008087806 | fastq.gz | 5.1 GB | Report |
|
| EGAF00008087807 | fastq.gz | 5.5 GB | Report |
|
| EGAF00008087808 | fastq.gz | 4.9 GB | Report |
|
| EGAF00008087809 | fastq.gz | 5.4 GB | Report |
|
| EGAF00008087810 | fastq.gz | 4.5 GB | Report |
|
| EGAF00008087811 | fastq.gz | 4.9 GB | Report |
|
| EGAF00008087812 | fastq.gz | 5.3 GB | Report |
|
| EGAF00008087813 | fastq.gz | 5.9 GB | Report |
|
| EGAF00008087814 | fastq.gz | 4.7 GB | Report |
|
| EGAF00008087815 | fastq.gz | 5.2 GB | Report |
|
| EGAF00008087816 | fastq.gz | 5.8 GB | Report |
|
| EGAF00008087817 | fastq.gz | 6.4 GB | Report |
|
| EGAF00008087818 | fastq.gz | 4.8 GB | Report |
|
| EGAF00008087819 | fastq.gz | 5.3 GB | Report |
|
| EGAF00008087820 | fastq.gz | 4.3 GB | Report |
|
| EGAF00008087821 | fastq.gz | 4.9 GB | Report |
|
| EGAF00008087822 | fastq.gz | 4.1 GB | Report |
|
| EGAF00008087823 | fastq.gz | 4.6 GB | Report |
|
| EGAF00008087824 | fastq.gz | 4.8 GB | Report |
|
| EGAF00008087825 | fastq.gz | 5.2 GB | Report |
|
| EGAF00008087826 | fastq.gz | 4.9 GB | Report |
|
| EGAF00008087827 | fastq.gz | 5.3 GB | Report |
|
| EGAF00008087828 | fastq.gz | 5.0 GB | Report |
|
| EGAF00008087829 | fastq.gz | 5.4 GB | Report |
|
| EGAF00008087830 | fastq.gz | 5.6 GB | Report |
|
| EGAF00008087831 | fastq.gz | 6.2 GB | Report |
|
| EGAF00008087832 | fastq.gz | 4.9 GB | Report |
|
| EGAF00008087833 | fastq.gz | 5.3 GB | Report |
|
| EGAF00008087834 | fastq.gz | 5.0 GB | Report |
|
| EGAF00008087835 | fastq.gz | 5.3 GB | Report |
|
| EGAF00008087836 | fastq.gz | 6.0 GB | Report |
|
| EGAF00008087837 | fastq.gz | 6.3 GB | Report |
|
| EGAF00008087838 | fastq.gz | 5.9 GB | Report |
|
| EGAF00008087839 | fastq.gz | 6.2 GB | Report |
|
| EGAF00008087840 | fastq.gz | 5.7 GB | Report |
|
| EGAF00008087841 | fastq.gz | 5.9 GB | Report |
|
| EGAF00008087842 | fastq.gz | 6.8 GB | Report |
|
| EGAF00008087843 | fastq.gz | 7.1 GB | Report |
|
| EGAF00008087844 | fastq.gz | 6.1 GB | Report |
|
| EGAF00008087845 | fastq.gz | 6.3 GB | Report |
|
| EGAF00008087846 | fastq.gz | 4.8 GB | Report |
|
| EGAF00008087847 | fastq.gz | 5.0 GB | Report |
|
| EGAF00008087848 | fastq.gz | 5.0 GB | Report |
|
| EGAF00008087849 | fastq.gz | 5.0 GB | Report |
|
| EGAF00008087850 | fastq.gz | 4.8 GB | Report |
|
| EGAF00008087851 | fastq.gz | 5.0 GB | Report |
|
| EGAF00008087852 | fastq.gz | 5.9 GB | Report |
|
| EGAF00008087853 | fastq.gz | 6.5 GB | Report |
|
| EGAF00008087854 | fastq.gz | 6.8 GB | Report |
|
| EGAF00008087855 | fastq.gz | 7.6 GB | Report |
|
| EGAF00008087856 | fastq.gz | 5.8 GB | Report |
|
| EGAF00008087857 | fastq.gz | 6.3 GB | Report |
|
| EGAF00008087858 | fastq.gz | 5.0 GB | Report |
|
| EGAF00008087859 | fastq.gz | 5.4 GB | Report |
|
| EGAF00008087860 | fastq.gz | 6.4 GB | Report |
|
| EGAF00008087861 | fastq.gz | 6.9 GB | Report |
|
| EGAF00008087862 | fastq.gz | 6.8 GB | Report |
|
| EGAF00008087863 | fastq.gz | 7.4 GB | Report |
|
| EGAF00008087864 | fastq.gz | 4.6 GB | Report |
|
| EGAF00008087865 | fastq.gz | 5.1 GB | Report |
|
| EGAF00008087866 | fastq.gz | 5.2 GB | Report |
|
| EGAF00008087867 | fastq.gz | 5.7 GB | Report |
|
| EGAF00008087868 | fastq.gz | 4.8 GB | Report |
|
| EGAF00008087869 | fastq.gz | 5.3 GB | Report |
|
| EGAF00008087870 | fastq.gz | 5.1 GB | Report |
|
| EGAF00008087871 | fastq.gz | 5.6 GB | Report |
|
| EGAF00008087872 | fastq.gz | 6.2 GB | Report |
|
| EGAF00008087873 | fastq.gz | 6.8 GB | Report |
|
| EGAF00008087874 | fastq.gz | 6.6 GB | Report |
|
| EGAF00008087875 | fastq.gz | 7.3 GB | Report |
|
| EGAF00008087876 | fastq.gz | 6.9 GB | Report |
|
| EGAF00008087877 | fastq.gz | 7.5 GB | Report |
|
| EGAF00008087878 | fastq.gz | 5.8 GB | Report |
|
| EGAF00008087879 | fastq.gz | 6.3 GB | Report |
|
| EGAF00008087880 | fastq.gz | 6.4 GB | Report |
|
| EGAF00008087881 | fastq.gz | 7.0 GB | Report |
|
| EGAF00008087882 | fastq.gz | 7.4 GB | Report |
|
| EGAF00008087883 | fastq.gz | 8.3 GB | Report |
|
| EGAF00008087884 | fastq.gz | 5.3 GB | Report |
|
| EGAF00008087885 | fastq.gz | 5.9 GB | Report |
|
| EGAF00008087886 | fastq.gz | 5.0 GB | Report |
|
| EGAF00008087887 | fastq.gz | 5.4 GB | Report |
|
| EGAF00008087888 | fastq.gz | 5.2 GB | Report |
|
| EGAF00008087889 | fastq.gz | 5.6 GB | Report |
|
| EGAF00008087890 | fastq.gz | 4.7 GB | Report |
|
| EGAF00008087891 | fastq.gz | 4.9 GB | Report |
|
| EGAF00008087892 | fastq.gz | 4.8 GB | Report |
|
| EGAF00008087893 | fastq.gz | 5.1 GB | Report |
|
| EGAF00008087894 | fastq.gz | 4.5 GB | Report |
|
| EGAF00008087895 | fastq.gz | 4.7 GB | Report |
|
| EGAF00008087896 | fastq.gz | 4.0 GB | Report |
|
| EGAF00008087897 | fastq.gz | 4.2 GB | Report |
|
| EGAF00008087898 | fastq.gz | 4.7 GB | Report |
|
| EGAF00008087899 | fastq.gz | 4.9 GB | Report |
|
| EGAF00008087900 | fastq.gz | 4.8 GB | Report |
|
| EGAF00008087901 | fastq.gz | 5.0 GB | Report |
|
| EGAF00008087902 | fastq.gz | 4.9 GB | Report |
|
| EGAF00008087903 | fastq.gz | 5.5 GB | Report |
|
| EGAF00008087904 | fastq.gz | 4.7 GB | Report |
|
| EGAF00008087905 | fastq.gz | 5.1 GB | Report |
|
| EGAF00008087906 | fastq.gz | 5.6 GB | Report |
|
| EGAF00008087907 | fastq.gz | 6.1 GB | Report |
|
| EGAF00008087908 | fastq.gz | 4.3 GB | Report |
|
| EGAF00008087909 | fastq.gz | 4.8 GB | Report |
|
| EGAF00008087910 | fastq.gz | 4.9 GB | Report |
|
| EGAF00008087911 | fastq.gz | 5.4 GB | Report |
|
| EGAF00008087912 | fastq.gz | 4.6 GB | Report |
|
| EGAF00008087913 | fastq.gz | 5.1 GB | Report |
|
| EGAF00008087914 | fastq.gz | 4.2 GB | Report |
|
| EGAF00008087915 | fastq.gz | 4.7 GB | Report |
|
| EGAF00008087916 | fastq.gz | 5.2 GB | Report |
|
| EGAF00008087917 | fastq.gz | 5.7 GB | Report |
|
| EGAF00008087918 | fastq.gz | 5.0 GB | Report |
|
| EGAF00008087919 | fastq.gz | 5.4 GB | Report |
|
| EGAF00008087920 | fastq.gz | 4.8 GB | Report |
|
| EGAF00008087921 | fastq.gz | 5.3 GB | Report |
|
| EGAF00008087922 | fastq.gz | 4.9 GB | Report |
|
| EGAF00008087923 | fastq.gz | 5.2 GB | Report |
|
| EGAF00008087924 | fastq.gz | 5.8 GB | Report |
|
| EGAF00008087925 | fastq.gz | 6.3 GB | Report |
|
| EGAF00008087926 | fastq.gz | 5.1 GB | Report |
|
| EGAF00008087927 | fastq.gz | 5.5 GB | Report |
|
| EGAF00008087928 | fastq.gz | 4.9 GB | Report |
|
| EGAF00008087929 | fastq.gz | 5.4 GB | Report |
|
| EGAF00008087930 | fastq.gz | 4.5 GB | Report |
|
| EGAF00008087931 | fastq.gz | 5.0 GB | Report |
|
| EGAF00008087932 | fastq.gz | 5.5 GB | Report |
|
| EGAF00008087933 | fastq.gz | 6.1 GB | Report |
|
| EGAF00008087934 | fastq.gz | 4.6 GB | Report |
|
| EGAF00008087935 | fastq.gz | 4.9 GB | Report |
|
| EGAF00008087936 | fastq.gz | 5.1 GB | Report |
|
| EGAF00008087937 | fastq.gz | 5.6 GB | Report |
|
| EGAF00008087938 | fastq.gz | 5.1 GB | Report |
|
| EGAF00008087939 | fastq.gz | 5.6 GB | Report |
|
| EGAF00008087940 | fastq.gz | 5.5 GB | Report |
|
| EGAF00008087941 | fastq.gz | 5.7 GB | Report |
|
| EGAF00008101581 | fastq.gz | 1.1 GB | Report |
|
| EGAF00008101582 | fastq.gz | 1.0 GB | Report |
|
| EGAF00008101583 | fastq.gz | 1.0 GB | Report |
|
| EGAF00008101584 | fastq.gz | 1.5 GB | Report |
|
| EGAF00008101585 | fastq.gz | 1.0 GB | Report |
|
| EGAF00008101586 | fastq.gz | 1.3 GB | Report |
|
| EGAF00008101587 | fastq.gz | 869.7 MB | Report |
|
| EGAF00008101588 | fastq.gz | 918.3 MB | Report |
|
| EGAF00008101589 | fastq.gz | 1.1 GB | Report |
|
| EGAF00008101590 | fastq.gz | 1.1 GB | Report |
|
| EGAF00008101591 | fastq.gz | 1.2 GB | Report |
|
| EGAF00008101592 | fastq.gz | 1.7 GB | Report |
|
| EGAF00008101593 | fastq.gz | 1.3 GB | Report |
|
| EGAF00008101594 | fastq.gz | 1.1 GB | Report |
|
| EGAF00008101595 | fastq.gz | 1.0 GB | Report |
|
| EGAF00008101596 | fastq.gz | 1.1 GB | Report |
|
| EGAF00008101597 | fastq.gz | 1.1 GB | Report |
|
| EGAF00008101598 | fastq.gz | 1.2 GB | Report |
|
| EGAF00008101599 | fastq.gz | 1.4 GB | Report |
|
| EGAF00008101600 | fastq.gz | 1.3 GB | Report |
|
| EGAF00008101601 | fastq.gz | 1.2 GB | Report |
|
| EGAF00008101602 | fastq.gz | 964.8 MB | Report |
|
| EGAF00008101603 | fastq.gz | 997.4 MB | Report |
|
| EGAF00008101604 | fastq.gz | 1.4 GB | Report |
|
| EGAF00008101605 | fastq.gz | 1.4 GB | Report |
|
| EGAF00008101606 | fastq.gz | 1.3 GB | Report |
|
| EGAF00008101607 | fastq.gz | 1.3 GB | Report |
|
| EGAF00008101608 | fastq.gz | 1.0 GB | Report |
|
| EGAF00008101609 | fastq.gz | 1.3 GB | Report |
|
| EGAF00008101610 | fastq.gz | 1.4 GB | Report |
|
| EGAF00008101611 | fastq.gz | 1.5 GB | Report |
|
| EGAF00008101612 | fastq.gz | 1.4 GB | Report |
|
| EGAF00008101613 | fastq.gz | 1.0 GB | Report |
|
| EGAF00008101614 | fastq.gz | 861.4 MB | Report |
|
| EGAF00008101615 | fastq.gz | 1.2 GB | Report |
|
| EGAF00008101616 | fastq.gz | 941.9 MB | Report |
|
| EGAF00008101617 | fastq.gz | 1.7 GB | Report |
|
| EGAF00008101618 | fastq.gz | 1.1 GB | Report |
|
| EGAF00008101619 | fastq.gz | 1.8 GB | Report |
|
| EGAF00008101620 | fastq.gz | 1.7 GB | Report |
|
| EGAF00008101621 | fastq.gz | 311.7 MB | Report |
|
| EGAF00008101622 | fastq.gz | 1.5 GB | Report |
|
| EGAF00008101623 | fastq.gz | 791.1 MB | Report |
|
| EGAF00008101624 | fastq.gz | 2.4 GB | Report |
|
| EGAF00008101625 | fastq.gz | 1.7 GB | Report |
|
| EGAF00008101626 | fastq.gz | 1.3 GB | Report |
|
| EGAF00008101627 | fastq.gz | 1.3 GB | Report |
|
| EGAF00008101628 | fastq.gz | 1.5 GB | Report |
|
| EGAF00008101629 | fastq.gz | 1.4 GB | Report |
|
| EGAF00008101630 | fastq.gz | 1.6 GB | Report |
|
| EGAF00008101631 | fastq.gz | 1.3 GB | Report |
|
| EGAF00008101632 | fastq.gz | 1.8 GB | Report |
|
| EGAF00008101633 | fastq.gz | 1.4 GB | Report |
|
| EGAF00008101634 | fastq.gz | 1.4 GB | Report |
|
| EGAF00008101635 | fastq.gz | 1.4 GB | Report |
|
| EGAF00008101636 | fastq.gz | 1.4 GB | Report |
|
| EGAF00008101637 | fastq.gz | 1.2 GB | Report |
|
| EGAF00008101638 | fastq.gz | 1.1 GB | Report |
|
| EGAF00008101639 | fastq.gz | 1.1 GB | Report |
|
| EGAF00008101640 | fastq.gz | 1.0 GB | Report |
|
| EGAF00008101641 | fastq.gz | 763.9 MB | Report |
|
| EGAF00008101642 | fastq.gz | 1.2 GB | Report |
|
| EGAF00008101643 | fastq.gz | 853.4 MB | Report |
|
| EGAF00008101644 | fastq.gz | 767.3 MB | Report |
|
| EGAF00008101645 | fastq.gz | 1.7 GB | Report |
|
| EGAF00008101646 | fastq.gz | 1.5 GB | Report |
|
| EGAF00008101647 | fastq.gz | 1.2 GB | Report |
|
| EGAF00008101648 | fastq.gz | 1.1 GB | Report |
|
| EGAF00008101649 | fastq.gz | 1.0 GB | Report |
|
| EGAF00008101650 | fastq.gz | 1.1 GB | Report |
|
| EGAF00008101651 | fastq.gz | 707.0 MB | Report |
|
| EGAF00008101652 | fastq.gz | 665.7 MB | Report |
|
| EGAF00008101653 | fastq.gz | 599.9 MB | Report |
|
| EGAF00008101654 | fastq.gz | 872.5 MB | Report |
|
| EGAF00008101655 | fastq.gz | 716.8 MB | Report |
|
| EGAF00008101656 | fastq.gz | 845.6 MB | Report |
|
| EGAF00008101657 | fastq.gz | 1.1 GB | Report |
|
| EGAF00008101658 | fastq.gz | 1.2 GB | Report |
|
| EGAF00008101659 | fastq.gz | 1.1 GB | Report |
|
| EGAF00008101660 | fastq.gz | 1.2 GB | Report |
|
| EGAF00008101661 | fastq.gz | 1.3 GB | Report |
|
| EGAF00008101662 | fastq.gz | 1.3 GB | Report |
|
| EGAF00008101663 | fastq.gz | 1.1 GB | Report |
|
| EGAF00008101664 | fastq.gz | 1.1 GB | Report |
|
| EGAF00008101665 | fastq.gz | 1.0 GB | Report |
|
| EGAF00008101666 | fastq.gz | 1.0 GB | Report |
|
| EGAF00008101667 | fastq.gz | 1.1 GB | Report |
|
| EGAF00008101668 | fastq.gz | 1.3 GB | Report |
|
| EGAF00008101669 | fastq.gz | 1.1 GB | Report |
|
| EGAF00008101670 | fastq.gz | 1.1 GB | Report |
|
| EGAF00008101671 | fastq.gz | 798.1 MB | Report |
|
| EGAF00008101672 | fastq.gz | 825.6 MB | Report |
|
| EGAF00008101673 | fastq.gz | 741.2 MB | Report |
|
| EGAF00008101674 | fastq.gz | 1.0 GB | Report |
|
| EGAF00008101675 | fastq.gz | 739.8 MB | Report |
|
| EGAF00008101676 | fastq.gz | 704.0 MB | Report |
|
| EGAF00008101677 | fastq.gz | 633.2 MB | Report |
|
| EGAF00008101678 | fastq.gz | 1.1 GB | Report |
|
| EGAF00008101679 | fastq.gz | 650.6 MB | Report |
|
| EGAF00008101680 | fastq.gz | 773.7 MB | Report |
|
| EGAF00008101681 | fastq.gz | 952.7 MB | Report |
|
| EGAF00008101682 | fastq.gz | 1.3 GB | Report |
|
| EGAF00008101683 | fastq.gz | 1.2 GB | Report |
|
| EGAF00008101684 | fastq.gz | 1.1 GB | Report |
|
| EGAF00008101685 | fastq.gz | 1.2 GB | Report |
|
| EGAF00008101686 | fastq.gz | 339.3 MB | Report |
|
| EGAF00008101687 | fastq.gz | 1.3 GB | Report |
|
| EGAF00008101688 | fastq.gz | 1.2 GB | Report |
|
| EGAF00008101689 | fastq.gz | 884.5 MB | Report |
|
| EGAF00008101690 | fastq.gz | 1.2 GB | Report |
|
| EGAF00008101691 | fastq.gz | 1.1 GB | Report |
|
| EGAF00008101692 | fastq.gz | 1.2 GB | Report |
|
| EGAF00008101693 | fastq.gz | 1.3 GB | Report |
|
| EGAF00008101694 | fastq.gz | 1.0 GB | Report |
|
| EGAF00008101695 | fastq.gz | 1.2 GB | Report |
|
| EGAF00008101696 | fastq.gz | 1.2 GB | Report |
|
| EGAF00008101697 | fastq.gz | 989.1 MB | Report |
|
| EGAF00008101698 | fastq.gz | 953.5 MB | Report |
|
| EGAF00008101699 | fastq.gz | 1.4 GB | Report |
|
| EGAF00008101700 | fastq.gz | 1.4 GB | Report |
|
| EGAF00008101701 | fastq.gz | 1.6 GB | Report |
|
| EGAF00008101702 | fastq.gz | 1.4 GB | Report |
|
| EGAF00008101703 | fastq.gz | 1.3 GB | Report |
|
| EGAF00008101704 | fastq.gz | 1.6 GB | Report |
|
| EGAF00008101705 | fastq.gz | 1.4 GB | Report |
|
| EGAF00008101706 | fastq.gz | 1.5 GB | Report |
|
| EGAF00008101707 | fastq.gz | 1.3 GB | Report |
|
| EGAF00008101708 | fastq.gz | 968.9 MB | Report |
|
| EGAF00008101709 | fastq.gz | 1.0 GB | Report |
|
| EGAF00008101710 | fastq.gz | 1.1 GB | Report |
|
| EGAF00008101711 | fastq.gz | 743.8 MB | Report |
|
| EGAF00008101712 | fastq.gz | 928.0 MB | Report |
|
| EGAF00008101713 | fastq.gz | 1.1 GB | Report |
|
| EGAF00008101714 | fastq.gz | 967.1 MB | Report |
|
| EGAF00008101715 | fastq.gz | 798.5 MB | Report |
|
| EGAF00008101716 | fastq.gz | 864.9 MB | Report |
|
| EGAF00008101717 | fastq.gz | 1.2 GB | Report |
|
| EGAF00008101718 | fastq.gz | 1.0 GB | Report |
|
| EGAF00008101719 | fastq.gz | 947.1 MB | Report |
|
| EGAF00008101720 | fastq.gz | 993.8 MB | Report |
|
| EGAF00008101721 | fastq.gz | 855.4 MB | Report |
|
| EGAF00008101722 | fastq.gz | 870.7 MB | Report |
|
| EGAF00008101723 | fastq.gz | 1.0 GB | Report |
|
| EGAF00008101724 | fastq.gz | 1.4 GB | Report |
|
| EGAF00008101725 | fastq.gz | 1.6 GB | Report |
|
| EGAF00008101726 | fastq.gz | 942.2 MB | Report |
|
| EGAF00008101727 | fastq.gz | 982.7 MB | Report |
|
| EGAF00008101728 | fastq.gz | 997.8 MB | Report |
|
| EGAF00008101729 | fastq.gz | 1.0 GB | Report |
|
| EGAF00008101730 | fastq.gz | 1.3 GB | Report |
|
| EGAF00008101731 | fastq.gz | 1.3 GB | Report |
|
| EGAF00008101732 | fastq.gz | 1.3 GB | Report |
|
| EGAF00008101733 | fastq.gz | 1.3 GB | Report |
|
| EGAF00008101734 | fastq.gz | 1.2 GB | Report |
|
| EGAF00008101735 | fastq.gz | 1.5 GB | Report |
|
| EGAF00008101736 | fastq.gz | 1.3 GB | Report |
|
| EGAF00008101737 | fastq.gz | 1.4 GB | Report |
|
| EGAF00008101738 | fastq.gz | 1.3 GB | Report |
|
| EGAF00008101739 | fastq.gz | 1.4 GB | Report |
|
| EGAF00008101740 | fastq.gz | 1.3 GB | Report |
|
| EGAF00008101741 | fastq.gz | 1.4 GB | Report |
|
| EGAF00008101742 | fastq.gz | 1.3 GB | Report |
|
| EGAF00008101743 | fastq.gz | 1.3 GB | Report |
|
| EGAF00008101744 | fastq.gz | 1.4 GB | Report |
|
| EGAF00008101745 | fastq.gz | 1.3 GB | Report |
|
| EGAF00008101746 | fastq.gz | 7.0 GB | Report |
|
| EGAF00008101747 | fastq.gz | 7.3 GB | Report |
|
| EGAF00008101748 | fastq.gz | 4.8 GB | Report |
|
| EGAF00008101749 | fastq.gz | 5.0 GB | Report |
|
| EGAF00008101750 | fastq.gz | 3.9 GB | Report |
|
| EGAF00008101751 | fastq.gz | 4.0 GB | Report |
|
| EGAF00008101752 | fastq.gz | 4.5 GB | Report |
|
| EGAF00008101753 | fastq.gz | 4.7 GB | Report |
|
| EGAF00008101754 | fastq.gz | 4.4 GB | Report |
|
| EGAF00008101755 | fastq.gz | 4.5 GB | Report |
|
| EGAF00008101756 | fastq.gz | 4.3 GB | Report |
|
| EGAF00008101757 | fastq.gz | 4.4 GB | Report |
|
| EGAF00008101758 | fastq.gz | 5.2 GB | Report |
|
| EGAF00008101759 | fastq.gz | 5.4 GB | Report |
|
| EGAF00008172744 | fastq.gz | 534.8 MB | Report |
|
| 348 Files (1.2 TB) | ||||
