Dataset for EGAS00001007937
WGS, RNAseq, Methylation, variant calling analysis for a Novel paediatric case of a spinal high-grade astrocytoma with piloid features in a patient with Noonan Syndrome
- 27/09/2024
- 3 samples
- DAC: EGAC00001002966
- Technology: Illumina NovaSeq 6000
DUO:0000026 version: 2021-02-23
user specific restriction
This data use modifier indicates that use is limited to use by approved users.
Zero childhood cancer data access agreement for obtaining data.
https://www.zerochildhoodcancer.org.au/getasset/BI7DW9
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001007937 | Other |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00008585317 | idat | 13.7 MB |
|
|
| EGAF00008585318 | idat | 13.7 MB |
|
|
| EGAF00008585319 | vcf.gz | 1.5 GB | Report |
|
| EGAF00008585320 | tbi | 863.5 kB |
|
|
| EGAF00008585321 | fastq.gz | 15.5 GB | Report |
|
| EGAF00008585322 | fastq.gz | 16.7 GB | Report |
|
| EGAF00008585323 | fastq.gz | 15.4 GB | Report |
|
| EGAF00008585324 | fastq.gz | 16.6 GB | Report |
|
| EGAF00008585325 | fastq.gz | 15.6 GB | Report |
|
| EGAF00008585326 | fastq.gz | 16.8 GB | Report |
|
| EGAF00008585327 | fastq.gz | 15.5 GB | Report |
|
| EGAF00008585328 | fastq.gz | 16.5 GB | Report |
|
| EGAF00008585329 | tsv | 14.4 kB |
|
|
| EGAF00008585330 | vcf.gz | 238.1 kB | Report |
|
| EGAF00008585331 | tbi | 21.4 kB |
|
|
| EGAF00008585332 | vcf.gz | 26.9 kB | Report |
|
| EGAF00008585333 | tbi | 2.1 kB |
|
|
| EGAF00008585334 | fastq.gz | 33.9 GB | Report |
|
| EGAF00008585335 | fastq.gz | 36.3 GB | Report |
|
| EGAF00008585336 | fastq.gz | 33.5 GB | Report |
|
| EGAF00008585337 | fastq.gz | 35.7 GB |
|
|
| EGAF00008585338 | fastq.gz | 34.3 GB | Report |
|
| EGAF00008585339 | fastq.gz | 36.9 GB | Report |
|
| EGAF00008585340 | fastq.gz | 34.1 GB | Report |
|
| EGAF00008585341 | fastq.gz | 36.1 GB | Report |
|
| EGAF00008585342 | fastq.gz | 4.6 GB | Report |
|
| EGAF00008585343 | fastq.gz | 4.7 GB | Report |
|
| EGAF00008585344 | fastq.gz | 4.7 GB | Report |
|
| EGAF00008585345 | fastq.gz | 4.7 GB | Report |
|
| EGAF00008585346 | fastq.gz | 4.7 GB | Report |
|
| EGAF00008585347 | fastq.gz | 4.8 GB | Report |
|
| EGAF00008585348 | fastq.gz | 4.7 GB | Report |
|
| EGAF00008585349 | fastq.gz | 4.7 GB | Report |
|
| 33 Files (448.4 GB) | ||||
