Cold Ischemia Study Dataset
A total of 54 samples derived from 9 patients and frozem in 6 timepoints (T0 - immediately after resection, T1 - 10 minutes after resection, T2 - 20 minutes after resection, T3 - 30 minutes after resection, T4 - 45 minutes after resection, T5 - 60 minutes after resection) to assess the impact of ischemia on gene expression.
- 30/07/2025
- 54 samples
- DAC: EGAC00001003575
- Technology: HiSeq X Ten
Cold Ischemia Study
In line with the Data Access Agreement.
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001008233 | Other |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00008872139 | fastq.gz | 312.5 MB |
|
|
| EGAF00008872140 | fastq.gz | 324.3 MB |
|
|
| EGAF00008872141 | fastq.gz | 393.8 MB |
|
|
| EGAF00008872142 | fastq.gz | 405.9 MB |
|
|
| EGAF00008872143 | fastq.gz | 1.0 GB |
|
|
| EGAF00008872144 | fastq.gz | 1.0 GB |
|
|
| EGAF00008872145 | fastq.gz | 282.7 MB |
|
|
| EGAF00008872146 | fastq.gz | 293.7 MB |
|
|
| EGAF00008872147 | fastq.gz | 523.6 MB |
|
|
| EGAF00008872148 | fastq.gz | 546.5 MB |
|
|
| EGAF00008872149 | fastq.gz | 793.0 MB |
|
|
| EGAF00008872150 | fastq.gz | 830.1 MB |
|
|
| EGAF00008872151 | fastq.gz | 772.4 MB |
|
|
| EGAF00008872152 | fastq.gz | 801.9 MB |
|
|
| EGAF00008872153 | fastq.gz | 269.5 MB |
|
|
| EGAF00008872154 | fastq.gz | 279.1 MB |
|
|
| EGAF00008872155 | fastq.gz | 444.7 MB |
|
|
| EGAF00008872156 | fastq.gz | 462.0 MB |
|
|
| EGAF00008872157 | fastq.gz | 326.5 MB |
|
|
| EGAF00008872158 | fastq.gz | 340.3 MB |
|
|
| EGAF00008872159 | fastq.gz | 1.2 GB |
|
|
| EGAF00008872160 | fastq.gz | 1.3 GB |
|
|
| EGAF00008872161 | fastq.gz | 365.3 MB |
|
|
| EGAF00008872162 | fastq.gz | 392.8 MB |
|
|
| EGAF00008872163 | fastq.gz | 369.6 MB |
|
|
| EGAF00008872164 | fastq.gz | 383.9 MB |
|
|
| EGAF00008872165 | fastq.gz | 607.2 MB |
|
|
| EGAF00008872166 | fastq.gz | 628.8 MB |
|
|
| EGAF00008872167 | fastq.gz | 115.8 MB |
|
|
| EGAF00008872168 | fastq.gz | 119.3 MB |
|
|
| EGAF00008872169 | fastq.gz | 879.2 MB |
|
|
| EGAF00008872170 | fastq.gz | 909.3 MB |
|
|
| EGAF00008872171 | fastq.gz | 1.0 GB |
|
|
| EGAF00008872172 | fastq.gz | 1.1 GB |
|
|
| EGAF00008872173 | fastq.gz | 1.1 GB |
|
|
| EGAF00008872174 | fastq.gz | 1.1 GB |
|
|
| EGAF00008872175 | fastq.gz | 713.1 MB |
|
|
| EGAF00008872176 | fastq.gz | 739.9 MB |
|
|
| EGAF00008872177 | fastq.gz | 1.5 GB |
|
|
| EGAF00008872178 | fastq.gz | 1.5 GB |
|
|
| EGAF00008872179 | fastq.gz | 423.2 MB |
|
|
| EGAF00008872180 | fastq.gz | 438.4 MB |
|
|
| EGAF00008872181 | fastq.gz | 538.7 MB |
|
|
| EGAF00008872182 | fastq.gz | 558.5 MB |
|
|
| EGAF00008872183 | fastq.gz | 663.0 MB |
|
|
| EGAF00008872184 | fastq.gz | 699.6 MB |
|
|
| EGAF00008872185 | fastq.gz | 333.5 MB |
|
|
| EGAF00008872186 | fastq.gz | 345.0 MB |
|
|
| EGAF00008872187 | fastq.gz | 598.9 MB |
|
|
| EGAF00008872188 | fastq.gz | 621.2 MB |
|
|
| EGAF00008872189 | fastq.gz | 336.7 MB |
|
|
| EGAF00008872190 | fastq.gz | 348.5 MB |
|
|
| EGAF00008872191 | fastq.gz | 304.3 MB |
|
|
| EGAF00008872192 | fastq.gz | 314.9 MB |
|
|
| EGAF00008872193 | fastq.gz | 555.4 MB |
|
|
| EGAF00008872194 | fastq.gz | 572.9 MB |
|
|
| EGAF00008872195 | fastq.gz | 303.3 MB |
|
|
| EGAF00008872196 | fastq.gz | 315.1 MB |
|
|
| EGAF00008872197 | fastq.gz | 456.4 MB |
|
|
| EGAF00008872198 | fastq.gz | 471.5 MB |
|
|
| EGAF00008872199 | fastq.gz | 234.8 MB |
|
|
| EGAF00008872200 | fastq.gz | 242.3 MB |
|
|
| EGAF00008872201 | fastq.gz | 518.6 MB |
|
|
| EGAF00008872202 | fastq.gz | 535.8 MB |
|
|
| EGAF00008872203 | fastq.gz | 464.5 MB |
|
|
| EGAF00008872204 | fastq.gz | 484.6 MB |
|
|
| EGAF00008872205 | fastq.gz | 466.1 MB |
|
|
| EGAF00008872206 | fastq.gz | 487.4 MB |
|
|
| EGAF00008872207 | fastq.gz | 423.3 MB |
|
|
| EGAF00008872208 | fastq.gz | 440.8 MB |
|
|
| EGAF00008872209 | fastq.gz | 421.2 MB |
|
|
| EGAF00008872210 | fastq.gz | 438.6 MB |
|
|
| EGAF00008872211 | fastq.gz | 770.4 MB |
|
|
| EGAF00008872212 | fastq.gz | 795.4 MB |
|
|
| EGAF00008872213 | fastq.gz | 395.7 MB |
|
|
| EGAF00008872214 | fastq.gz | 415.4 MB |
|
|
| EGAF00008872215 | fastq.gz | 286.4 MB |
|
|
| EGAF00008872216 | fastq.gz | 293.8 MB |
|
|
| EGAF00008872217 | fastq.gz | 436.2 MB |
|
|
| EGAF00008872218 | fastq.gz | 455.1 MB |
|
|
| EGAF00008872219 | fastq.gz | 436.4 MB |
|
|
| EGAF00008872220 | fastq.gz | 457.1 MB |
|
|
| EGAF00008872221 | fastq.gz | 552.7 MB |
|
|
| EGAF00008872222 | fastq.gz | 571.6 MB |
|
|
| EGAF00008872223 | fastq.gz | 966.7 MB |
|
|
| EGAF00008872224 | fastq.gz | 1.0 GB |
|
|
| EGAF00008872225 | fastq.gz | 325.3 MB |
|
|
| EGAF00008872226 | fastq.gz | 335.1 MB |
|
|
| EGAF00008872227 | fastq.gz | 293.1 MB |
|
|
| EGAF00008872228 | fastq.gz | 305.9 MB |
|
|
| 90 Files (50.0 GB) | ||||
