Whole Genome-sequencing of rhabdomyosarcoma tumour tissue (2025-09-30)
The aim of this study is to investigate the genomic landscape of human cancer. . This dataset contains all the data available for this study on 2025-09-30.
- 30/09/2025
- 1 sample
- DAC: EGAC00001000205
- Technologies: HiSeq X Ten, Illumina HiSeq 4000, Illumina NovaSeq 6000
Wellcome Trust Sanger Institute Data Sharing Policy
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001008277 | Whole Genome Sequencing |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00004694957 | cram | 441.5 MB | Report |
|
| EGAF00004855845 | cram | 9.0 GB | Report |
|
| EGAF00004855847 | cram | 8.9 GB | Report |
|
| EGAF00004855848 | cram | 8.3 GB | Report |
|
| EGAF00004855851 | cram | 9.6 GB | Report |
|
| EGAF00004855854 | cram | 9.0 GB | Report |
|
| EGAF00004855856 | cram | 8.9 GB | Report |
|
| EGAF00004855857 | cram | 8.3 GB | Report |
|
| EGAF00004855860 | cram | 9.6 GB | Report |
|
| EGAF00004855863 | cram | 9.0 GB | Report |
|
| EGAF00004855864 | cram | 8.9 GB | Report |
|
| EGAF00004855865 | cram | 8.2 GB | Report |
|
| EGAF00004855868 | cram | 9.6 GB | Report |
|
| EGAF00004855875 | cram | 7.6 GB | Report |
|
| EGAF00004855878 | cram | 7.8 GB | Report |
|
| EGAF00004855881 | cram | 7.4 GB | Report |
|
| EGAF00004855884 | cram | 7.6 GB | Report |
|
| EGAF00004855887 | cram | 7.5 GB | Report |
|
| EGAF00005489099 | cram | 13.4 GB |
|
|
| EGAF00005489100 | cram | 14.4 GB |
|
|
| EGAF00005489101 | cram | 12.6 GB |
|
|
| EGAF00005489104 | cram | 14.1 GB | Report |
|
| EGAF00005489105 | cram | 16.7 GB | Report |
|
| EGAF00005489108 | cram | 13.4 GB |
|
|
| EGAF00005489109 | cram | 14.5 GB |
|
|
| EGAF00005489110 | cram | 12.7 GB |
|
|
| EGAF00005489113 | cram | 14.1 GB | Report |
|
| EGAF00005489114 | cram | 16.7 GB | Report |
|
| EGAF00005489117 | cram | 56.8 GB |
|
|
| EGAF00005489118 | cram | 43.5 GB |
|
|
| EGAF00005489119 | cram | 49.5 GB |
|
|
| EGAF00005489120 | cram | 56.4 GB |
|
|
| EGAF00005489121 | cram | 43.3 GB |
|
|
| EGAF00005489122 | cram | 49.1 GB |
|
|
| EGAF00005489123 | cram | 57.0 GB |
|
|
| EGAF00005489124 | cram | 44.0 GB |
|
|
| EGAF00005489125 | cram | 49.5 GB |
|
|
| EGAF00005557877 | cram | 75.8 GB |
|
|
| EGAF00005557878 | cram | 70.0 GB |
|
|
| EGAF00005557879 | cram | 75.5 GB |
|
|
| EGAF00005557880 | cram | 69.8 GB |
|
|
| EGAF00006144350 | cram | 23.3 GB |
|
|
| EGAF00006144353 | cram | 17.8 GB |
|
|
| EGAF00006144354 | cram | 14.8 GB |
|
|
| EGAF00006144357 | cram | 23.7 GB |
|
|
| EGAF00006144360 | cram | 18.2 GB |
|
|
| EGAF00006144361 | cram | 15.0 GB |
|
|
| EGAF00006144367 | cram | 6.2 GB |
|
|
| EGAF00006144377 | cram | 6.2 GB |
|
|
| EGAF00007956336 | cram | 51.7 GB |
|
|
| EGAF00007956337 | cram | 48.0 GB |
|
|
| EGAF00008111372 | cram | 79.5 GB |
|
|
| EGAF00008378587 | cram | 32.6 GB |
|
|
| EGAF00008456444 | cram | 15.9 GB |
|
|
| EGAF00008456507 | cram | 4.0 GB |
|
|
| EGAF00008456550 | cram | 3.7 GB |
|
|
| EGAF00008456594 | cram | 3.9 GB |
|
|
| EGAF00008570533 | cram | 12.1 GB |
|
|
| EGAF00008570545 | cram | 12.2 GB |
|
|
| EGAF00008907798 | cram | 36.7 GB |
|
|
| EGAF00008907799 | cram | 52.2 GB |
|
|
| 61 Files (1.5 TB) | ||||
