Whole_Genome_sequencing_of_rhabdomyosarcoma_tumour_tissue
The aim of this study is to investigate the genomic landscape of human cancer.
- Type: Whole Genome Sequencing
- Archiver: European Genome-Phenome Archive (EGA)
Click on a Dataset ID in the table below to learn more, and to find out who to contact about access to these data
| Dataset ID | Description | Technology | Samples |
|---|---|---|---|
| EGAD00001006423 | HiSeq X Ten Illumina NovaSeq 6000 | 1 | |
| EGAD00001006424 | Illumina HiSeq 2500 Illumina HiSeq 4000 | 35 | |
| EGAD00001009005 | HiSeq X Ten Illumina HiSeq 2500 Illumina HiSeq 4000 Illumina NovaSeq 6000 | 1 | |
| EGAD00001015712 | HiSeq X Ten Illumina HiSeq 4000 Illumina NovaSeq 6000 | 1 |
| Publications | Citations |
|---|---|
|
Clonal hematopoiesis and therapy-related myeloid neoplasms following neuroblastoma treatment.
Blood 137: 2021 2992-2997 |
24 |
