DNA WGS BAM files for PMID: 41845530 titled: Multi-omics reveals key molecular and cellular features of advanced small cell lung cancers associated with distinct therapeutic opportunities
DNA WGS BAM files for PMID: 41845530 titled: Multi-omics reveals key molecular and cellular features of advanced small cell lung cancers associated with distinct therapeutic opportunities
- 26/05/2026
- 1 sample
- DAC: EGAC00001003618
- Technologies: DNBSEQ-G400, Illumina NovaSeq 6000
Policy for DAC EGAC00001003618
Data Transfer Agreement will be provided upon request for download of data.
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001007832 | Other |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00008570613 | bam | 71.5 GB | Report |
|
| EGAF00008570614 | bam | 62.6 GB | Report |
|
| EGAF00008570615 | bam | 84.5 GB | Report |
|
| EGAF00008570616 | bam | 136.4 GB | Report |
|
| EGAF00008570617 | bam | 106.9 GB | Report |
|
| EGAF00008570618 | bam | 102.1 GB | Report |
|
| EGAF00008570619 | bam | 127.5 GB | Report |
|
| EGAF00008570620 | bam | 148.7 GB | Report |
|
| EGAF00008570621 | bam | 71.7 GB | Report |
|
| EGAF00008570622 | bam | 80.3 GB | Report |
|
| EGAF00008570623 | bam | 119.3 GB | Report |
|
| EGAF00008570624 | bam | 102.0 GB | Report |
|
| EGAF00008570625 | bam | 64.8 GB | Report |
|
| EGAF00008570626 | bam | 126.5 GB | Report |
|
| EGAF00009030532 | bam | 47.3 GB |
|
|
| EGAF00009030542 | bam | 67.7 GB |
|
|
| EGAF00009030543 | bam | 83.6 GB |
|
|
| EGAF00009030544 | bam | 95.5 GB |
|
|
| EGAF00009030545 | bam | 116.7 GB |
|
|
| EGAF00009030546 | bam | 121.5 GB |
|
|
| EGAF00009030547 | bam | 139.1 GB |
|
|
| EGAF00009030548 | bam | 105.5 GB |
|
|
| EGAF00009030549 | bam | 145.1 GB |
|
|
| EGAF00009030550 | bam | 149.8 GB |
|
|
| EGAF00009030553 | bam | 152.9 GB |
|
|
| EGAF00009030554 | bam | 159.7 GB |
|
|
| EGAF00009030555 | bam | 127.4 GB |
|
|
| EGAF00009030556 | bam | 153.9 GB |
|
|
| EGAF00009030557 | bam | 87.3 GB |
|
|
| EGAF00009030558 | bam | 160.4 GB |
|
|
| EGAF00009030563 | bam | 107.9 GB |
|
|
| EGAF00009030565 | bam | 138.6 GB |
|
|
| EGAF00009030566 | bam | 162.6 GB |
|
|
| EGAF00009030568 | bam | 157.3 GB |
|
|
| EGAF00009030570 | bam | 235.8 GB |
|
|
| EGAF00009030571 | bam | 223.5 GB |
|
|
| EGAF00009030573 | bam | 71.2 GB |
|
|
| EGAF00009030574 | bam | 121.4 GB |
|
|
| EGAF00009030581 | bam | 226.6 GB |
|
|
| EGAF00009030582 | bam | 127.5 GB |
|
|
| EGAF00009030586 | bam | 62.6 GB |
|
|
| EGAF00009030587 | bam | 273.4 GB |
|
|
| EGAF00009030589 | bam | 121.9 GB |
|
|
| EGAF00009030591 | bam | 265.1 GB |
|
|
| EGAF00009030592 | bam | 182.1 GB |
|
|
| EGAF00009030593 | bam | 291.2 GB |
|
|
| EGAF00009030594 | bam | 155.4 GB |
|
|
| EGAF00009030595 | bam | 95.4 GB |
|
|
| EGAF00009030596 | bam | 106.5 GB |
|
|
| EGAF00009030597 | bam | 132.4 GB |
|
|
| EGAF00009030598 | bam | 159.5 GB |
|
|
| EGAF00009030599 | bam | 122.1 GB |
|
|
| EGAF00009030601 | bam | 65.9 GB |
|
|
| EGAF00009030602 | bam | 102.4 GB |
|
|
| EGAF00009030604 | bam | 114.1 GB |
|
|
| EGAF00009030605 | bam | 112.7 GB |
|
|
| EGAF00009030607 | bam | 86.7 GB |
|
|
| EGAF00009030617 | bam | 136.0 GB |
|
|
| EGAF00009030619 | bam | 275.5 GB |
|
|
| EGAF00009030620 | bam | 167.8 GB |
|
|
| EGAF00009030621 | bam | 281.0 GB |
|
|
| EGAF00009030623 | bam | 130.7 GB |
|
|
| EGAF00009030624 | bam | 62.0 GB |
|
|
| EGAF00009030625 | bam | 137.4 GB |
|
|
| EGAF00009030629 | bam | 113.6 GB |
|
|
| EGAF00009030631 | bam | 157.1 GB |
|
|
| EGAF00009030633 | bam | 220.2 GB |
|
|
| EGAF00009030634 | bam | 62.3 GB |
|
|
| EGAF00009030635 | bam | 244.9 GB |
|
|
| EGAF00009030636 | bam | 280.0 GB |
|
|
| EGAF00009030637 | bam | 237.4 GB |
|
|
| EGAF00009030641 | bam | 157.8 GB |
|
|
| EGAF00009030651 | bam | 289.1 GB |
|
|
| EGAF00009030652 | bam | 220.9 GB |
|
|
| EGAF00009030656 | bam | 248.2 GB |
|
|
| EGAF00009030657 | bam | 160.2 GB |
|
|
| EGAF00009030668 | bam | 147.6 GB |
|
|
| EGAF00009030672 | bam | 169.1 GB |
|
|
| EGAF00009030679 | bam | 118.5 GB |
|
|
| EGAF00009030687 | bam | 130.8 GB |
|
|
| EGAF00009030688 | bam | 148.0 GB |
|
|
| EGAF00009030700 | bam | 161.7 GB |
|
|
| EGAF00009030701 | bam | 118.4 GB |
|
|
| EGAF00009030702 | bam | 207.3 GB |
|
|
| EGAF00009030704 | bam | 239.3 GB |
|
|
| EGAF00009030711 | bam | 237.4 GB |
|
|
| EGAF00009030761 | bam | 286.8 GB |
|
|
| EGAF00009030794 | bam | 113.7 GB |
|
|
| EGAF00009031001 | bam | 192.8 GB |
|
|
| EGAF00009031029 | bam | 284.5 GB |
|
|
| EGAF00009031033 | bam | 137.5 GB |
|
|
| EGAF00009035241 | bam | 68.0 GB |
|
|
| EGAF00009035253 | bam | 62.9 GB |
|
|
| EGAF00009035275 | bam | 130.6 GB |
|
|
| EGAF00009035287 | bam | 117.7 GB |
|
|
| EGAF00009035407 | bam | 231.8 GB |
|
|
| EGAF00009035442 | bam | 328.8 GB |
|
|
| EGAF00009035451 | bam | 315.6 GB |
|
|
| EGAF00009035465 | bam | 271.8 GB |
|
|
| EGAF00009035472 | bam | 255.9 GB |
|
|
| EGAF00009035498 | bam | 317.4 GB |
|
|
| EGAF00009035499 | bam | 317.4 GB |
|
|
| EGAF00009035500 | bam | 155.8 GB |
|
|
| EGAF00009035554 | bam | 163.5 GB |
|
|
| EGAF00009035573 | bam | 304.9 GB |
|
|
| EGAF00009035678 | bam | 120.1 GB |
|
|
| EGAF00009035679 | bam | 132.6 GB |
|
|
| EGAF00009035680 | bam | 150.5 GB |
|
|
| EGAF00009035682 | bam | 139.8 GB |
|
|
| EGAF00009035683 | bam | 141.8 GB |
|
|
| EGAF00009035685 | bam | 62.4 GB |
|
|
| EGAF00009035688 | bam | 120.2 GB |
|
|
| EGAF00009035689 | bam | 106.0 GB |
|
|
| EGAF00009035690 | bam | 130.7 GB |
|
|
| EGAF00009035692 | bam | 294.9 GB |
|
|
| EGAF00009035693 | bam | 321.6 GB |
|
|
| EGAF00009035694 | bam | 313.3 GB |
|
|
| EGAF00009035695 | bam | 317.6 GB |
|
|
| EGAF00009035697 | bam | 306.6 GB |
|
|
| EGAF00009035698 | bam | 290.0 GB |
|
|
| EGAF00009035700 | bam | 144.9 GB |
|
|
| EGAF00009035703 | bam | 326.2 GB |
|
|
| EGAF00009047275 | bam | 147.4 GB |
|
|
| EGAF00009047276 | bam | 196.4 GB |
|
|
| EGAF00009047277 | bam | 306.7 GB |
|
|
| EGAF00009047279 | bam | 320.3 GB |
|
|
| EGAF00009047282 | bam | 161.1 GB |
|
|
| EGAF00009047286 | bam | 320.0 GB |
|
|
| EGAF00009047287 | bam | 222.3 GB |
|
|
| EGAF00009047293 | bam | 311.0 GB |
|
|
| EGAF00009047329 | bam | 293.4 GB |
|
|
| EGAF00009049059 | bam | 84.2 GB |
|
|
| EGAF00009049060 | bam | 106.5 GB |
|
|
| EGAF00009049061 | bam | 128.8 GB |
|
|
| EGAF00009049062 | bam | 123.6 GB |
|
|
| EGAF00009049063 | bam | 129.8 GB |
|
|
| EGAF00009049064 | bam | 144.4 GB |
|
|
| EGAF00009049065 | bam | 160.5 GB |
|
|
| EGAF00009049066 | bam | 213.5 GB |
|
|
| EGAF00009049067 | bam | 213.9 GB |
|
|
| EGAF00009049068 | bam | 251.9 GB |
|
|
| EGAF00009049069 | bam | 113.6 GB |
|
|
| EGAF00009049070 | bam | 235.6 GB |
|
|
| EGAF00009049071 | bam | 201.8 GB |
|
|
| EGAF00009049072 | bam | 307.3 GB |
|
|
| EGAF00009049090 | bam | 318.6 GB |
|
|
| EGAF00009049176 | bam | 71.7 GB |
|
|
| 147 Files (25.2 TB) | ||||
