EGAD00010000678
Tumor sample SNP arrays
- 27/05/2015
- 11 samples
- DAC: EGAC00001000202
- Technology: Illumina SNP array
Genentech Data Access Policy
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001000845 | Other |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00000725109 | tar.gz | 34.5 MB |
|
|
| EGAF00000725110 | tar.gz | 35.1 MB |
|
|
| EGAF00000725111 | tar.gz | 34.1 MB |
|
|
| EGAF00000725112 | tar.gz | 34.6 MB |
|
|
| EGAF00000725113 | tar.gz | 34.3 MB |
|
|
| EGAF00000725114 | tar.gz | 35.0 MB |
|
|
| EGAF00000725115 | tar.gz | 34.6 MB |
|
|
| EGAF00000725116 | tar.gz | 34.5 MB |
|
|
| EGAF00000725117 | tar.gz | 34.1 MB |
|
|
| EGAF00000725118 | tar.gz | 33.9 MB |
|
|
| EGAF00000725119 | tar.gz | 34.5 MB |
|
|
| 11 Files (379.1 MB) | ||||
