TwinsUK_EpiTwin_DNA_Methylome
MeDIP-seq RPM chromsome BED files for Peripheral Blood from EPITWIN Project (Columns 4-4353 represent samples)
- 11/08/2016
- 4350 samples
- DAC: EGAC00001000274
- Technology: MeDIP-seq
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001001910 | Other |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00001236084 | bed.gz | 9.5 GB |
|
|
| EGAF00001236085 | bed.gz | 7.1 GB |
|
|
| EGAF00001236086 | bed.gz | 7.3 GB |
|
|
| EGAF00001236087 | bed.gz | 18.9 GB |
|
|
| EGAF00001236088 | bed.gz | 4.1 GB |
|
|
| EGAF00001236089 | bed.gz | 10.9 GB |
|
|
| EGAF00001236090 | bed.gz | 22.4 GB |
|
|
| EGAF00001236091 | bed.gz | 10.3 GB |
|
|
| EGAF00001236092 | bed.gz | 26.2 GB |
|
|
| EGAF00001236093 | bed.gz | 13.2 GB |
|
|
| EGAF00001236094 | bed.gz | 27.4 GB |
|
|
| EGAF00001236095 | bed.gz | 15.2 GB |
|
|
| EGAF00001236096 | bed.gz | 8.7 GB |
|
|
| EGAF00001236097 | bed.gz | 21.0 GB |
|
|
| EGAF00001236098 | bed.gz | 15.3 GB |
|
|
| EGAF00001236099 | bed.gz | 20.1 GB |
|
|
| EGAF00001236100 | bed.gz | 15.4 GB |
|
|
| EGAF00001236101 | bed.gz | 18.0 GB |
|
|
| EGAF00001236102 | bed.gz | 9.5 GB |
|
|
| EGAF00001236103 | bed.gz | 4.3 GB |
|
|
| EGAF00001236104 | bed.gz | 9.6 GB |
|
|
| EGAF00001236105 | bed.gz | 16.5 GB |
|
|
| 22 Files (310.9 GB) | ||||
