Imputed_genetics
Imputed genetic data for INTERVAL proteomics cohort
- 26/04/2018
- 3301 samples
- DAC: EGAC00001000695
- Technology: Affymetrix Axiom UK Biobank + imputation to 1000GP3 and UK10K
- Archive: European Genome-phenome Archive (EGA)
Data access policy for INTERVAL pQTLs.
A copy of the Data Sharing Policy for this dataset can be obtained by contacting the Data Access team at the Cardiovascular Epidemiology Unit at the University of Cambridge on CEU-DataAccess@medschl.cam.ac.uk
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001002555 | Other |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00001996533 | bgen | 492.4 MB |
|
|
| EGAF00001996534 | bgen | 997.8 MB |
|
|
| EGAF00001996535 | bgen | 436.6 MB |
|
|
| EGAF00001996536 | bgen | 338.2 MB |
|
|
| EGAF00001996537 | bgen | 216.6 MB |
|
|
| EGAF00001996538 | bgen | 433.1 MB |
|
|
| EGAF00001996539 | bgen | 815.3 MB |
|
|
| EGAF00001996540 | bgen | 895.8 MB |
|
|
| EGAF00001996541 | bgen | 645.3 MB |
|
|
| EGAF00001996542 | bgen | 1.2 GB |
|
|
| EGAF00001996543 | bgen | 1.2 GB |
|
|
| EGAF00001996544 | bgen | 373.3 MB |
|
|
| EGAF00001996545 | sample | 92.5 kB |
|
|
| EGAF00001996546 | bgen | 725.5 MB |
|
|
| EGAF00001996547 | bgen | 220.9 MB |
|
|
| EGAF00001996548 | bgen | 421.8 MB |
|
|
| EGAF00001996549 | bgen | 962.3 MB |
|
|
| EGAF00001996550 | bgen | 737.3 MB |
|
|
| EGAF00001996551 | bgen | 558.2 MB |
|
|
| EGAF00001996552 | bgen | 763.1 MB |
|
|
| EGAF00001996553 | bgen | 1.1 GB |
|
|
| EGAF00001996554 | bgen | 474.8 MB |
|
|
| EGAF00001996555 | bgen | 1.1 GB |
|
|
| 23 Files (15.1 GB) | ||||
