InterPregGen-GWAS-UZB-3
InterPregGen-GWAS-UZB-3
- 10/09/2020
- 58 samples
- DAC: EGAC00001000205
- Technology: Unknown HumanOmni25-8v1-1
Wellcome Trust Sanger Institute Data Sharing Policy
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001001266 | Other |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00004158714 | idat | 33.3 MB |
|
|
| EGAF00004158763 | gtc | 26.3 MB |
|
|
| EGAF00004158839 | idat | 33.3 MB |
|
|
| EGAF00004158888 | gtc | 26.3 MB |
|
|
| EGAF00004158937 | idat | 33.3 MB |
|
|
| EGAF00004158962 | idat | 33.3 MB |
|
|
| EGAF00004159004 | gtc | 26.3 MB |
|
|
| EGAF00004159006 | idat | 33.3 MB |
|
|
| EGAF00004159045 | gtc | 26.3 MB |
|
|
| EGAF00004159095 | gtc | 26.3 MB |
|
|
| EGAF00004159109 | idat | 33.3 MB |
|
|
| EGAF00004159150 | gtc | 26.3 MB |
|
|
| EGAF00004159170 | gtc | 26.3 MB |
|
|
| EGAF00004159243 | gtc | 26.3 MB |
|
|
| EGAF00004159257 | idat | 33.3 MB |
|
|
| EGAF00004159262 | idat | 33.3 MB |
|
|
| EGAF00004159362 | idat | 33.3 MB |
|
|
| EGAF00004159412 | idat | 33.3 MB |
|
|
| EGAF00004159434 | idat | 33.3 MB |
|
|
| EGAF00004159618 | gtc | 26.3 MB |
|
|
| EGAF00004159695 | idat | 33.3 MB |
|
|
| EGAF00004159744 | idat | 33.3 MB |
|
|
| EGAF00004159749 | idat | 33.3 MB |
|
|
| EGAF00004159860 | idat | 33.3 MB |
|
|
| EGAF00004159882 | idat | 33.3 MB |
|
|
| EGAF00004159909 | idat | 33.3 MB |
|
|
| EGAF00004159912 | gtc | 26.3 MB |
|
|
| EGAF00004160001 | idat | 33.3 MB |
|
|
| EGAF00004160040 | idat | 33.3 MB |
|
|
| EGAF00004160102 | idat | 33.3 MB |
|
|
| EGAF00004160118 | gtc | 26.3 MB |
|
|
| EGAF00004160149 | gtc | 26.3 MB |
|
|
| EGAF00004160216 | idat | 33.3 MB |
|
|
| EGAF00004160412 | gtc | 26.3 MB |
|
|
| EGAF00004160427 | gtc | 26.3 MB |
|
|
| EGAF00004160450 | gtc | 26.3 MB |
|
|
| EGAF00004160486 | gtc | 26.3 MB |
|
|
| EGAF00004160489 | gtc | 26.3 MB |
|
|
| EGAF00004160575 | gtc | 26.3 MB |
|
|
| EGAF00004160597 | idat | 33.3 MB |
|
|
| EGAF00004160599 | idat | 33.3 MB |
|
|
| EGAF00004160604 | idat | 33.3 MB |
|
|
| EGAF00004160664 | idat | 33.3 MB |
|
|
| EGAF00004160747 | gtc | 26.3 MB |
|
|
| EGAF00004160814 | idat | 33.3 MB |
|
|
| EGAF00004160910 | idat | 33.3 MB |
|
|
| EGAF00004160977 | gtc | 26.3 MB |
|
|
| EGAF00004160980 | idat | 33.3 MB |
|
|
| EGAF00004160993 | gtc | 26.3 MB |
|
|
| EGAF00004161042 | gtc | 26.3 MB |
|
|
| EGAF00004161058 | idat | 33.3 MB |
|
|
| EGAF00004161070 | idat | 33.3 MB |
|
|
| EGAF00004161077 | idat | 33.3 MB |
|
|
| EGAF00004161106 | idat | 33.3 MB |
|
|
| EGAF00004161199 | idat | 33.3 MB |
|
|
| EGAF00004161305 | idat | 33.3 MB |
|
|
| EGAF00004161339 | gtc | 26.3 MB |
|
|
| EGAF00004161348 | gtc | 26.3 MB |
|
|
| EGAF00004161443 | idat | 33.3 MB |
|
|
| EGAF00004161476 | idat | 33.3 MB |
|
|
| EGAF00004161557 | idat | 33.3 MB |
|
|
| EGAF00004161589 | idat | 33.3 MB |
|
|
| EGAF00004161738 | idat | 33.3 MB |
|
|
| EGAF00004161842 | idat | 33.3 MB |
|
|
| EGAF00004161933 | idat | 33.3 MB |
|
|
| EGAF00004161951 | gtc | 26.3 MB |
|
|
| EGAF00004161964 | idat | 33.3 MB |
|
|
| EGAF00004162017 | idat | 33.3 MB |
|
|
| EGAF00004162090 | idat | 33.3 MB |
|
|
| EGAF00004162186 | idat | 33.3 MB |
|
|
| EGAF00004162232 | idat | 33.3 MB |
|
|
| EGAF00004162341 | gtc | 26.3 MB |
|
|
| EGAF00004162387 | gtc | 26.3 MB |
|
|
| EGAF00004162503 | gtc | 26.3 MB |
|
|
| EGAF00004162608 | idat | 33.3 MB |
|
|
| EGAF00004162613 | idat | 33.3 MB |
|
|
| EGAF00004162638 | gtc | 26.3 MB |
|
|
| EGAF00004162644 | idat | 33.3 MB |
|
|
| EGAF00004162981 | idat | 33.3 MB |
|
|
| EGAF00004163041 | gtc | 26.3 MB |
|
|
| EGAF00004163054 | idat | 33.3 MB |
|
|
| EGAF00004163260 | gtc | 26.3 MB |
|
|
| EGAF00004163294 | gtc | 26.3 MB |
|
|
| EGAF00004163306 | gtc | 26.3 MB |
|
|
| EGAF00004163312 | idat | 33.3 MB |
|
|
| EGAF00004163336 | gtc | 26.3 MB |
|
|
| EGAF00004163363 | idat | 33.3 MB |
|
|
| EGAF00004163396 | idat | 33.3 MB |
|
|
| EGAF00004163418 | idat | 33.3 MB |
|
|
| EGAF00004163569 | idat | 33.3 MB |
|
|
| EGAF00004163573 | idat | 33.3 MB |
|
|
| EGAF00004163598 | idat | 33.3 MB |
|
|
| EGAF00004163639 | idat | 33.3 MB |
|
|
| EGAF00004163646 | gtc | 26.3 MB |
|
|
| EGAF00004163685 | idat | 33.3 MB |
|
|
| EGAF00004163780 | gtc | 26.3 MB |
|
|
| EGAF00004163888 | gtc | 26.3 MB |
|
|
| EGAF00004164003 | idat | 33.3 MB |
|
|
| EGAF00004164063 | idat | 33.3 MB |
|
|
| EGAF00004164083 | idat | 33.3 MB |
|
|
| EGAF00004164120 | idat | 33.3 MB |
|
|
| EGAF00004164162 | gtc | 26.3 MB |
|
|
| EGAF00004164229 | idat | 33.3 MB |
|
|
| EGAF00004164261 | idat | 33.3 MB |
|
|
| EGAF00004164294 | idat | 33.3 MB |
|
|
| EGAF00004164393 | idat | 33.3 MB |
|
|
| EGAF00004164412 | idat | 33.3 MB |
|
|
| EGAF00004164418 | idat | 33.3 MB |
|
|
| EGAF00004164430 | gtc | 26.3 MB |
|
|
| EGAF00004164447 | idat | 33.3 MB |
|
|
| EGAF00004164494 | gtc | 26.3 MB |
|
|
| EGAF00004164554 | idat | 33.3 MB |
|
|
| EGAF00004164567 | idat | 33.3 MB |
|
|
| EGAF00004164640 | idat | 33.3 MB |
|
|
| EGAF00004164721 | gtc | 26.3 MB |
|
|
| EGAF00004164736 | idat | 33.3 MB |
|
|
| EGAF00004164778 | idat | 33.3 MB |
|
|
| EGAF00004165095 | idat | 33.3 MB |
|
|
| EGAF00004165113 | idat | 33.3 MB |
|
|
| EGAF00004165176 | gtc | 26.3 MB |
|
|
| EGAF00004165194 | idat | 33.3 MB |
|
|
| EGAF00004165357 | idat | 33.3 MB |
|
|
| EGAF00004165394 | gtc | 26.3 MB |
|
|
| EGAF00004165402 | idat | 33.3 MB |
|
|
| EGAF00004165413 | idat | 33.3 MB |
|
|
| EGAF00004165418 | gtc | 26.3 MB |
|
|
| EGAF00004165449 | idat | 33.3 MB |
|
|
| EGAF00004165456 | idat | 33.3 MB |
|
|
| EGAF00004165465 | idat | 33.3 MB |
|
|
| EGAF00004165510 | gtc | 26.3 MB |
|
|
| EGAF00004165546 | gtc | 26.3 MB |
|
|
| EGAF00004165556 | idat | 33.3 MB |
|
|
| EGAF00004165573 | gtc | 26.3 MB |
|
|
| EGAF00004165618 | gtc | 26.3 MB |
|
|
| EGAF00004165699 | idat | 33.3 MB |
|
|
| EGAF00004165717 | idat | 33.3 MB |
|
|
| EGAF00004165732 | idat | 33.3 MB |
|
|
| EGAF00004165837 | idat | 33.3 MB |
|
|
| EGAF00004165890 | idat | 33.3 MB |
|
|
| EGAF00004165906 | idat | 33.3 MB |
|
|
| EGAF00004165937 | idat | 33.3 MB |
|
|
| EGAF00004165988 | idat | 33.3 MB |
|
|
| EGAF00004166223 | gtc | 26.3 MB |
|
|
| EGAF00004166248 | idat | 33.3 MB |
|
|
| EGAF00004166250 | idat | 33.3 MB |
|
|
| EGAF00004166318 | idat | 33.3 MB |
|
|
| EGAF00004166407 | idat | 33.3 MB |
|
|
| EGAF00004166409 | idat | 33.3 MB |
|
|
| EGAF00004166453 | gtc | 26.3 MB |
|
|
| EGAF00004166476 | gtc | 26.3 MB |
|
|
| EGAF00004166504 | gtc | 26.3 MB |
|
|
| EGAF00004166529 | idat | 33.3 MB |
|
|
| EGAF00004166559 | idat | 33.3 MB |
|
|
| EGAF00004166593 | gtc | 26.3 MB |
|
|
| EGAF00004166607 | idat | 33.3 MB |
|
|
| EGAF00004166656 | gtc | 26.3 MB |
|
|
| EGAF00004166658 | gtc | 26.3 MB |
|
|
| EGAF00004166682 | idat | 33.3 MB |
|
|
| EGAF00004166783 | gtc | 26.3 MB |
|
|
| EGAF00004166786 | idat | 33.3 MB |
|
|
| EGAF00004166845 | gtc | 26.3 MB |
|
|
| EGAF00004166916 | idat | 33.3 MB |
|
|
| EGAF00004166962 | idat | 33.3 MB |
|
|
| EGAF00004166985 | idat | 33.3 MB |
|
|
| EGAF00004167090 | idat | 33.3 MB |
|
|
| EGAF00004167155 | idat | 33.3 MB |
|
|
| EGAF00004167166 | idat | 33.3 MB |
|
|
| EGAF00004167173 | csv | 21.8 kB |
|
|
| EGAF00004167226 | idat | 33.3 MB |
|
|
| EGAF00004167233 | idat | 33.3 MB |
|
|
| EGAF00004167294 | idat | 33.3 MB |
|
|
| EGAF00004167307 | idat | 33.3 MB |
|
|
| EGAF00004167311 | idat | 33.3 MB |
|
|
| EGAF00004167346 | gtc | 26.3 MB |
|
|
| EGAF00004167356 | idat | 33.3 MB |
|
|
| 175 Files (5.4 GB) | ||||
