mCEL-Seq2 analysis of human brain tissues and border regions
mCEL-Seq2 analysis with reference mapping of human brain tissues and border regions
- 08/11/2023
- 17 samples
- DAC: EGAC50000000033
- Technology: Illumina HiSeq 4000
DUO:0000006 version: 2021-02-23
health or medical or biomedical research
This data use permission indicates that use is allowed for health/medical/biomedical purposes; does not include the study of population origins or ancestry.
DUO:0000020 version: 2021-02-23
collaboration required
This data use modifier indicates that the requestor must agree to collaboration with the primary study investigator(s).
DUO:0000021 version: 2021-02-23
ethics approval required
This data use modifier indicates that the requestor must provide documentation of local IRB/ERB approval.
DUO:0000045 version: 2021-02-23
not for profit organisation use only
This data use modifier indicates that use of the data is limited to not-for-profit organizations.
DUO:0000046 version: 2021-02-23
non-commercial use only
This data use modifier indicates that use of the data is limited to not-for-profit use.
Institute of Neuropathology
The data access agreement is regulated within the European standardized framework for data integration and data-driven in silico models for personalized medicine - EU_STANDS4PM
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS50000000030 | Transcriptome Analysis |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF50000048927 | fastq.gz | 507.1 MB | Report |
|
| EGAF50000048928 | fastq.gz | 501.6 MB | Report |
|
| EGAF50000048929 | fastq.gz | 425.6 MB | Report |
|
| EGAF50000048930 | fastq.gz | 614.0 MB | Report |
|
| EGAF50000048931 | fastq.gz | 1.1 GB | Report |
|
| EGAF50000048932 | fastq.gz | 349.0 MB | Report |
|
| EGAF50000048933 | fastq.gz | 952.7 MB | Report |
|
| EGAF50000048934 | fastq.gz | 446.4 MB | Report |
|
| EGAF50000048935 | fastq.gz | 1.6 GB | Report |
|
| EGAF50000048936 | fastq.gz | 1.2 GB | Report |
|
| EGAF50000048937 | fastq.gz | 1.4 GB | Report |
|
| EGAF50000048938 | fastq.gz | 77.6 MB | Report |
|
| EGAF50000048939 | fastq.gz | 512.0 MB | Report |
|
| EGAF50000048940 | fastq.gz | 1.6 GB | Report |
|
| EGAF50000048949 | fastq.gz | 400.5 MB | Report |
|
| EGAF50000048950 | fastq.gz | 1.1 GB | Report |
|
| EGAF50000048951 | fastq.gz | 390.9 MB | Report |
|
| EGAF50000048952 | fastq.gz | 359.8 MB | Report |
|
| EGAF50000048953 | fastq.gz | 1.1 GB | Report |
|
| EGAF50000048954 | fastq.gz | 1.0 GB | Report |
|
| EGAF50000048955 | fastq.gz | 585.8 MB | Report |
|
| EGAF50000048956 | fastq.gz | 1.5 GB | Report |
|
| EGAF50000048957 | fastq.gz | 1.6 GB | Report |
|
| EGAF50000048958 | fastq.gz | 1.7 GB | Report |
|
| EGAF50000048959 | fastq.gz | 1.9 GB | Report |
|
| EGAF50000048960 | fastq.gz | 1.2 GB | Report |
|
| EGAF50000048961 | fastq.gz | 2.1 GB | Report |
|
| EGAF50000048962 | fastq.gz | 1.4 GB | Report |
|
| EGAF50000048963 | fastq.gz | 1.3 GB | Report |
|
| EGAF50000048964 | fastq.gz | 1.6 GB | Report |
|
| EGAF50000048965 | fastq.gz | 1.5 GB | Report |
|
| EGAF50000048966 | fastq.gz | 1.7 GB | Report |
|
| EGAF50000048967 | fastq.gz | 1.6 GB | Report |
|
| EGAF50000048974 | fastq.gz | 1.8 GB | Report |
|
| EGAF50000049075 | tsv | 1.5 kB |
|
|
| EGAF50000049076 | tsv | 2.7 MB |
|
|
| EGAF50000049077 | mtx | 923.9 kB |
|
|
| EGAF50000049096 | mtx | 1.0 MB |
|
|
| EGAF50000049103 | mtx | 622.6 kB |
|
|
| EGAF50000049104 | mtx | 1.2 MB |
|
|
| EGAF50000049105 | mtx | 954.9 kB |
|
|
| EGAF50000049106 | mtx | 1.5 MB |
|
|
| EGAF50000049107 | mtx | 579.8 kB |
|
|
| EGAF50000049109 | mtx | 1.0 MB |
|
|
| EGAF50000049110 | mtx | 1.0 MB |
|
|
| EGAF50000049120 | mtx | 872.9 kB |
|
|
| EGAF50000049121 | mtx | 1.9 MB |
|
|
| EGAF50000049122 | mtx | 1.7 MB |
|
|
| EGAF50000049172 | mtx | 1.6 MB |
|
|
| EGAF50000049177 | mtx | 1.4 MB |
|
|
| EGAF50000049178 | mtx | 1.4 MB |
|
|
| EGAF50000049181 | mtx | 1.9 MB |
|
|
| EGAF50000049182 | mtx | 693.4 kB |
|
|
| EGAF50000049183 | txt | 2.2 kB |
|
|
| EGAF50000049189 | H5Seurat | 53.2 MB |
|
|
| 55 Files (37.2 GB) | ||||
