Metabolic and molecular consequences of the TBC1D4 p.Arg684Ter variant in human skeletal muscle
Metabolic and molecular consequences of the TBC1D4 p.Arg684Ter variant in human skeletal muscle
- 22/07/2024
- 58 samples
- DAC: EGAC00001000736
- Technology: Illumina HiSeq 4000
Slightly modified standard Data Access Agreement (DDA). Full form as a .doc document, shared via Dropbox.
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS50000000040 | RNASeq |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF50000050757 | fq.gz | 2.2 GB | Report |
|
| EGAF50000050758 | fq.gz | 2.2 GB | Report |
|
| EGAF50000050759 | fq.gz | 2.2 GB | Report |
|
| EGAF50000050760 | fq.gz | 2.2 GB | Report |
|
| EGAF50000050761 | fq.gz | 1.8 GB | Report |
|
| EGAF50000050762 | fq.gz | 1.8 GB | Report |
|
| EGAF50000050763 | fq.gz | 1.8 GB | Report |
|
| EGAF50000050764 | fq.gz | 1.8 GB | Report |
|
| EGAF50000050765 | fq.gz | 2.2 GB | Report |
|
| EGAF50000050766 | fq.gz | 2.2 GB | Report |
|
| EGAF50000050767 | fq.gz | 1.8 GB | Report |
|
| EGAF50000050768 | fq.gz | 1.8 GB | Report |
|
| EGAF50000050769 | fq.gz | 2.1 GB | Report |
|
| EGAF50000050770 | fq.gz | 2.2 GB | Report |
|
| EGAF50000050771 | fq.gz | 1.9 GB | Report |
|
| EGAF50000050772 | fq.gz | 1.9 GB | Report |
|
| EGAF50000050773 | fq.gz | 2.0 GB | Report |
|
| EGAF50000050774 | fq.gz | 2.0 GB | Report |
|
| EGAF50000050775 | fq.gz | 1.8 GB | Report |
|
| EGAF50000050776 | fq.gz | 1.9 GB | Report |
|
| EGAF50000050777 | fq.gz | 2.1 GB | Report |
|
| EGAF50000050778 | fq.gz | 2.1 GB | Report |
|
| EGAF50000050779 | fq.gz | 2.2 GB | Report |
|
| EGAF50000050780 | fq.gz | 2.2 GB | Report |
|
| EGAF50000050781 | fq.gz | 2.0 GB | Report |
|
| EGAF50000050782 | fq.gz | 2.1 GB | Report |
|
| EGAF50000050783 | fq.gz | 2.1 GB | Report |
|
| EGAF50000050784 | fq.gz | 2.1 GB | Report |
|
| EGAF50000050785 | fq.gz | 1.8 GB | Report |
|
| EGAF50000050786 | fq.gz | 1.8 GB | Report |
|
| EGAF50000050787 | fq.gz | 1.9 GB | Report |
|
| EGAF50000050788 | fq.gz | 2.0 GB | Report |
|
| EGAF50000050789 | fq.gz | 2.2 GB | Report |
|
| EGAF50000050790 | fq.gz | 2.2 GB | Report |
|
| EGAF50000050791 | fq.gz | 1.8 GB | Report |
|
| EGAF50000050792 | fq.gz | 1.8 GB | Report |
|
| EGAF50000050793 | fq.gz | 2.1 GB | Report |
|
| EGAF50000050794 | fq.gz | 2.1 GB | Report |
|
| EGAF50000050795 | fq.gz | 2.1 GB | Report |
|
| EGAF50000050796 | fq.gz | 2.1 GB | Report |
|
| EGAF50000050797 | fq.gz | 1.8 GB | Report |
|
| EGAF50000050798 | fq.gz | 1.8 GB | Report |
|
| EGAF50000050799 | fq.gz | 1.8 GB | Report |
|
| EGAF50000050800 | fq.gz | 1.8 GB | Report |
|
| EGAF50000050801 | fq.gz | 1.5 GB | Report |
|
| EGAF50000050802 | fq.gz | 1.5 GB | Report |
|
| EGAF50000050803 | fq.gz | 1.7 GB | Report |
|
| EGAF50000050804 | fq.gz | 1.7 GB | Report |
|
| EGAF50000050805 | fq.gz | 2.2 GB | Report |
|
| EGAF50000050806 | fq.gz | 2.2 GB | Report |
|
| EGAF50000050807 | fq.gz | 2.0 GB | Report |
|
| EGAF50000050808 | fq.gz | 2.0 GB | Report |
|
| EGAF50000050809 | fq.gz | 1.9 GB | Report |
|
| EGAF50000050810 | fq.gz | 2.0 GB | Report |
|
| EGAF50000050811 | fq.gz | 1.8 GB | Report |
|
| EGAF50000050812 | fq.gz | 1.8 GB | Report |
|
| EGAF50000050813 | fq.gz | 2.1 GB | Report |
|
| EGAF50000050814 | fq.gz | 2.1 GB | Report |
|
| EGAF50000050815 | fq.gz | 2.1 GB | Report |
|
| EGAF50000050816 | fq.gz | 2.1 GB | Report |
|
| EGAF50000050817 | fq.gz | 2.1 GB | Report |
|
| EGAF50000050818 | fq.gz | 2.3 GB | Report |
|
| EGAF50000050819 | fq.gz | 1.7 GB | Report |
|
| EGAF50000050820 | fq.gz | 1.7 GB | Report |
|
| EGAF50000050821 | fq.gz | 1.8 GB | Report |
|
| EGAF50000050822 | fq.gz | 1.9 GB | Report |
|
| EGAF50000050823 | fq.gz | 2.2 GB | Report |
|
| EGAF50000050824 | fq.gz | 2.2 GB | Report |
|
| EGAF50000050825 | fq.gz | 1.8 GB | Report |
|
| EGAF50000050826 | fq.gz | 1.8 GB | Report |
|
| EGAF50000050827 | fq.gz | 1.7 GB | Report |
|
| EGAF50000050828 | fq.gz | 1.7 GB | Report |
|
| EGAF50000050829 | fq.gz | 2.2 GB | Report |
|
| EGAF50000050830 | fq.gz | 2.2 GB | Report |
|
| EGAF50000050831 | fq.gz | 1.7 GB | Report |
|
| EGAF50000050832 | fq.gz | 1.8 GB | Report |
|
| EGAF50000050833 | fq.gz | 1.8 GB | Report |
|
| EGAF50000050834 | fq.gz | 1.8 GB | Report |
|
| EGAF50000050835 | fq.gz | 1.8 GB | Report |
|
| EGAF50000050836 | fq.gz | 1.9 GB | Report |
|
| EGAF50000050837 | fq.gz | 1.7 GB | Report |
|
| EGAF50000050838 | fq.gz | 1.8 GB | Report |
|
| EGAF50000050839 | fq.gz | 2.0 GB | Report |
|
| EGAF50000050840 | fq.gz | 2.1 GB | Report |
|
| EGAF50000050841 | fq.gz | 2.1 GB | Report |
|
| EGAF50000050842 | fq.gz | 2.1 GB | Report |
|
| EGAF50000050843 | fq.gz | 2.1 GB | Report |
|
| EGAF50000050844 | fq.gz | 2.1 GB | Report |
|
| EGAF50000050845 | fq.gz | 1.8 GB | Report |
|
| EGAF50000050846 | fq.gz | 1.8 GB | Report |
|
| EGAF50000050847 | fq.gz | 2.1 GB | Report |
|
| EGAF50000050848 | fq.gz | 2.1 GB | Report |
|
| EGAF50000050849 | fq.gz | 2.1 GB | Report |
|
| EGAF50000050850 | fq.gz | 2.1 GB | Report |
|
| EGAF50000050851 | fq.gz | 2.1 GB | Report |
|
| EGAF50000050852 | fq.gz | 2.1 GB | Report |
|
| EGAF50000050853 | fq.gz | 2.0 GB | Report |
|
| EGAF50000050854 | fq.gz | 2.1 GB | Report |
|
| EGAF50000050855 | fq.gz | 2.1 GB | Report |
|
| EGAF50000050856 | fq.gz | 2.2 GB | Report |
|
| EGAF50000050857 | fq.gz | 2.0 GB | Report |
|
| EGAF50000050858 | fq.gz | 2.0 GB | Report |
|
| EGAF50000050859 | fq.gz | 1.8 GB | Report |
|
| EGAF50000050860 | fq.gz | 1.8 GB | Report |
|
| EGAF50000050861 | fq.gz | 2.0 GB | Report |
|
| EGAF50000050862 | fq.gz | 2.1 GB | Report |
|
| EGAF50000050863 | fq.gz | 1.8 GB | Report |
|
| EGAF50000050864 | fq.gz | 1.8 GB | Report |
|
| EGAF50000050865 | fq.gz | 2.1 GB | Report |
|
| EGAF50000050866 | fq.gz | 2.1 GB | Report |
|
| EGAF50000050867 | fq.gz | 2.2 GB | Report |
|
| EGAF50000050868 | fq.gz | 2.2 GB | Report |
|
| EGAF50000050869 | fq.gz | 1.8 GB | Report |
|
| EGAF50000050870 | fq.gz | 1.8 GB | Report |
|
| EGAF50000050871 | fq.gz | 2.0 GB | Report |
|
| EGAF50000050872 | fq.gz | 2.1 GB | Report |
|
| 116 Files (228.3 GB) | ||||
