Fecal metagenomics and plasma metabolomics
Fecal metagenomics and plasma metabolomics
- 09/07/2024
- 74 samples
- DAC: EGAC00001001152
- Technology: NextSeq 500
EVG AUMC data access policy
Raw sequencing data available upon request
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS50000000415 | Metagenomics |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00008485061 | xlsx | 9.0 kB |
|
|
| EGAF00008485062 | fq.gz | 2.0 GB | Report |
|
| EGAF00008485063 | fq.gz | 1.8 GB | Report |
|
| EGAF00008485064 | fq.gz | 1.8 GB | Report |
|
| EGAF00008485065 | fq.gz | 2.1 GB | Report |
|
| EGAF00008485066 | fq.gz | 2.2 GB | Report |
|
| EGAF00008485067 | fq.gz | 1.6 GB | Report |
|
| EGAF00008485068 | fq.gz | 1.8 GB | Report |
|
| EGAF00008485069 | fq.gz | 1.5 GB | Report |
|
| EGAF00008485070 | fq.gz | 1.7 GB | Report |
|
| EGAF00008485071 | fq.gz | 1.7 GB | Report |
|
| EGAF00008485072 | fq.gz | 1.6 GB | Report |
|
| EGAF00008485073 | fq.gz | 1.7 GB | Report |
|
| EGAF00008485074 | fq.gz | 1.8 GB | Report |
|
| EGAF00008485075 | fq.gz | 1.8 GB | Report |
|
| EGAF00008485076 | fq.gz | 1.8 GB | Report |
|
| EGAF00008485077 | fq.gz | 1.6 GB | Report |
|
| EGAF00008485078 | fq.gz | 1.7 GB | Report |
|
| EGAF00008485079 | fq.gz | 1.8 GB | Report |
|
| EGAF00008485080 | fq.gz | 1.9 GB | Report |
|
| EGAF00008485081 | fq.gz | 1.5 GB | Report |
|
| EGAF00008485082 | fq.gz | 1.7 GB | Report |
|
| EGAF00008485083 | fq.gz | 1.7 GB | Report |
|
| EGAF00008485084 | fq.gz | 1.7 GB | Report |
|
| EGAF00008485085 | fq.gz | 1.6 GB | Report |
|
| EGAF00008485086 | fq.gz | 1.8 GB | Report |
|
| EGAF00008485087 | fq.gz | 1.8 GB | Report |
|
| EGAF00008485088 | fq.gz | 1.7 GB | Report |
|
| EGAF00008485089 | fq.gz | 1.6 GB | Report |
|
| EGAF00008485090 | fq.gz | 1.7 GB | Report |
|
| EGAF00008485091 | fq.gz | 1.8 GB | Report |
|
| EGAF00008485092 | fq.gz | 1.7 GB | Report |
|
| EGAF00008485093 | fq.gz | 1.8 GB | Report |
|
| EGAF00008485094 | fq.gz | 1.7 GB | Report |
|
| EGAF00008485095 | fq.gz | 1.8 GB | Report |
|
| EGAF00008485096 | fq.gz | 1.6 GB | Report |
|
| EGAF00008485097 | fq.gz | 1.6 GB | Report |
|
| EGAF00008485098 | fq.gz | 1.7 GB | Report |
|
| EGAF00008485099 | fq.gz | 1.6 GB | Report |
|
| EGAF00008485100 | fq.gz | 1.9 GB | Report |
|
| EGAF00008485101 | fq.gz | 1.7 GB | Report |
|
| EGAF00008485102 | fq.gz | 1.9 GB | Report |
|
| EGAF00008485103 | fq.gz | 2.0 GB | Report |
|
| EGAF00008485104 | fq.gz | 1.7 GB | Report |
|
| EGAF00008485105 | fq.gz | 1.7 GB | Report |
|
| EGAF00008485106 | fq.gz | 1.5 GB | Report |
|
| EGAF00008485107 | fq.gz | 1.7 GB | Report |
|
| EGAF00008485108 | fq.gz | 1.6 GB | Report |
|
| EGAF00008485109 | fq.gz | 2.0 GB | Report |
|
| EGAF00008485110 | fq.gz | 1.8 GB | Report |
|
| EGAF00008485111 | fq.gz | 1.6 GB | Report |
|
| EGAF00008485112 | fq.gz | 1.7 GB | Report |
|
| EGAF00008485113 | fq.gz | 1.7 GB | Report |
|
| EGAF00008485114 | fq.gz | 1.7 GB | Report |
|
| EGAF00008485115 | fq.gz | 1.5 GB | Report |
|
| EGAF00008485116 | fq.gz | 1.7 GB | Report |
|
| EGAF00008485117 | fq.gz | 1.7 GB | Report |
|
| EGAF00008485118 | fq.gz | 1.9 GB | Report |
|
| EGAF00008485119 | fq.gz | 1.6 GB | Report |
|
| EGAF00008485120 | fq.gz | 1.9 GB | Report |
|
| EGAF00008485121 | fq.gz | 1.8 GB | Report |
|
| EGAF00008485122 | fq.gz | 1.7 GB | Report |
|
| EGAF00008485123 | fq.gz | 1.7 GB | Report |
|
| EGAF00008485124 | fq.gz | 1.5 GB | Report |
|
| EGAF00008485125 | fq.gz | 1.8 GB | Report |
|
| EGAF00008485126 | fq.gz | 1.7 GB | Report |
|
| EGAF00008485127 | fq.gz | 1.6 GB | Report |
|
| EGAF00008485128 | fq.gz | 2.1 GB | Report |
|
| EGAF00008485129 | fq.gz | 1.8 GB | Report |
|
| EGAF00008485130 | fq.gz | 1.8 GB | Report |
|
| EGAF00008485131 | fq.gz | 2.1 GB | Report |
|
| EGAF00008485132 | fq.gz | 2.1 GB | Report |
|
| EGAF00008485133 | fq.gz | 1.7 GB | Report |
|
| EGAF00008485134 | fq.gz | 1.7 GB | Report |
|
| EGAF00008485135 | fq.gz | 1.7 GB | Report |
|
| EGAF00008485136 | fq.gz | 1.7 GB | Report |
|
| EGAF00008485137 | fq.gz | 2.1 GB | Report |
|
| EGAF00008485138 | fq.gz | 1.6 GB | Report |
|
| EGAF00008485139 | fq.gz | 1.6 GB | Report |
|
| EGAF00008485140 | fq.gz | 2.0 GB | Report |
|
| EGAF00008485141 | fq.gz | 1.5 GB | Report |
|
| EGAF00008485142 | fq.gz | 1.9 GB | Report |
|
| EGAF00008485143 | fq.gz | 1.9 GB | Report |
|
| EGAF00008485144 | fq.gz | 1.7 GB | Report |
|
| EGAF00008485145 | fq.gz | 1.8 GB | Report |
|
| EGAF00008485146 | XLSX | 5.3 MB |
|
|
| EGAF00008485147 | fq.gz | 1.8 GB | Report |
|
| EGAF00008485148 | fq.gz | 2.0 GB | Report |
|
| EGAF00008485149 | fq.gz | 1.5 GB | Report |
|
| EGAF00008485150 | fq.gz | 1.6 GB | Report |
|
| EGAF00008485151 | fq.gz | 1.7 GB | Report |
|
| EGAF00008485152 | fq.gz | 1.8 GB | Report |
|
| EGAF00008485153 | fq.gz | 1.7 GB | Report |
|
| EGAF00008485154 | fq.gz | 1.7 GB | Report |
|
| EGAF00008485155 | fq.gz | 1.7 GB | Report |
|
| EGAF00008485156 | fq.gz | 1.6 GB | Report |
|
| EGAF00008485157 | fq.gz | 1.6 GB | Report |
|
| EGAF00008485158 | fq.gz | 1.5 GB | Report |
|
| EGAF00008485159 | fq.gz | 1.8 GB | Report |
|
| EGAF00008485160 | fq.gz | 1.6 GB | Report |
|
| EGAF00008485161 | fq.gz | 1.9 GB | Report |
|
| EGAF00008485162 | fq.gz | 2.0 GB | Report |
|
| EGAF00008485163 | fq.gz | 1.7 GB | Report |
|
| EGAF00008485164 | fq.gz | 1.6 GB | Report |
|
| EGAF00008485165 | fq.gz | 1.8 GB | Report |
|
| EGAF00008485166 | fq.gz | 1.6 GB | Report |
|
| EGAF00008485167 | fq.gz | 1.6 GB | Report |
|
| EGAF00008485170 | fq.gz | 1.7 GB | Report |
|
| EGAF00008485171 | fq.gz | 1.7 GB | Report |
|
| EGAF00008485172 | fq.gz | 1.7 GB | Report |
|
| EGAF00008485173 | fq.gz | 1.8 GB | Report |
|
| EGAF00008485174 | fq.gz | 1.8 GB | Report |
|
| EGAF00008485175 | fq.gz | 1.5 GB | Report |
|
| EGAF00008485176 | fq.gz | 1.7 GB | Report |
|
| EGAF00008485177 | fq.gz | 1.7 GB | Report |
|
| EGAF00008485178 | fq.gz | 1.7 GB | Report |
|
| EGAF00008485179 | fq.gz | 1.7 GB | Report |
|
| EGAF00008485180 | fq.gz | 1.7 GB | Report |
|
| EGAF00008485181 | fq.gz | 1.6 GB | Report |
|
| EGAF00008485183 | fq.gz | 1.9 GB | Report |
|
| EGAF00008485184 | fq.gz | 1.6 GB | Report |
|
| EGAF00008485186 | fq.gz | 1.6 GB | Report |
|
| EGAF00008485187 | fq.gz | 1.9 GB | Report |
|
| EGAF00008485188 | fq.gz | 1.6 GB | Report |
|
| EGAF00008485189 | fq.gz | 1.9 GB | Report |
|
| EGAF00008485190 | fq.gz | 1.7 GB | Report |
|
| EGAF00008485192 | fq.gz | 1.5 GB | Report |
|
| EGAF00008485193 | fq.gz | 1.6 GB | Report |
|
| EGAF00008485194 | fq.gz | 1.5 GB | Report |
|
| EGAF00008485195 | fq.gz | 1.6 GB | Report |
|
| EGAF00008485196 | fq.gz | 1.6 GB | Report |
|
| EGAF00008485198 | fq.gz | 2.0 GB | Report |
|
| EGAF00008485199 | fq.gz | 1.6 GB | Report |
|
| EGAF00008485200 | fq.gz | 1.6 GB | Report |
|
| EGAF00008485201 | fq.gz | 1.9 GB | Report |
|
| EGAF00008485202 | fq.gz | 1.7 GB | Report |
|
| EGAF00008485203 | fq.gz | 1.5 GB | Report |
|
| EGAF00008485205 | fq.gz | 1.7 GB | Report |
|
| EGAF00008485206 | fq.gz | 1.8 GB | Report |
|
| EGAF00008485207 | fq.gz | 1.8 GB | Report |
|
| EGAF00008485208 | fq.gz | 1.6 GB | Report |
|
| EGAF00008485209 | fq.gz | 1.7 GB | Report |
|
| EGAF00008485210 | fq.gz | 1.7 GB | Report |
|
| EGAF00008485212 | fq.gz | 1.8 GB | Report |
|
| EGAF00008485213 | fq.gz | 1.6 GB | Report |
|
| EGAF00008485214 | fq.gz | 1.7 GB | Report |
|
| EGAF00008485215 | fq.gz | 2.0 GB | Report |
|
| EGAF00008485216 | fq.gz | 1.6 GB | Report |
|
| EGAF00008485217 | fq.gz | 2.0 GB | Report |
|
| EGAF00008485218 | fq.gz | 1.5 GB | Report |
|
| 150 Files (255.9 GB) | ||||
