scRNAseq: Human liver cholangiocyte organoids capture the heterogeneity of in vivo human liver ductal epithelium
scRNAseq: Human liver cholangiocyte organoids capture the heterogeneity of in vivo human liver ductal epithelium
- 30/10/2025
- 12 samples
- DAC: EGAC50000000112
- Technology: Illumina NovaSeq 6000
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS50000001000 | Transcriptome Sequencing |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF50000369384 | fq.gz | 23.3 GB |
|
|
| EGAF50000369385 | fq.gz | 18.3 GB |
|
|
| EGAF50000369386 | fq.gz | 15.9 GB |
|
|
| EGAF50000369387 | fq.gz | 13.8 GB |
|
|
| EGAF50000369388 | fq.gz | 15.3 GB |
|
|
| EGAF50000369389 | fq.gz | 13.3 GB |
|
|
| EGAF50000369390 | fq.gz | 14.0 GB |
|
|
| EGAF50000369391 | fq.gz | 12.2 GB |
|
|
| EGAF50000369392 | fq.gz | 14.6 GB |
|
|
| EGAF50000369393 | fq.gz | 12.7 GB |
|
|
| EGAF50000369394 | fq.gz | 4.3 GB |
|
|
| EGAF50000369395 | fq.gz | 3.4 GB |
|
|
| EGAF50000369396 | fq.gz | 4.3 GB |
|
|
| EGAF50000369397 | fq.gz | 3.6 GB |
|
|
| EGAF50000369398 | fq.gz | 6.7 GB |
|
|
| EGAF50000369399 | fq.gz | 5.8 GB |
|
|
| EGAF50000369400 | fq.gz | 15.3 GB |
|
|
| EGAF50000369401 | fq.gz | 13.2 GB |
|
|
| EGAF50000369402 | fq.gz | 17.4 GB |
|
|
| EGAF50000369403 | fq.gz | 15.1 GB |
|
|
| EGAF50000369404 | fq.gz | 15.2 GB |
|
|
| EGAF50000369405 | fq.gz | 13.3 GB |
|
|
| EGAF50000369406 | fq.gz | 13.9 GB |
|
|
| EGAF50000369407 | fq.gz | 12.0 GB |
|
|
| EGAF50000369408 | fq.gz | 2.6 GB |
|
|
| EGAF50000369409 | fq.gz | 2.2 GB |
|
|
| EGAF50000369410 | fq.gz | 2.6 GB |
|
|
| EGAF50000369411 | fq.gz | 2.1 GB |
|
|
| EGAF50000369412 | fq.gz | 21.7 GB |
|
|
| EGAF50000369413 | fq.gz | 19.0 GB |
|
|
| EGAF50000369414 | fq.gz | 23.1 GB |
|
|
| EGAF50000369415 | fq.gz | 20.1 GB |
|
|
| 32 Files (390.4 GB) | ||||
