scRNAseq of AML immune cells
This dataset contains demultiplexed paired-end FASTQ files generated from longitudinal bone marrow aspirates. A total of 20 samples were collected from 7 patients (6 with AML and 1 with MDS) enrolled in a phase Ib clinical trial (NCT03066648) evaluating anti-TIM3 in combination with decitabine. Libraries were constructed using the 10x Genomics Chromium Single Cell 5' platform. The data consists of raw single-cell RNA sequencing outputs.
- 28/08/2026
- 20 samples
- DAC: EGAC50000000022
- Technology: Illumina NovaSeq X
- Archive: Federated EGA Finland Federated EGA Node
Access application page in SD Apply for dataset EGAD50000002961
To obtain access to data stored in FEGA Finland, we would like to inform you that access will be granted through the local access management system SD Apply. It is important to note that applications submitted via the EGA DAC portal will not be processed. For comprehensive details regarding reuse policies and other essential documentation, please visit the access application page in SD Apply. We kindly invite you to follow the provided link (next to the policy title) and submit your access application through SD Apply. Your cooperation in this matter is greatly appreciated.
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS50000002060 | Transcriptome Sequencing |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report | |
|---|---|---|---|---|
| EGAF50000853309 | fastq.gz | 18.6 GB | ||
| EGAF50000853311 | fastq.gz | 8.1 GB | ||
| EGAF50000853671 | fastq.gz | 9.4 GB | ||
| EGAF50000856871 | fastq.gz | 25.2 GB | ||
| EGAF50000856958 | fastq.gz | 12.2 GB | ||
| EGAF50000857263 | fastq.gz | 7.6 GB | ||
| EGAF50000860881 | fastq.gz | 22.8 GB | ||
| EGAF50000860939 | fastq.gz | 28.5 GB | ||
| EGAF50000860943 | fastq.gz | 10.9 GB | ||
| EGAF50000861427 | fastq.gz | 28.6 GB | ||
| EGAF50000861431 | fastq.gz | 11.5 GB | ||
| EGAF50000861432 | fastq.gz | 3.3 GB | ||
| EGAF50000861434 | fastq.gz | 32.1 GB | ||
| EGAF50000861499 | fastq.gz | 27.8 GB | ||
| EGAF50000861500 | fastq.gz | 11.4 GB | ||
| EGAF50000861501 | fastq.gz | 9.7 GB | ||
| EGAF50000861502 | fastq.gz | 10.3 GB | ||
| EGAF50000861504 | fastq.gz | 23.6 GB | ||
| EGAF50000899799 | fastq.gz | 6.9 GB | ||
| EGAF50000899800 | fastq.gz | 16.8 GB | ||
| EGAF50000899801 | fastq.gz | 19.3 GB | ||
| EGAF50000899802 | fastq.gz | 7.9 GB | ||
| EGAF50000899803 | fastq.gz | 16.7 GB | ||
| EGAF50000899804 | fastq.gz | 6.8 GB | ||
| EGAF50000899805 | fastq.gz | 11.4 GB | ||
| EGAF50000899806 | fastq.gz | 28.2 GB | ||
| EGAF50000901994 | fastq.gz | 41.9 GB | ||
| EGAF50000901995 | fastq.gz | 17.0 GB | ||
| EGAF50000901996 | fastq.gz | 21.0 GB | ||
| EGAF50000901997 | fastq.gz | 8.6 GB | ||
| EGAF50000901998 | fastq.gz | 12.5 GB | ||
| EGAF50000901999 | fastq.gz | 31.1 GB | ||
| EGAF50000902000 | fastq.gz | 39.5 GB | ||
| EGAF50000902001 | fastq.gz | 16.0 GB | ||
| EGAF50000902002 | fastq.gz | 9.3 GB | ||
| EGAF50000902003 | fastq.gz | 22.9 GB | ||
| EGAF50000902004 | fastq.gz | 7.8 GB | ||
| EGAF50000902005 | fastq.gz | 18.9 GB | ||
| EGAF50000948334 | fastq.gz | 12.4 GB | ||
| EGAF50000948335 | fastq.gz | 30.7 GB | ||
| 40 Files (705.2 GB) | ||||
