ICGC MMML-seq Data Freeze March 2013 whole genome sequencing
ICGC MMML-seq Data Freeze March 2013 whole genome sequencing
- 27/05/2015
- 46 samples
- DAC: EGAC00001000010
- Technology: Illumina HiSeq 2000
DUO:0000006 version: 2021-02-23
health or medical or biomedical research
This data use permission indicates that use is allowed for health/medical/biomedical purposes; does not include the study of population origins or ancestry.
DUO:0000018 version: 2021-02-23
not for profit, non commercial use only
This data use modifier indicates that use of the data is limited to not-for-profit organizations and not-for-profit use, non-commercial use.
DUO:0000027 version: 2021-02-23
project specific restriction
This data use modifier indicates that use is limited to use within an approved project.
DUO:0000042 version: 2021-02-23
general research use
This data use permission indicates that use is allowed for general research use for any research purpose.
ICGC Data Access
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001000271 | Whole Genome Sequencing | |
| EGAS00001000394 | Other |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00000101632 | bam | 45.1 GB | Report |
|
| EGAF00000101633 | bam | 133.4 GB | Report |
|
| EGAF00000101634 | bam | 122.1 GB | Report |
|
| EGAF00000101635 | bam | 103.5 GB | Report |
|
| EGAF00000101636 | bam | 54.0 GB | Report |
|
| EGAF00000101637 | bam | 87.8 GB | Report |
|
| EGAF00000101638 | bam | 85.1 GB | Report |
|
| EGAF00000101639 | bam | 82.4 GB | Report |
|
| EGAF00000138917 | bam | 90.6 GB | Report |
|
| EGAF00000138918 | bam | 74.1 GB | Report |
|
| EGAF00000138919 | bam | 113.9 GB | Report |
|
| EGAF00000138920 | bam | 120.9 GB | Report |
|
| EGAF00000138921 | bam | 117.4 GB | Report |
|
| EGAF00000138922 | bam | 113.6 GB | Report |
|
| EGAF00000138923 | bam | 97.2 GB | Report |
|
| EGAF00000138924 | bam | 106.5 GB | Report |
|
| EGAF00000138925 | bam | 125.5 GB | Report |
|
| EGAF00000138926 | bam | 125.6 GB | Report |
|
| EGAF00000138927 | bam | 118.4 GB | Report |
|
| EGAF00000138928 | bam | 122.8 GB | Report |
|
| EGAF00000166497 | bam | 64.3 GB | Report |
|
| EGAF00000166498 | bam | 79.9 GB | Report |
|
| EGAF00000166499 | bam | 78.2 GB | Report |
|
| EGAF00000166500 | bam | 74.3 GB | Report |
|
| EGAF00000166501 | bam | 68.7 GB | Report |
|
| EGAF00000166502 | bam | 65.8 GB | Report |
|
| EGAF00000166503 | bam | 79.3 GB | Report |
|
| EGAF00000166504 | bam | 97.7 GB | Report |
|
| EGAF00000166505 | bam | 79.8 GB | Report |
|
| EGAF00000166506 | bam | 92.0 GB | Report |
|
| EGAF00000166507 | bam | 73.4 GB | Report |
|
| EGAF00000166508 | bam | 110.9 GB | Report |
|
| EGAF00000166509 | bam | 114.0 GB | Report |
|
| EGAF00000166510 | bam | 106.9 GB | Report |
|
| EGAF00000166511 | bam | 110.1 GB | Report |
|
| EGAF00000166512 | bam | 85.2 GB | Report |
|
| EGAF00000166513 | bam | 36.1 GB |
|
|
| EGAF00000166514 | bam | 79.7 GB | Report |
|
| EGAF00000166515 | bam | 92.4 GB | Report |
|
| EGAF00000166516 | bam | 89.3 GB | Report |
|
| EGAF00000166517 | bam | 116.0 GB | Report |
|
| EGAF00000166518 | bam | 92.1 GB | Report |
|
| EGAF00000166519 | bam | 83.0 GB | Report |
|
| EGAF00000166520 | bam | 102.8 GB | Report |
|
| EGAF00000166521 | bam | 88.0 GB | Report |
|
| EGAF00000166522 | bam | 115.7 GB | Report |
|
| 46 Files (4.3 TB) | ||||
