Exome sequenvcing of colitis associated carcinomas
Exome sequencing was performed on fresh-frozen multiple regions of carcinoma, adjacent non-cancerous mucosa and blood from 12 CA-CRC patients (n=55 exomes).
- 03/08/2018
- 64 samples
- DAC: EGAC00001000917
- Technology: Illumina Genome Analyzer II
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001003028 | Other |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00002055810 | bam | 8.8 GB | Report |
|
| EGAF00002055811 | bam | 10.1 GB | Report |
|
| EGAF00002055812 | bam | 9.8 GB | Report |
|
| EGAF00002055813 | bam | 9.7 GB | Report |
|
| EGAF00002055814 | bam | 5.4 GB | Report |
|
| EGAF00002055815 | bam | 17.1 GB | Report |
|
| EGAF00002055816 | bam | 11.8 GB | Report |
|
| EGAF00002055817 | bam | 15.5 GB | Report |
|
| EGAF00002055818 | bam | 10.2 GB | Report |
|
| EGAF00002055819 | bam | 8.8 GB | Report |
|
| EGAF00002055820 | bam | 5.7 GB | Report |
|
| EGAF00002055821 | bam | 8.7 GB | Report |
|
| EGAF00002055822 | bam | 11.5 GB | Report |
|
| EGAF00002055823 | bam | 8.8 GB | Report |
|
| EGAF00002055824 | bam | 8.8 GB | Report |
|
| EGAF00002056419 | bam | 11.6 GB | Report |
|
| EGAF00002056420 | bam | 9.3 GB | Report |
|
| EGAF00002056421 | bam | 9.9 GB | Report |
|
| EGAF00002056422 | bam | 6.9 GB | Report |
|
| EGAF00002056423 | bam | 9.2 GB | Report |
|
| EGAF00002056425 | bam | 9.8 GB | Report |
|
| EGAF00002056427 | bam | 11.0 GB | Report |
|
| EGAF00002056428 | bam | 9.0 GB | Report |
|
| EGAF00002056429 | bam | 9.6 GB | Report |
|
| EGAF00002056430 | bam | 9.5 GB | Report |
|
| EGAF00002056431 | bam | 10.0 GB | Report |
|
| EGAF00002056433 | bam | 6.0 GB | Report |
|
| EGAF00002056434 | bam | 8.8 GB | Report |
|
| EGAF00002056435 | bam | 11.4 GB | Report |
|
| EGAF00002056436 | bam | 9.9 GB | Report |
|
| EGAF00002056437 | bam | 11.1 GB | Report |
|
| EGAF00002056439 | bam | 10.8 GB | Report |
|
| EGAF00002056440 | bam | 9.2 GB | Report |
|
| EGAF00002056441 | bam | 10.6 GB | Report |
|
| EGAF00002056442 | bam | 9.2 GB | Report |
|
| EGAF00002056443 | bam | 8.8 GB | Report |
|
| EGAF00002056444 | bam | 9.6 GB | Report |
|
| EGAF00002056445 | bam | 12.8 GB | Report |
|
| EGAF00002056446 | bam | 10.0 GB | Report |
|
| EGAF00002056447 | bam | 10.0 GB | Report |
|
| EGAF00002056449 | bam | 8.6 GB | Report |
|
| EGAF00002056451 | bam | 7.7 GB | Report |
|
| EGAF00002056452 | bam | 6.9 GB | Report |
|
| EGAF00002056453 | bam | 9.7 GB | Report |
|
| EGAF00002056454 | bam | 6.7 GB | Report |
|
| EGAF00002056455 | bam | 9.0 GB | Report |
|
| EGAF00002056456 | bam | 6.9 GB | Report |
|
| EGAF00002056457 | bam | 10.4 GB | Report |
|
| EGAF00002056458 | bam | 12.3 GB | Report |
|
| EGAF00002056459 | bam | 10.2 GB | Report |
|
| EGAF00002056460 | bam | 8.3 GB | Report |
|
| EGAF00002056461 | bam | 7.9 GB | Report |
|
| EGAF00002056462 | bam | 10.4 GB | Report |
|
| EGAF00002056463 | bam | 6.8 GB | Report |
|
| EGAF00002056464 | bam | 7.9 GB | Report |
|
| EGAF00002056513 | vcf | 13.5 MB |
|
|
| EGAF00002056514 | vcf | 26.1 MB |
|
|
| EGAF00002056515 | vcf | 15.3 MB |
|
|
| EGAF00002056516 | vcf | 25.3 MB |
|
|
| EGAF00002056517 | vcf | 21.8 MB |
|
|
| EGAF00002056518 | vcf | 9.2 MB |
|
|
| EGAF00002056519 | vcf | 18.8 MB |
|
|
| EGAF00002056520 | vcf | 15.0 MB |
|
|
| EGAF00002056521 | vcf | 41.1 MB |
|
|
| EGAF00002056522 | vcf | 22.3 MB |
|
|
| EGAF00002056523 | vcf | 9.4 MB |
|
|
| EGAF00002056524 | vcf | 9.4 MB |
|
|
| 67 Files (524.3 GB) | ||||
