Combinatorial CRISPR screen identifies fitness effects of paralogues FAM50A and FAM50B
Combinatorial CRISPR screen identifies fitness effects of paralogues FAM50A and FAM50B
- 55 samples
- DAC: EGAC00001000205
- Technologies: Illumina HiSeq 4000, Illumina NovaSeq 6000
Wellcome Trust Sanger Institute Data Sharing Policy
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001004156 | Cancer Genomics | |
| EGAS00001004836 | Cancer Genomics |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00004911985 | cram | 4.8 GB | Report |
|
| EGAF00004911986 | cram | 4.1 GB | Report |
|
| EGAF00004911987 | cram | 3.8 GB | Report |
|
| EGAF00004911988 | cram | 4.4 GB | Report |
|
| EGAF00004911989 | cram | 5.0 GB | Report |
|
| EGAF00004911990 | cram | 3.9 GB | Report |
|
| EGAF00004911991 | cram | 4.7 GB | Report |
|
| EGAF00004911992 | cram | 3.6 GB | Report |
|
| EGAF00004911993 | cram | 3.7 GB | Report |
|
| EGAF00004911994 | cram | 3.9 GB | Report |
|
| EGAF00004911995 | cram | 3.8 GB | Report |
|
| EGAF00004911996 | cram | 4.2 GB | Report |
|
| EGAF00004911997 | cram | 3.7 GB | Report |
|
| EGAF00004911998 | cram | 4.3 GB | Report |
|
| EGAF00004911999 | cram | 4.1 GB | Report |
|
| EGAF00004912000 | cram | 4.1 GB | Report |
|
| EGAF00004912001 | cram | 4.1 GB | Report |
|
| EGAF00004912002 | cram | 3.8 GB | Report |
|
| EGAF00004912003 | cram | 3.9 GB | Report |
|
| EGAF00004912004 | cram | 4.7 GB | Report |
|
| EGAF00004912005 | cram | 4.7 GB | Report |
|
| EGAF00004912006 | cram | 5.4 GB | Report |
|
| EGAF00004912007 | cram | 3.8 GB | Report |
|
| EGAF00004912008 | cram | 4.2 GB | Report |
|
| EGAF00004912009 | cram | 3.8 GB | Report |
|
| EGAF00004912010 | cram | 4.4 GB | Report |
|
| EGAF00004912011 | cram | 4.5 GB | Report |
|
| EGAF00004912012 | cram | 4.2 GB | Report |
|
| EGAF00004912013 | cram | 4.4 GB | Report |
|
| EGAF00004912014 | cram | 4.7 GB | Report |
|
| EGAF00004912015 | cram | 4.1 GB | Report |
|
| EGAF00004912016 | cram | 4.4 GB | Report |
|
| EGAF00004912017 | cram | 4.5 GB | Report |
|
| EGAF00004912018 | cram | 3.9 GB | Report |
|
| EGAF00004912019 | cram | 3.6 GB | Report |
|
| EGAF00004912020 | cram | 4.7 GB | Report |
|
| EGAF00004912021 | cram | 4.5 GB | Report |
|
| EGAF00004912022 | cram | 4.1 GB | Report |
|
| EGAF00004912023 | cram | 4.6 GB | Report |
|
| EGAF00004912024 | cram | 4.8 GB | Report |
|
| EGAF00004912025 | cram | 5.1 GB | Report |
|
| EGAF00004912026 | cram | 6.4 GB | Report |
|
| EGAF00004912027 | cram | 6.1 GB | Report |
|
| EGAF00004912028 | cram | 5.3 GB | Report |
|
| EGAF00004912029 | cram | 4.3 GB | Report |
|
| EGAF00004912030 | cram | 4.4 GB | Report |
|
| EGAF00004912031 | cram | 3.5 GB | Report |
|
| EGAF00004912032 | cram | 5.1 GB | Report |
|
| EGAF00004912033 | cram | 4.6 GB | Report |
|
| EGAF00004912034 | cram | 2.9 GB | Report |
|
| EGAF00004912035 | cram | 2.8 GB | Report |
|
| EGAF00004912036 | cram | 2.9 GB | Report |
|
| EGAF00004912037 | cram | 2.8 GB | Report |
|
| EGAF00004912038 | cram | 2.7 GB | Report |
|
| EGAF00004912039 | cram | 3.0 GB | Report |
|
| EGAF00004912040 | cram | 2.8 GB | Report |
|
| EGAF00004912041 | cram | 2.8 GB | Report |
|
| EGAF00004912042 | cram | 2.8 GB | Report |
|
| EGAF00004912043 | cram | 2.7 GB | Report |
|
| EGAF00004912044 | cram | 2.6 GB | Report |
|
| EGAF00004912045 | cram | 2.9 GB | Report |
|
| 61 Files (248.3 GB) | ||||
