H3Africa Consortium WGS VCF
H3Africa Consortium WGS VCF
- 410 samples
- DAC: EGAC00001000648
H3ABioNet Data Submission Policy for H3AChip
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001005972 | Other |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00005809795 | csv | 12.7 kB |
|
|
| EGAF00005809796 | tsv | 3.6 kB |
|
|
| EGAF00007462277 | vcf | 4.0 GB |
|
|
| EGAF00007462278 | vcf | 4.1 GB |
|
|
| EGAF00007462279 | vcf | 4.0 GB |
|
|
| EGAF00007462280 | vcf | 2.7 GB |
|
|
| EGAF00007462281 | vcf | 2.8 GB |
|
|
| EGAF00007462282 | vcf | 2.7 GB |
|
|
| EGAF00007462283 | vcf | 3.0 GB |
|
|
| EGAF00007462284 | vcf | 2.6 GB |
|
|
| EGAF00007462285 | vcf | 2.3 GB |
|
|
| EGAF00007462286 | vcf | 2.2 GB |
|
|
| EGAF00007462287 | vcf | 6.8 GB |
|
|
| EGAF00007462288 | vcf | 1.8 GB |
|
|
| EGAF00007462289 | vcf | 1.3 GB |
|
|
| EGAF00007462290 | vcf | 1.3 GB |
|
|
| EGAF00007462291 | vcf | 7.1 GB |
|
|
| EGAF00007462292 | vcf | 5.8 GB |
|
|
| EGAF00007462293 | vcf | 5.8 GB |
|
|
| EGAF00007462294 | vcf | 5.1 GB |
|
|
| EGAF00007462295 | vcf | 5.1 GB |
|
|
| EGAF00007462296 | vcf | 5.0 GB |
|
|
| EGAF00007462297 | vcf | 4.7 GB |
|
|
| EGAF00007462298 | vcf | 3.8 GB |
|
|
| 24 Files (84.2 GB) | ||||
