CAfGEN RNA-seq of paediatric HIV cohorts with and without active tuberculosis
CAfGEN data containing fastq files of 97 samples of paediatric HIV cohorts.
- 10/02/2026
- 97 samples
- DAC: EGAC00001000648
- Technology: Illumina HiSeq 2500
DUO:0000006 version: 2021-02-23
health or medical or biomedical research
This data use permission indicates that use is allowed for health/medical/biomedical purposes; does not include the study of population origins or ancestry.
DUO:0000014 version: 2019-01-07
research use only
This data use limitation indicates that use is limited to research purposes (e.g., does not include its use in clinical care).
DUO:0000018 version: 2021-02-23
not for profit, non commercial use only
This data use modifier indicates that use of the data is limited to not-for-profit organizations and not-for-profit use, non-commercial use.
DUO:0000019 version: 2021-02-23
publication required
This data use modifier indicates that requestor agrees to make results of studies using the data available to the larger scientific community.
DUO:0000019 version: 2019-01-07
publication required
This data use modifier indicates that requestor agrees to make results of studies using the data available to the larger scientific community.
DUO:0000024 version: 2021-02-23
publication moratorium
This data use modifier indicates that requestor agrees not to publish results of studies until a specific date.
DUO:0000024 version: 2019-01-07
publication moratorium
This data use modifier indicates that requestor agrees not to publish results of studies until a specific date.
DUO:0000027 version: 2021-02-23
project specific restriction
This data use modifier indicates that use is limited to use within an approved project.
DUO:0000027 version: 2019-01-07
project specific restriction
This data use modifier indicates that use is limited to use within an approved project.
DUO:0000042 version: 2019-01-07
general research use
This data use permission indicates that use is allowed for general research use for any research purpose.
H3ABioNet Data Submission Policy
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS00001002656 | Other |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF00008996447 | fastq.gz | 1.2 GB |
|
|
| EGAF00008996448 | fastq.gz | 1.4 GB |
|
|
| EGAF00008996449 | fastq.gz | 1.7 GB |
|
|
| EGAF00008996450 | fastq.gz | 3.1 GB |
|
|
| EGAF00008996451 | fastq.gz | 2.4 GB |
|
|
| EGAF00008996452 | fastq.gz | 3.1 GB |
|
|
| EGAF00008996453 | fastq.gz | 3.4 GB |
|
|
| EGAF00008996454 | fastq.gz | 3.4 GB |
|
|
| EGAF00008996455 | fastq.gz | 2.6 GB |
|
|
| EGAF00008996456 | fastq.gz | 2.8 GB |
|
|
| EGAF00008996457 | fastq.gz | 1.7 GB |
|
|
| EGAF00008996458 | fastq.gz | 2.1 GB |
|
|
| EGAF00008996459 | fastq.gz | 2.9 GB |
|
|
| EGAF00008996460 | fastq.gz | 2.9 GB |
|
|
| EGAF00008996461 | fastq.gz | 4.8 GB |
|
|
| EGAF00008996462 | fastq.gz | 5.1 GB |
|
|
| EGAF00008996463 | fastq.gz | 2.6 GB |
|
|
| EGAF00008996464 | fastq.gz | 1.4 GB |
|
|
| EGAF00008996465 | fastq.gz | 3.1 GB |
|
|
| EGAF00008996466 | fastq.gz | 3.2 GB |
|
|
| EGAF00008996467 | fastq.gz | 1.8 GB |
|
|
| EGAF00008996468 | fastq.gz | 1.6 GB |
|
|
| EGAF00008996469 | fastq.gz | 3.3 GB |
|
|
| EGAF00008996470 | fastq.gz | 1.6 GB |
|
|
| EGAF00008996471 | fastq.gz | 2.0 GB |
|
|
| EGAF00008996472 | fastq.gz | 3.6 GB |
|
|
| EGAF00008996473 | fastq.gz | 1.8 GB |
|
|
| EGAF00008996474 | fastq.gz | 4.2 GB |
|
|
| EGAF00008996475 | fastq.gz | 2.2 GB |
|
|
| EGAF00008996476 | fastq.gz | 2.3 GB |
|
|
| EGAF00008996477 | fastq.gz | 2.6 GB |
|
|
| EGAF00008996478 | fastq.gz | 2.5 GB |
|
|
| EGAF00008996479 | fastq.gz | 1.3 GB |
|
|
| EGAF00008996480 | fastq.gz | 2.4 GB |
|
|
| EGAF00008996481 | fastq.gz | 1.3 GB |
|
|
| EGAF00008996482 | fastq.gz | 1.5 GB |
|
|
| EGAF00008996483 | fastq.gz | 2.3 GB |
|
|
| EGAF00008996484 | fastq.gz | 2.2 GB |
|
|
| EGAF00008996485 | fastq.gz | 1.8 GB |
|
|
| EGAF00008996486 | fastq.gz | 2.2 GB |
|
|
| EGAF00008996487 | fastq.gz | 4.5 GB |
|
|
| EGAF00008996488 | fastq.gz | 2.4 GB |
|
|
| EGAF00008996489 | fastq.gz | 1.7 GB |
|
|
| EGAF00008996490 | fastq.gz | 2.1 GB |
|
|
| EGAF00008996491 | fastq.gz | 1.9 GB |
|
|
| EGAF00008996492 | fastq.gz | 1.7 GB |
|
|
| EGAF00008996493 | fastq.gz | 2.0 GB |
|
|
| EGAF00008996494 | fastq.gz | 1.9 GB |
|
|
| EGAF00008996495 | fastq.gz | 2.5 GB |
|
|
| EGAF00008996496 | fastq.gz | 2.1 GB |
|
|
| EGAF00008996497 | fastq.gz | 2.2 GB |
|
|
| EGAF00008996498 | fastq.gz | 2.3 GB |
|
|
| EGAF00008996499 | fastq.gz | 1.9 GB |
|
|
| EGAF00008996500 | fastq.gz | 2.0 GB |
|
|
| EGAF00008996501 | fastq.gz | 2.0 GB |
|
|
| EGAF00008996502 | fastq.gz | 2.0 GB |
|
|
| EGAF00008996503 | fastq.gz | 2.5 GB |
|
|
| EGAF00008996504 | fastq.gz | 1.6 GB |
|
|
| EGAF00008996505 | fastq.gz | 1.5 GB |
|
|
| EGAF00008996506 | fastq.gz | 1.6 GB |
|
|
| EGAF00008996507 | fastq.gz | 2.1 GB |
|
|
| EGAF00008996508 | fastq.gz | 1.8 GB |
|
|
| EGAF00008996509 | fastq.gz | 2.4 GB |
|
|
| EGAF00008996510 | fastq.gz | 1.8 GB |
|
|
| EGAF00008996511 | fastq.gz | 2.6 GB |
|
|
| EGAF00008996512 | fastq.gz | 3.5 GB |
|
|
| EGAF00008996513 | fastq.gz | 3.9 GB |
|
|
| EGAF00008996514 | fastq.gz | 2.5 GB |
|
|
| EGAF00008996515 | fastq.gz | 2.1 GB |
|
|
| EGAF00008996516 | fastq.gz | 3.3 GB |
|
|
| EGAF00008996517 | fastq.gz | 4.1 GB |
|
|
| EGAF00008996518 | fastq.gz | 3.2 GB |
|
|
| EGAF00008996519 | fastq.gz | 2.3 GB |
|
|
| EGAF00008996520 | fastq.gz | 4.8 GB |
|
|
| EGAF00008996521 | fastq.gz | 5.1 GB |
|
|
| EGAF00008996522 | fastq.gz | 3.4 GB |
|
|
| EGAF00008996523 | fastq.gz | 2.2 GB |
|
|
| EGAF00008996524 | fastq.gz | 2.1 GB |
|
|
| EGAF00008996525 | fastq.gz | 2.4 GB |
|
|
| EGAF00008996526 | fastq.gz | 1.8 GB |
|
|
| EGAF00008996527 | fastq.gz | 2.9 GB |
|
|
| EGAF00008996528 | fastq.gz | 2.3 GB |
|
|
| EGAF00008996529 | fastq.gz | 2.3 GB |
|
|
| EGAF00008996530 | fastq.gz | 2.2 GB |
|
|
| EGAF00008996531 | fastq.gz | 2.0 GB |
|
|
| EGAF00008996532 | fastq.gz | 1.4 GB |
|
|
| EGAF00008996533 | fastq.gz | 1.8 GB |
|
|
| EGAF00008996534 | fastq.gz | 2.7 GB |
|
|
| EGAF00008996535 | fastq.gz | 4.2 GB |
|
|
| EGAF00008996536 | fastq.gz | 1.9 GB |
|
|
| EGAF00008996537 | fastq.gz | 1.8 GB |
|
|
| EGAF00008996538 | fastq.gz | 1.9 GB |
|
|
| EGAF00008996539 | fastq.gz | 1.3 GB |
|
|
| EGAF00008996540 | fastq.gz | 3.9 GB |
|
|
| EGAF00008996541 | fastq.gz | 1.6 GB |
|
|
| EGAF00008996542 | fastq.gz | 5.1 GB |
|
|
| EGAF00008996543 | fastq.gz | 1.7 GB |
|
|
| EGAF00008996544 | fastq.gz | 1.9 GB |
|
|
| EGAF00008996545 | fastq.gz | 2.4 GB |
|
|
| EGAF00008996546 | fastq.gz | 3.4 GB |
|
|
| EGAF00008996547 | fastq.gz | 5.4 GB |
|
|
| EGAF00008996548 | fastq.gz | 2.3 GB |
|
|
| EGAF00008996549 | fastq.gz | 2.2 GB |
|
|
| EGAF00008996550 | fastq.gz | 2.2 GB |
|
|
| EGAF00008996551 | fastq.gz | 3.7 GB |
|
|
| EGAF00008996552 | fastq.gz | 2.4 GB |
|
|
| EGAF00008996553 | fastq.gz | 2.2 GB |
|
|
| EGAF00008996554 | fastq.gz | 1.5 GB |
|
|
| EGAF00008996555 | fastq.gz | 3.0 GB |
|
|
| EGAF00008996556 | fastq.gz | 3.8 GB |
|
|
| EGAF00008996557 | fastq.gz | 2.3 GB |
|
|
| EGAF00008996558 | fastq.gz | 2.3 GB |
|
|
| EGAF00008996559 | fastq.gz | 2.6 GB |
|
|
| EGAF00008996560 | fastq.gz | 2.7 GB |
|
|
| EGAF00008996561 | fastq.gz | 1.7 GB |
|
|
| EGAF00008996562 | fastq.gz | 2.1 GB |
|
|
| EGAF00008996563 | fastq.gz | 2.4 GB |
|
|
| EGAF00008996564 | fastq.gz | 1.8 GB |
|
|
| EGAF00008996565 | fastq.gz | 5.8 GB |
|
|
| EGAF00008996566 | fastq.gz | 1.9 GB |
|
|
| EGAF00008996567 | fastq.gz | 3.0 GB |
|
|
| EGAF00008996568 | fastq.gz | 2.9 GB |
|
|
| EGAF00008996569 | fastq.gz | 3.1 GB |
|
|
| EGAF00008996570 | fastq.gz | 2.6 GB |
|
|
| EGAF00008996571 | fastq.gz | 1.3 GB |
|
|
| EGAF00008996572 | fastq.gz | 2.2 GB |
|
|
| EGAF00008996573 | fastq.gz | 2.1 GB |
|
|
| EGAF00008996574 | fastq.gz | 2.0 GB |
|
|
| EGAF00008996575 | fastq.gz | 3.1 GB |
|
|
| EGAF00008996576 | fastq.gz | 2.0 GB |
|
|
| EGAF00008996577 | fastq.gz | 2.6 GB |
|
|
| EGAF00008996578 | fastq.gz | 3.2 GB |
|
|
| EGAF00008996579 | fastq.gz | 2.6 GB |
|
|
| EGAF00008996580 | fastq.gz | 4.7 GB |
|
|
| EGAF00008996581 | fastq.gz | 2.2 GB |
|
|
| EGAF00008996582 | fastq.gz | 1.4 GB |
|
|
| EGAF00008996583 | fastq.gz | 2.8 GB |
|
|
| EGAF00008996584 | fastq.gz | 2.8 GB |
|
|
| EGAF00008996585 | fastq.gz | 3.6 GB |
|
|
| EGAF00008996586 | fastq.gz | 2.5 GB |
|
|
| EGAF00008996587 | fastq.gz | 3.8 GB |
|
|
| EGAF00008996588 | fastq.gz | 3.1 GB |
|
|
| EGAF00008996589 | fastq.gz | 2.5 GB |
|
|
| EGAF00008996590 | fastq.gz | 2.8 GB |
|
|
| EGAF00008996591 | fastq.gz | 2.8 GB |
|
|
| EGAF00008996592 | fastq.gz | 3.3 GB |
|
|
| EGAF00008996593 | fastq.gz | 3.9 GB |
|
|
| EGAF00008996594 | fastq.gz | 2.6 GB |
|
|
| EGAF00008996595 | fastq.gz | 6.1 GB |
|
|
| EGAF00008996596 | fastq.gz | 2.8 GB |
|
|
| EGAF00008996597 | fastq.gz | 2.6 GB |
|
|
| EGAF00008996598 | fastq.gz | 2.6 GB |
|
|
| EGAF00008996599 | fastq.gz | 2.8 GB |
|
|
| EGAF00008996600 | fastq.gz | 4.2 GB |
|
|
| EGAF00008996601 | fastq.gz | 1.8 GB |
|
|
| EGAF00008996602 | fastq.gz | 2.4 GB |
|
|
| EGAF00008996603 | fastq.gz | 4.2 GB |
|
|
| EGAF00008996604 | fastq.gz | 2.1 GB |
|
|
| EGAF00008996605 | fastq.gz | 3.0 GB |
|
|
| EGAF00008996606 | fastq.gz | 4.4 GB |
|
|
| EGAF00008996607 | fastq.gz | 2.6 GB |
|
|
| EGAF00008996608 | fastq.gz | 3.4 GB |
|
|
| EGAF00008996609 | fastq.gz | 3.5 GB |
|
|
| EGAF00008996610 | fastq.gz | 2.3 GB |
|
|
| EGAF00008996611 | fastq.gz | 4.0 GB |
|
|
| EGAF00008996612 | fastq.gz | 5.6 GB |
|
|
| EGAF00008996613 | fastq.gz | 1.7 GB |
|
|
| EGAF00008996614 | fastq.gz | 2.2 GB |
|
|
| EGAF00008996615 | fastq.gz | 4.1 GB |
|
|
| EGAF00008996616 | fastq.gz | 2.4 GB |
|
|
| EGAF00008996617 | fastq.gz | 2.3 GB |
|
|
| EGAF00008996618 | fastq.gz | 2.3 GB |
|
|
| EGAF00008996619 | fastq.gz | 2.1 GB |
|
|
| EGAF00008996620 | fastq.gz | 2.9 GB |
|
|
| EGAF00008996621 | fastq.gz | 2.7 GB |
|
|
| EGAF00008996622 | fastq.gz | 2.0 GB |
|
|
| EGAF00008996623 | fastq.gz | 3.8 GB |
|
|
| EGAF00008996624 | fastq.gz | 2.8 GB |
|
|
| EGAF00008996625 | fastq.gz | 1.4 GB |
|
|
| EGAF00008996626 | fastq.gz | 4.5 GB |
|
|
| EGAF00008996627 | fastq.gz | 1.7 GB |
|
|
| EGAF00008996628 | fastq.gz | 2.1 GB |
|
|
| EGAF00008996629 | fastq.gz | 2.4 GB |
|
|
| EGAF00008996630 | fastq.gz | 2.4 GB |
|
|
| EGAF00008996631 | fastq.gz | 2.6 GB |
|
|
| EGAF00008996632 | fastq.gz | 1.8 GB |
|
|
| EGAF00008996633 | fastq.gz | 4.2 GB |
|
|
| EGAF00008996634 | fastq.gz | 4.4 GB |
|
|
| EGAF00008996635 | fastq.gz | 2.8 GB |
|
|
| EGAF00008996636 | fastq.gz | 3.1 GB |
|
|
| EGAF00008996637 | fastq.gz | 3.5 GB |
|
|
| EGAF00008996638 | fastq.gz | 4.1 GB |
|
|
| EGAF00008996639 | fastq.gz | 1.9 GB |
|
|
| EGAF00008996640 | fastq.gz | 4.0 GB |
|
|
| 194 Files (518.3 GB) | ||||
