scRNAseq dataset of myeloid cells from secondary lymphoid organs from lymphoma patients and controls
scRNAseq dataset of myeloid cells from secondary lymphoid organs from lymphoma patients and controls
- 25/07/2025
- 8 samples
- DAC: EGAC50000000217
- Technology: Illumina NovaSeq 6000
Policy for DAC UMR Inserm U1236
Completion of a DAA by the applicant/s
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS50000001135 | Transcriptome Analysis |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF50000402476 | fastq.gz | 285.3 MB |
|
|
| EGAF50000402477 | fastq.gz | 437.5 MB |
|
|
| EGAF50000402478 | fastq.gz | 313.8 MB |
|
|
| EGAF50000402479 | fastq.gz | 469.3 MB |
|
|
| EGAF50000402480 | fastq.gz | 209.0 MB |
|
|
| EGAF50000402481 | fastq.gz | 310.9 MB |
|
|
| EGAF50000402482 | fastq.gz | 377.9 MB |
|
|
| EGAF50000402483 | fastq.gz | 547.1 MB |
|
|
| EGAF50000402484 | fastq.gz | 453.2 MB |
|
|
| EGAF50000402485 | fastq.gz | 657.0 MB |
|
|
| EGAF50000402486 | fastq.gz | 1.4 GB |
|
|
| EGAF50000402487 | fastq.gz | 3.3 GB |
|
|
| EGAF50000402488 | fastq.gz | 1.6 GB |
|
|
| EGAF50000402489 | fastq.gz | 3.7 GB |
|
|
| EGAF50000402490 | fastq.gz | 4.1 GB |
|
|
| EGAF50000402491 | fastq.gz | 1.7 GB |
|
|
| EGAF50000402492 | fastq.gz | 1.8 GB |
|
|
| EGAF50000402493 | fastq.gz | 4.5 GB |
|
|
| EGAF50000402494 | fastq.gz | 4.4 GB |
|
|
| EGAF50000402495 | fastq.gz | 1.8 GB |
|
|
| EGAF50000402496 | fastq.gz | 1.5 GB |
|
|
| EGAF50000402497 | fastq.gz | 3.6 GB |
|
|
| EGAF50000402498 | fastq.gz | 1.0 GB |
|
|
| EGAF50000402499 | fastq.gz | 2.5 GB |
|
|
| EGAF50000402500 | fastq.gz | 2.1 GB |
|
|
| EGAF50000402501 | fastq.gz | 5.1 GB |
|
|
| EGAF50000402502 | fastq.gz | 1.8 GB |
|
|
| EGAF50000402503 | fastq.gz | 4.3 GB |
|
|
| EGAF50000402504 | fastq.gz | 1.8 GB |
|
|
| EGAF50000402505 | fastq.gz | 4.3 GB |
|
|
| EGAF50000402506 | fastq.gz | 2.1 GB |
|
|
| EGAF50000402507 | fastq.gz | 5.0 GB |
|
|
| EGAF50000402508 | fastq.gz | 1.8 GB |
|
|
| EGAF50000402509 | fastq.gz | 4.4 GB |
|
|
| EGAF50000402510 | fastq.gz | 1.7 GB |
|
|
| EGAF50000402511 | fastq.gz | 4.0 GB |
|
|
| EGAF50000402512 | fastq.gz | 2.1 GB |
|
|
| EGAF50000402513 | fastq.gz | 5.1 GB |
|
|
| EGAF50000402514 | fastq.gz | 2.5 GB |
|
|
| EGAF50000402515 | fastq.gz | 6.1 GB |
|
|
| EGAF50000402516 | fastq.gz | 4.5 GB |
|
|
| EGAF50000402517 | fastq.gz | 1.8 GB |
|
|
| EGAF50000402518 | fastq.gz | 245.9 MB |
|
|
| EGAF50000402519 | fastq.gz | 535.5 MB |
|
|
| EGAF50000402520 | fastq.gz | 380.0 MB |
|
|
| EGAF50000402521 | fastq.gz | 839.0 MB |
|
|
| EGAF50000402522 | fastq.gz | 441.8 MB |
|
|
| EGAF50000402523 | fastq.gz | 972.0 MB |
|
|
| EGAF50000402524 | fastq.gz | 1.1 GB |
|
|
| EGAF50000402525 | fastq.gz | 488.1 MB |
|
|
| EGAF50000402526 | fastq.gz | 3.2 GB |
|
|
| EGAF50000402527 | fastq.gz | 7.6 GB |
|
|
| EGAF50000402528 | fastq.gz | 1.9 GB |
|
|
| EGAF50000402529 | fastq.gz | 4.6 GB |
|
|
| EGAF50000402530 | fastq.gz | 1.1 GB |
|
|
| EGAF50000402531 | fastq.gz | 2.7 GB |
|
|
| EGAF50000402532 | fastq.gz | 7.5 GB |
|
|
| EGAF50000402533 | fastq.gz | 3.1 GB |
|
|
| EGAF50000402534 | fastq.gz | 3.3 GB |
|
|
| EGAF50000402535 | fastq.gz | 1.4 GB |
|
|
| EGAF50000402536 | fastq.gz | 1.8 GB |
|
|
| EGAF50000402537 | fastq.gz | 4.4 GB |
|
|
| EGAF50000402538 | fastq.gz | 1.7 GB |
|
|
| EGAF50000402539 | fastq.gz | 4.1 GB |
|
|
| EGAF50000402540 | fastq.gz | 1.5 GB |
|
|
| EGAF50000402541 | fastq.gz | 3.6 GB |
|
|
| EGAF50000402542 | fastq.gz | 2.5 GB |
|
|
| EGAF50000402543 | fastq.gz | 6.6 GB |
|
|
| EGAF50000402544 | fastq.gz | 2.4 GB |
|
|
| EGAF50000402545 | fastq.gz | 6.0 GB |
|
|
| EGAF50000402546 | fastq.gz | 8.2 GB |
|
|
| EGAF50000402547 | fastq.gz | 3.3 GB |
|
|
| EGAF50000402548 | fastq.gz | 8.9 MB |
|
|
| EGAF50000402549 | fastq.gz | 20.8 MB |
|
|
| 74 Files (189.0 GB) | ||||
