WGS data of paediatric ETV6::RUNX1 B cell acute lymphoblastic leukemia (set1)
WGS data of paediatric ETV6::RUNX1 B cell acute lymphoblastic leukemia (set1)
- 17/02/2026
- 10 samples
- DAC: EGAC00001001551
- Technology: Illumina NovaSeq 6000
Two PIs (Tampere/Kuopio) and a legal representative of the Tampere University Hospital
Data will be shared if the proposed project falls within the patient/caretaker consent
Studies are experimental investigations of a particular phenomenon, e.g., case-control studies on a particular trait or cancer research projects reporting matching cancer normal genomes from patients.
| Study ID | Study Title | Study Type |
|---|---|---|
| EGAS50000001599 | Whole Genome Sequencing |
This table displays only public information pertaining to the files in the dataset. If you wish to access this dataset, please submit a request. If you already have access to these data files, please consult the download documentation.
| ID | File Type | Size | Quality Report |
Located in
i
|
|---|---|---|---|---|
| EGAF50000581594 | bai | 9.3 MB |
|
|
| EGAF50000581595 | bai | 9.3 MB |
|
|
| EGAF50000581596 | bam | 78.2 GB |
|
|
| EGAF50000581597 | bam | 41.2 GB |
|
|
| EGAF50000581598 | crai | 795.2 kB |
|
|
| EGAF50000581599 | crai | 2.5 MB |
|
|
| EGAF50000581600 | cram | 8.8 GB |
|
|
| EGAF50000581601 | cram | 27.8 GB |
|
|
| EGAF50000581602 | crai | 1.1 MB |
|
|
| EGAF50000581603 | crai | 2.6 MB |
|
|
| EGAF50000581604 | cram | 11.5 GB |
|
|
| EGAF50000581605 | cram | 27.7 GB |
|
|
| EGAF50000581606 | crai | 1.0 MB |
|
|
| EGAF50000581607 | crai | 2.4 MB |
|
|
| EGAF50000581608 | cram | 10.9 GB |
|
|
| EGAF50000581609 | cram | 26.4 GB |
|
|
| EGAF50000581610 | crai | 1.1 MB |
|
|
| EGAF50000581611 | crai | 2.7 MB |
|
|
| EGAF50000581612 | cram | 11.3 GB |
|
|
| EGAF50000581613 | cram | 32.7 GB |
|
|
| EGAF50000581626 | fq.gz | 25.0 GB |
|
|
| EGAF50000581627 | fq.gz | 26.9 GB |
|
|
| EGAF50000581628 | fq.gz | 25.3 GB |
|
|
| EGAF50000581629 | fq.gz | 27.4 GB |
|
|
| EGAF50000581630 | fq.gz | 24.1 GB |
|
|
| EGAF50000581637 | fq.gz | 26.1 GB |
|
|
| EGAF50000581638 | fq.gz | 2.9 GB |
|
|
| EGAF50000581639 | fq.gz | 3.2 GB |
|
|
| EGAF50000581640 | fq.gz | 1.1 GB |
|
|
| EGAF50000581641 | fq.gz | 1.1 GB |
|
|
| EGAF50000581648 | fq.gz | 24.1 GB |
|
|
| EGAF50000581649 | fq.gz | 25.7 GB |
|
|
| EGAF50000581650 | fq.gz | 23.7 GB |
|
|
| EGAF50000581651 | fq.gz | 25.4 GB |
|
|
| EGAF50000581652 | fq.gz | 23.0 GB |
|
|
| EGAF50000581653 | fq.gz | 24.7 GB |
|
|
| EGAF50000581668 | fq.gz | 28.3 GB |
|
|
| EGAF50000581669 | fq.gz | 30.2 GB |
|
|
| EGAF50000581670 | fq.gz | 26.6 GB |
|
|
| EGAF50000581671 | fq.gz | 28.7 GB |
|
|
| EGAF50000581672 | fq.gz | 25.6 GB |
|
|
| EGAF50000581673 | fq.gz | 27.5 GB |
|
|
| EGAF50000581674 | fq.gz | 20.7 GB |
|
|
| EGAF50000581675 | fq.gz | 22.0 GB |
|
|
| EGAF50000581676 | fq.gz | 22.3 GB |
|
|
| EGAF50000581677 | fq.gz | 23.0 GB |
|
|
| EGAF50000581678 | fq.gz | 28.7 GB |
|
|
| EGAF50000581679 | fq.gz | 31.2 GB |
|
|
| EGAF50000581680 | fq.gz | 30.1 GB |
|
|
| EGAF50000581681 | fq.gz | 32.7 GB |
|
|
| EGAF50000581682 | fq.gz | 35.5 GB |
|
|
| EGAF50000581683 | fq.gz | 38.4 GB |
|
|
| EGAF50000581696 | fq.gz | 24.1 GB |
|
|
| EGAF50000581697 | fq.gz | 26.1 GB |
|
|
| EGAF50000581698 | fq.gz | 26.6 GB |
|
|
| EGAF50000581699 | fq.gz | 28.3 GB |
|
|
| EGAF50000581700 | fq.gz | 25.9 GB |
|
|
| EGAF50000581701 | fq.gz | 27.7 GB |
|
|
| EGAF50000581704 | fq.gz | 20.7 GB |
|
|
| EGAF50000581705 | fq.gz | 21.4 GB |
|
|
| EGAF50000581706 | fq.gz | 20.7 GB |
|
|
| EGAF50000581707 | fq.gz | 21.6 GB |
|
|
| 62 Files (1.3 TB) | ||||
