Whole Genome Sequencing Data of High Grade Serous Ovarian Cancer
Longitudinal whole genome sequencing data to study chemoresponse in ovarian cancer. These samples belong to an ongoing sample collection and the data already includes hundreds of samples from over 200 patients. Samples are from primary and metastatic tissues and ascites. All patients have been treated with platinum-taxane based chemotherapy and majority of them are diagnosed with high-grade serous ovarian cancer.
- Type: Other
- Archiver: European Genome-Phenome Archive (EGA)
Click on a Dataset ID in the table below to learn more, and to find out who to contact about access to these data
Dataset ID | Description | Technology | Samples |
---|---|---|---|
EGAD00001009738 | unspecified | 6 | |
EGAD00001009791 | HiSeq X Ten | 20 | |
EGAD00001009888 | HiSeq X Ten | 55 | |
EGAD00001010019 | HiSeq X Ten unspecified | 58 | |
EGAD00001010029 | HiSeq X Ten | 78 | |
EGAD00001010066 | HiSeq X Ten | - | |
EGAD00001010202 | HiSeq X Ten unspecified | 90 | |
EGAD00001010845 | unspecified | 77 | |
EGAD00001011086 | unspecified | 59 | |
EGAD00001011304 | HiSeq X Ten unspecified | 84 | |
EGAD00001011353 | unspecified | 11 | |
EGAD00001011368 | Illumina NovaSeq 6000 | 112 | |
EGAD50000000177 | unspecified | 48 | |
EGAD50000000211 | Illumina NovaSeq 6000 | 65 | |
EGAD50000000275 | Illumina NovaSeq 6000 | 208 | |
EGAD50000000313 | Illumina NovaSeq 6000 | 89 | |
EGAD50000000441 | Illumina NovaSeq 6000 | 46 | |
EGAD50000000442 | Illumina NovaSeq 6000 | 82 | |
EGAD50000000507 | Illumina NovaSeq 6000 | 100 | |
EGAD50000000526 | Illumina NovaSeq 6000 | 16 | |
EGAD50000000777 | Illumina NovaSeq 6000 | 144 |
Publications | Citations |
---|---|
Optimized detection of homologous recombination deficiency improves the prediction of clinical outcomes in cancer.
NPJ Precis Oncol 6: 2022 96 |
12 |
Functional Homologous Recombination Assay on FFPE Specimens of Advanced High-Grade Serous Ovarian Cancer Predicts Clinical Outcomes.
Clin Cancer Res 29: 2023 3110-3123 |
8 |
H&E image analysis pipeline for quantifying morphological features.
J Pathol Inform 14: 2023 100339 |
1 |
Genome-wide quantification of copy-number aberration impact on gene expression in ovarian high-grade serous carcinoma.
BMC Cancer 24: 2024 173 |
1 |
Deciphering cancer genomes with GenomeSpy: a grammar-based visualization toolkit.
Gigascience 13: 2024 giae040 |
0 |